AMMHL Banner





NAHL U15 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
2 F Gu, Andrew SSAC Innovation Physio 10 8 3 11 0 0 1 0 0 0
3 D Yasinski, Zach SSAC Innovation Physio 10 0 8 8 0 0 0 0 0 0
5 D Jackson, Aaron SSAC Innovation Physio 10 0 3 3 0 0 0 0 0 6
7 F Janisch, Cameron SSAC Innovation Physio 10 2 3 5 0 0 0 0 0 6
8 F Lupien, Alexander SSAC Innovation Physio 10 3 3 6 1 0 1 0 0 2
10 F Brown, Matthew SSAC Innovation Physio 10 5 9 14 1 0 3 0 0 2
12 F Barry, Carter SSAC Innovation Physio 10 2 5 7 0 0 1 0 0 6
16 F Lechuk, Finn SSAC Innovation Physio 10 13 11 24 3 0 3 0 0 8
17 F Chorley, Oliver SSAC Innovation Physio 10 14 9 23 1 0 2 0 0 8
18 D Bucerius, Samuel SSAC Innovation Physio 10 0 3 3 0 0 0 0 0 2
19 D Brar, Ghyan SSAC Innovation Physio 10 2 6 8 0 0 1 0 0 2
21 D Zaps, Ryan SSAC Innovation Physio 10 1 2 3 0 0 0 0 0 2
26 F Bishop, Carter SSAC Innovation Physio 10 1 3 4 0 0 0 0 0 12
4 D Mahe, Linken Lakeland Panthers 9 5 4 9 0 0 3 0 0 6
6 F LeBlanc, Slade Lakeland Panthers 9 2 2 4 1 0 0 0 0 4
7 D Menard, Matthieu Lakeland Panthers 9 1 5 6 0 0 0 0 1 6
8 D Mercier, Mason Lakeland Panthers 9 2 11 13 0 0 0 0 0 4
9 F Welsh, Kyle Lakeland Panthers 9 8 4 12 1 0 0 2 1 2
11 F Demoissac, Cruz Lakeland Panthers 9 6 4 10 0 0 3 0 0 6
12 F Cook, Wyatt Lakeland Panthers 9 2 2 4 2 0 0 0 0 0
13 F Ruck, Hunter Lakeland Panthers 9 2 3 5 1 0 0 0 0 2
14 D Machney, Oliver Lakeland Panthers 9 5 1 6 1 0 3 0 0 12
15 F Murphy, Nickalaus Lakeland Panthers 9 0 3 3 0 0 0 0 0 2
16 D Whaley, Jesse Lakeland Panthers 9 1 4 5 0 0 0 0 0 4
18 F Robinson, Deklyn Lakeland Panthers 9 2 5 7 1 0 0 0 0 2
20 F Prybysh, Hunter Lakeland Panthers 9 3 5 8 0 0 1 0 0 0
14 F Radmanovich, Victor SSAC Innovation Physio 9 4 5 9 1 0 1 0 0 8
4 D Brochu, Sawyer St Albert Saints 8 1 2 3 0 0 0 0 0 6
6 D Dyke, Lukas St Albert Saints 8 4 3 7 0 0 0 0 0 2
7 F Berube, Adrien St Albert Saints 8 4 4 8 0 0 0 0 0 2
8 D Bubevski, Davian St Albert Saints 8 1 1 2 0 0 0 0 1 2
9 F Weatherly, Adam St Albert Saints 8 1 2 3 0 0 0 0 0 2
10 F Horvath, Jacob St Albert Saints 8 3 3 6 1 0 1 0 0 6
12 F Walz, Kolten St Albert Saints 8 2 2 4 0 0 0 0 0 0
13 D Todd, Griffin St Albert Saints 8 1 2 3 0 0 0 0 0 6
14 F Lyster, Chase St Albert Saints 8 3 7 10 0 0 1 0 0 10
15 F Salisbury, Jake St Albert Saints 8 3 7 10 1 0 1 0 0 0
16 F Pierce, William St Albert Saints 8 1 4 5 0 0 1 0 0 4
17 F Dechamplain, Shae St Albert Saints 8 2 2 4 0 0 0 0 0 6
18 D Hilkewich, Sam St Albert Saints 8 0 4 4 0 0 0 0 0 0
19 D Murphy, Eoghan St Albert Saints 8 5 3 8 0 1 1 0 0 4
5 F Lavoie, Kale Lakeland Panthers 8 1 0 1 0 0 0 0 0 4
19 F Fox, Brady Lakeland Panthers 8 2 4 6 1 0 0 0 0 17
5 F Kyle, Athan St Albert Saints 7 0 2 2 0 0 0 0 0 10
11 F Maisano, Matteo St Albert Saints 7 4 1 5 2 0 0 0 0 0
3 F Auger, Nikolai Peace River Sabres 7 1 3 4 0 0 0 0 0 2
7 D Hogan, Caelen Peace River Sabres 7 1 4 5 1 0 0 0 0 0
9 D Beaulieu, Jesse Peace River Sabres 7 1 0 1 0 0 0 0 0 2
10 F Therriault, Max Peace River Sabres 7 1 3 4 0 0 0 0 0 0
12 F Noskey, Trinden Peace River Sabres 7 4 2 6 1 0 0 0 0 10

Printer Friendly Version