AMMHL Banner


SPKAC
TJ Sagoo Trans Leafs

2023 - 2024

GP W L T GF GA Pts
32 13 15 4 114 110 30

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
10 Abelar, Andres F 32 15 12 27 1 0 32 9 0 1 0 0 4 1 0
8 Cootes, Liam F 27 1 6 7 0 0 2 1 0 0 0 0 0 0 0
3 Elliot, Conor D 30 1 10 11 0 0 22 10 0 0 0 0 0 0 0
11 Finley, Henry F 32 6 15 21 0 0 8 4 0 0 0 0 0 0 0
15 Hawkes, Owen D 25 0 6 6 0 0 0 0 0 0 0 0 0 0 0
14 Hawkins, Madden D 29 2 6 8 0 0 8 4 0 0 0 0 0 0 0
16 La Rochelle, Ade F 31 4 6 10 2 0 8 4 0 0 0 0 1 0 0
2 Perrin, Finn F 32 3 6 9 0 0 10 5 0 0 0 0 0 0 0
12 Radmanovich, Mason D 31 2 1 3 1 0 8 4 0 0 0 0 0 0 0
6 Sanderson, Parker F 30 12 14 26 1 0 102 35 0 1 1 1 2 2 0
4 Stone, Kade D 32 13 13 26 0 2 56 22 0 0 1 1 6 1 0
19 Toner, Isaac D 31 7 9 16 1 0 50 23 0 0 0 0 4 1 0
18 Treasure, Jackson F 31 5 4 9 0 0 2 1 0 0 0 0 0 2 0
21 Virostek, Brody F 29 17 10 27 2 0 83 20 1 1 2 1 6 0 1
20 Westerlund, Connor F 32 5 9 14 1 0 48 22 0 0 0 0 1 0 0
17 Yerxa, Carter F 32 14 15 29 1 0 16 7 0 0 0 0 6 0 0
7 Zimmer, Logan F 30 7 7 14 3 0 38 13 0 1 0 0 1 0 0
Affiliated Skaters
105 Carpenter, Kaden D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
109 Perrot, Quaid F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Austin Kamp G 1058 64 7 7 1 575 0.900 3.63 0 0 2 0
31 Eli Norum G 862 45 5 7 3 489 0.916 3.13 0 0 4 1
Affiliated Goalies
131 Kane Toner G 0 0 0 0 0 0 0 0 0 0 0 0