NAHL U15 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | F | Landaker, Lyndon | Strathcona Warriors | 16 | 9 | 20 | 29 | 1 | 0 | 4 | 0 | 0 | 0 |
19 | F | Kshyk, Seth | St Albert Bears | 14 | 20 | 8 | 28 | 4 | 0 | 3 | 4 | 0 | 6 |
11 | F | Flynn, Ryder | Peace River Sabres | 15 | 10 | 15 | 25 | 2 | 0 | 3 | 0 | 0 | 6 |
15 | F | Reinders, Kayton | Peace River Sabres | 15 | 11 | 13 | 24 | 0 | 0 | 3 | 0 | 0 | 12 |
18 | F | Roma, Lincoln | Strathcona Warriors | 16 | 16 | 7 | 23 | 2 | 0 | 4 | 1 | 2 | 12 |
15 | F | Turta, Kaiden | CAC Think Green Alberta | 13 | 15 | 8 | 23 | 0 | 0 | 5 | 0 | 1 | 30 |
11 | F | Demoissac, Cruz | Lakeland Panthers | 13 | 11 | 12 | 23 | 2 | 0 | 1 | 1 | 0 | 4 |
2 | F | Huxley, Liam | Beaumont Canessco | 15 | 11 | 12 | 23 | 0 | 0 | 1 | 2 | 2 | 14 |
20 | F | Black, Oakland | TRAC Wolverines | 16 | 9 | 14 | 23 | 2 | 0 | 5 | 0 | 0 | 17 |
21 | F | Alexander, Trae | NEBC Trackers | 14 | 8 | 15 | 23 | 0 | 0 | 1 | 0 | 1 | 2 |
20 | F | Bustard, Brody | NEBC Trackers | 14 | 13 | 9 | 22 | 1 | 0 | 3 | 3 | 3 | 10 |
2 | F | Chrenek, Colin | St Albert Bears | 15 | 13 | 9 | 22 | 2 | 0 | 2 | 0 | 0 | 38 |
14 | F | Edwards, Seth | Camrose Vikings | 15 | 12 | 10 | 22 | 1 | 0 | 5 | 1 | 0 | 12 |
18 | F | Ford, Penn | St Albert Bears | 14 | 9 | 13 | 22 | 0 | 0 | 1 | 1 | 0 | 6 |
5 | D | King, Griffin | NEBC Trackers | 14 | 8 | 14 | 22 | 1 | 0 | 3 | 0 | 1 | 10 |
15 | F | Olson, Ryder | Leduc Lions Club Roughnecks | 13 | 13 | 8 | 21 | 0 | 0 | 2 | 0 | 2 | 16 |
19 | F | Fournier, Jaxon | Peace River Sabres | 15 | 13 | 8 | 21 | 1 | 0 | 2 | 0 | 0 | 22 |
15 | F | Sultanian, Jack | MLAC Alumni | 17 | 11 | 10 | 21 | 0 | 0 | 4 | 2 | 1 | 8 |
21 | F | Cherrett, Kaleb | MLAC Alumni | 17 | 10 | 11 | 21 | 1 | 0 | 3 | 0 | 1 | 28 |
12 | F | Noskey, Trinden | Peace River Sabres | 12 | 12 | 8 | 20 | 4 | 0 | 2 | 1 | 0 | 45 |
24 | F | Jeffrey , Kaden | NEBC Trackers | 14 | 12 | 8 | 20 | 2 | 0 | 3 | 0 | 0 | 6 |
17 | F | Longphee, Cole | GPAC Anode NDT Storm | 14 | 11 | 9 | 20 | 2 | 0 | 3 | 0 | 0 | 30 |
8 | F | Tran, Jett | SSAC Pro Hockey Life | 15 | 11 | 9 | 20 | 0 | 0 | 2 | 0 | 0 | 8 |
3 | F | Ryan, Hudson | TRAC Wolverines | 16 | 11 | 9 | 20 | 2 | 0 | 3 | 2 | 0 | 20 |
7 | F | Everitt, Holden | TRAC Wolverines | 16 | 11 | 9 | 20 | 2 | 0 | 4 | 0 | 0 | 26 |
20 | D | Quinton, Miller | Camrose Vikings | 15 | 10 | 10 | 20 | 4 | 0 | 3 | 0 | 0 | 28 |
11 | F | Uganecz, Michael | St Albert Blues | 17 | 10 | 10 | 20 | 1 | 0 | 4 | 1 | 0 | 6 |
88 | F | Sanders, Cody | Beaumont Canessco | 15 | 9 | 11 | 20 | 1 | 0 | 1 | 0 | 1 | 12 |
8 | F | Neudorf, Conrad | Peace River Sabres | 15 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Price, Eli | Lloydminster Blazers | 16 | 14 | 5 | 19 | 1 | 0 | 4 | 2 | 0 | 34 |
19 | F | Fox, Brady | Lakeland Panthers | 10 | 12 | 7 | 19 | 1 | 0 | 5 | 0 | 0 | 28 |
19 | F | Khullar, Krish | MLAC Traxx | 17 | 11 | 8 | 19 | 0 | 0 | 3 | 0 | 1 | 36 |
16 | F | Lechuk, Finn | SSAC Innovation Physio | 14 | 9 | 10 | 19 | 1 | 0 | 2 | 0 | 0 | 10 |
9 | F | Welsh, Kyle | Lakeland Panthers | 15 | 9 | 10 | 19 | 1 | 0 | 3 | 0 | 0 | 6 |
17 | F | Knipe, River | NEBC Trackers | 14 | 8 | 11 | 19 | 1 | 0 | 2 | 0 | 0 | 22 |
10 | F | Tuftin, Linden | Camrose Vikings | 15 | 6 | 13 | 19 | 0 | 0 | 2 | 1 | 0 | 2 |
21 | F | Graham, Shaun | SSAC Pro Hockey Life | 15 | 6 | 13 | 19 | 0 | 0 | 1 | 1 | 0 | 18 |
17 | F | Ruether, Noah | Peace River Sabres | 12 | 11 | 7 | 18 | 0 | 0 | 2 | 1 | 0 | 2 |
7 | F | Berube, Adrien | St Albert Saints | 14 | 10 | 8 | 18 | 1 | 0 | 2 | 1 | 0 | 2 |
20 | F | Castonguay, Justin | St Albert Saints | 14 | 10 | 8 | 18 | 2 | 0 | 3 | 1 | 1 | 22 |
14 | F | Brooks, Lucca | NEBC Trackers | 14 | 10 | 8 | 18 | 1 | 0 | 3 | 0 | 2 | 8 |
19 | F | Burden, Beau | Camrose Vikings | 13 | 7 | 11 | 18 | 1 | 0 | 4 | 0 | 0 | 4 |
17 | F | Booth, Max | Strathcona Warriors | 16 | 6 | 12 | 18 | 0 | 0 | 1 | 0 | 0 | 14 |
11 | D | Mueller, Carter | Beaumont Canessco | 15 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Plewes, Kaeden | St Albert Bears | 15 | 4 | 14 | 18 | 1 | 0 | 1 | 0 | 0 | 4 |
8 | D | Mercier, Mason | Lakeland Panthers | 13 | 8 | 9 | 17 | 0 | 0 | 4 | 0 | 0 | 6 |
16 | F | Kosinski, Joren | Camrose Vikings | 14 | 7 | 10 | 17 | 1 | 0 | 1 | 1 | 0 | 10 |
17 | F | Chorley, Oliver | SSAC Innovation Physio | 14 | 6 | 11 | 17 | 1 | 0 | 1 | 0 | 0 | 16 |
9 | F | Carfantan, Easton | Wainwright Polar Kings | 16 | 5 | 12 | 17 | 0 | 0 | 2 | 0 | 0 | 8 |
15 | F | Bruce, Dylan | SSAC Pro Hockey Life | 15 | 12 | 4 | 16 | 1 | 0 | 2 | 0 | 0 | 14 |
![]() |