NAHL U15 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | F | Reinders, Kayton | Peace River Sabres | 32 | 39 | 23 | 62 | 4 | 2 | 7 | 2 | 1 | 32 |
2 | F | Chrenek, Colin | St Albert Bears | 32 | 32 | 30 | 62 | 5 | 1 | 6 | 0 | 1 | 64 |
4 | F | Landaker, Lyndon | Strathcona Warriors | 32 | 16 | 43 | 59 | 1 | 0 | 6 | 0 | 0 | 4 |
19 | F | Kshyk, Seth | St Albert Bears | 31 | 33 | 25 | 58 | 4 | 0 | 8 | 4 | 0 | 12 |
11 | F | Demoissac, Cruz | Lakeland Panthers | 30 | 28 | 30 | 58 | 3 | 0 | 7 | 1 | 1 | 10 |
19 | F | Fournier, Jaxon | Peace River Sabres | 32 | 26 | 31 | 57 | 3 | 0 | 4 | 0 | 0 | 58 |
8 | F | Tran, Jett | SSAC Pro Hockey Life | 32 | 27 | 25 | 52 | 2 | 0 | 5 | 0 | 1 | 10 |
15 | F | Turta, Kaiden | CAC Think Green Alberta | 30 | 32 | 19 | 51 | 3 | 0 | 9 | 0 | 1 | 52 |
17 | F | Chorley, Oliver | SSAC Innovation Physio | 32 | 28 | 22 | 50 | 7 | 0 | 3 | 0 | 1 | 26 |
11 | F | Flynn, Ryder | Peace River Sabres | 29 | 16 | 32 | 48 | 2 | 1 | 5 | 0 | 0 | 36 |
20 | F | Bustard, Brody | NEBC Trackers | 32 | 20 | 25 | 45 | 1 | 0 | 7 | 3 | 3 | 24 |
15 | F | Bruce, Dylan | SSAC Pro Hockey Life | 32 | 31 | 13 | 44 | 4 | 0 | 4 | 0 | 1 | 30 |
18 | F | Roma, Lincoln | Strathcona Warriors | 32 | 26 | 17 | 43 | 4 | 0 | 6 | 1 | 2 | 24 |
7 | F | Berube, Adrien | St Albert Saints | 32 | 23 | 20 | 43 | 2 | 0 | 2 | 3 | 1 | 10 |
7 | F | Halabi, Jayden | St Albert Bears | 32 | 21 | 22 | 43 | 1 | 0 | 5 | 2 | 2 | 50 |
16 | F | Lechuk, Finn | SSAC Innovation Physio | 31 | 20 | 23 | 43 | 3 | 0 | 4 | 0 | 0 | 20 |
10 | F | Carstairs, Ryan | Fort Saskatchewan Rangers | 32 | 20 | 23 | 43 | 1 | 0 | 8 | 2 | 0 | 26 |
19 | F | Burden, Beau | Camrose Vikings | 28 | 17 | 26 | 43 | 1 | 0 | 7 | 1 | 0 | 8 |
11 | F | Uganecz, Michael | St Albert Blues | 32 | 22 | 20 | 42 | 3 | 0 | 10 | 1 | 0 | 12 |
16 | F | Kosinski, Joren | Camrose Vikings | 31 | 17 | 25 | 42 | 4 | 0 | 2 | 1 | 0 | 14 |
14 | F | Brooks, Lucca | NEBC Trackers | 32 | 22 | 19 | 41 | 4 | 0 | 5 | 0 | 2 | 24 |
17 | F | Ruether, Noah | Peace River Sabres | 28 | 21 | 20 | 41 | 0 | 0 | 5 | 1 | 0 | 10 |
7 | F | Jollimore, Adam | Leduc Lions Club Roughnecks | 31 | 18 | 23 | 41 | 2 | 1 | 3 | 0 | 3 | 40 |
3 | F | Young, Carl | Strathcona Warriors | 30 | 28 | 12 | 40 | 4 | 1 | 5 | 2 | 2 | 31 |
15 | F | Sultanian, Jack | MLAC Alumni | 32 | 21 | 19 | 40 | 1 | 0 | 9 | 2 | 1 | 8 |
18 | F | Ford, Penn | St Albert Bears | 28 | 20 | 20 | 40 | 1 | 0 | 5 | 1 | 0 | 39 |
9 | F | Price, Eli | Lloydminster Blazers | 32 | 31 | 8 | 39 | 3 | 1 | 10 | 5 | 0 | 42 |
12 | F | Noskey, Trinden | Peace River Sabres | 21 | 25 | 14 | 39 | 5 | 0 | 6 | 2 | 0 | 78 |
21 | F | Cherrett, Kaleb | MLAC Alumni | 30 | 20 | 19 | 39 | 2 | 0 | 8 | 0 | 1 | 57 |
15 | F | Olson, Ryder | Leduc Lions Club Roughnecks | 30 | 19 | 20 | 39 | 2 | 1 | 3 | 0 | 2 | 30 |
20 | F | Black, Oakland | TRAC Wolverines | 30 | 19 | 20 | 39 | 3 | 0 | 8 | 1 | 0 | 31 |
7 | F | Everitt, Holden | TRAC Wolverines | 32 | 17 | 22 | 39 | 2 | 0 | 5 | 0 | 1 | 62 |
21 | F | Alexander, Trae | NEBC Trackers | 32 | 15 | 24 | 39 | 2 | 0 | 3 | 0 | 1 | 6 |
16 | F | Sieker, Ryan | GPAC Higson Dental Grp Storm | 31 | 24 | 14 | 38 | 4 | 0 | 9 | 0 | 1 | 14 |
21 | F | Kalynchuk, Brayden | KC Shamrocks | 32 | 19 | 19 | 38 | 2 | 0 | 4 | 0 | 0 | 54 |
8 | D | Mercier, Mason | Lakeland Panthers | 29 | 11 | 27 | 38 | 0 | 0 | 6 | 0 | 0 | 12 |
3 | F | Ryan, Hudson | TRAC Wolverines | 32 | 22 | 15 | 37 | 3 | 0 | 5 | 4 | 0 | 28 |
9 | F | Welsh, Kyle | Lakeland Panthers | 31 | 20 | 17 | 37 | 2 | 0 | 7 | 1 | 0 | 8 |
20 | D | Quinton, Miller | Camrose Vikings | 32 | 19 | 18 | 37 | 6 | 0 | 7 | 0 | 0 | 40 |
20 | F | Castonguay, Justin | St Albert Saints | 32 | 19 | 18 | 37 | 2 | 0 | 5 | 1 | 0 | 57 |
13 | F | Wurtz, Judah | Fort Saskatchewan Rangers | 32 | 19 | 18 | 37 | 1 | 1 | 7 | 0 | 1 | 56 |
17 | F | Longphee, Cole | GPAC Anode NDT Storm | 32 | 19 | 17 | 36 | 2 | 0 | 5 | 2 | 0 | 80 |
17 | F | Knipe, River | NEBC Trackers | 32 | 17 | 19 | 36 | 3 | 0 | 5 | 0 | 0 | 28 |
14 | F | Edwards, Seth | Camrose Vikings | 31 | 16 | 20 | 36 | 3 | 0 | 5 | 2 | 0 | 30 |
13 | F | Plewes, Kaeden | St Albert Bears | 30 | 10 | 26 | 36 | 3 | 0 | 1 | 0 | 0 | 27 |
10 | F | Plazonic, Niko | St Albert Blues | 32 | 15 | 20 | 35 | 2 | 0 | 5 | 0 | 1 | 14 |
9 | F | Carfantan, Easton | Wainwright Polar Kings | 32 | 14 | 21 | 35 | 0 | 1 | 6 | 2 | 0 | 22 |
10 | D | Alexander, Mason | Strathcona Warriors | 32 | 12 | 23 | 35 | 3 | 0 | 6 | 0 | 0 | 18 |
19 | F | Fox, Brady | Lakeland Panthers | 26 | 20 | 14 | 34 | 4 | 0 | 7 | 0 | 0 | 50 |
9 | F | Barkemeyer, Josh | SSAC Pro Hockey Life | 28 | 17 | 17 | 34 | 1 | 0 | 2 | 1 | 1 | 10 |
Printer Friendly Version |