AMMHL Banner


PAC
Doublestar Drilling Saints

2023 - 2024

GP W L T GF GA Pts
32 11 17 4 94 122 26

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Brandt, Easton F 30 16 12 28 3 0 12 6 0 0 0 0 4 0 0
18 Christiansen, Carter F 31 7 9 16 1 1 14 7 0 0 0 0 1 0 0
28 Crawford, Aiden D 5 2 0 2 0 0 2 1 0 0 0 0 1 0 0
17 Cruz, Graysen F 31 10 10 20 0 1 2 1 0 0 0 0 5 0 0
25 Harrison, Parker F 31 4 2 6 0 0 4 2 0 0 0 0 3 0 0
15 Henderson, Tyler D 30 0 2 2 0 0 8 4 0 0 0 0 0 0 0
26 Hogman, Mikael F 32 5 4 9 0 0 2 1 0 0 0 0 0 0 0
24 Kennedy, Joshua D 32 1 7 8 1 0 8 3 0 0 0 0 1 0 0
9 Kennedy, Owen F 32 5 7 12 1 0 20 10 0 0 0 0 3 0 0
4 McLeod, Kellan F 32 8 13 21 0 0 10 5 0 0 0 0 4 0 0
14 Mehling, Matthew F 31 1 6 7 0 0 14 6 0 0 0 0 1 0 0
20 Richter, Chase F 31 6 14 20 0 0 14 7 0 0 0 0 4 0 0
6 Rogers, Wyatt F 29 20 5 25 1 1 12 6 0 0 0 0 7 0 0
21 Schultz, Justin D 32 0 2 2 0 0 0 0 0 0 0 0 0 0 0
11 Tomusiak, Brady D 30 2 3 5 1 0 10 5 0 0 0 0 2 0 0
8 Waldner, Deegen F 28 5 10 15 2 0 8 4 0 0 0 0 2 0 0
19 Wilks, Carter D 27 1 2 3 0 0 10 5 0 0 0 0 1 0 0
Affiliated Skaters
13 Grenier, Noah D 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
23 Loates, Milan F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
123 Peel, Jordan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Shackleton, Callen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Visser, Theron F 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Colton Antypowich G 717 47 5 8 0 350 0.882 3.93 0 0 0 0
29 Jayden Dirks G 1198 71 5 11 3 613 0.896 3.56 0 0 0 1
Affiliated Goalies
31 Elias Lourens G 0 0 0 0 0 0 0 0 0 0 0 0