AMMHL Banner


Sturgeon
Sting

2023 - 2024

GP W L T GF GA Pts
32 8 17 7 89 132 23

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
21 Boulerice, Brody F 32 3 5 8 1 0 4 2 0 0 0 0 0 0 0
4 Brown, Ayden F 32 3 5 8 0 0 14 6 0 0 0 0 0 0 1
8 Brown, Lucas F 30 8 16 24 2 0 31 8 1 0 1 0 1 1 0
9 Cardinal, Ryder F 30 17 14 31 1 0 26 13 0 0 0 0 7 0 1
22 Fenske, Tanner D 30 0 2 2 0 0 8 4 0 0 0 0 0 0 0
19 Jespersen, Kolton D 32 0 4 4 0 0 16 8 0 0 0 0 0 0 0
11 Kuzio, Dallas D 30 6 11 17 0 0 81 30 1 0 1 0 1 1 0
5 LaRose, David F 29 1 6 7 0 0 4 2 0 0 0 0 0 1 0
15 Lamanna, Cross D 29 3 7 10 0 0 20 8 0 0 0 0 1 0 0
7 Letourneau, Gavin F 32 3 4 7 0 0 10 4 0 0 0 0 0 0 0
12 Luciuk, Ashton D 28 1 3 4 0 0 16 7 0 0 0 0 0 0 0
6 Madson, Dayce D 28 2 7 9 0 0 2 1 0 0 0 0 2 0 0
20 Ouderkirk, Easton F 29 1 3 4 0 0 62 16 2 0 2 0 0 0 0
17 Painchaud, Chevy F 31 11 14 25 1 0 18 4 0 1 0 0 2 0 0
16 Pelletier, Isaac F 31 13 9 22 0 0 6 3 0 0 0 0 3 0 1
18 Potter, Reid F 32 5 13 18 1 0 22 10 0 0 0 0 2 0 0
10 Seguin, Layne F 30 10 12 22 0 0 14 7 0 0 0 0 5 0 0
Affiliated Skaters
114 Allary, Lincoln D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Boddez, Eli D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Hedstrom, Ethan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Kalmbach, Conner F 1 2 0 2 1 0 2 1 0 0 0 0 0 0 0
113 Langford, Trey F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Luciak, Ashton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Nonay, Luke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
413 Payne, Jacob F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Braxton Burritt G 1024 59 3 9 5 563 0.905 3.46 0 0 0 1
31 Noah McNelly G 885 73 5 10 1 559 0.884 4.95 0 1 0 0
Affiliated Goalies
No Affiliated Players