AMMHL Banner


SSAC
Pro Hockey Life

2023 - 2024

GP W L T GF GA Pts
32 15 12 5 148 114 35

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
20 An, Ha-Rham F 31 8 14 22 1 0 10 5 0 0 0 0 1 0 0
9 Barkemeyer, Josh F 28 17 17 34 1 0 10 5 0 0 0 0 2 1 1
15 Bruce, Dylan F 32 31 13 44 4 0 30 14 0 0 0 0 4 0 1
4 Chorney, Christopher D 32 2 8 10 0 0 4 2 0 0 0 0 1 0 0
19 Clague, Jamie F 19 2 8 10 0 0 4 2 0 0 0 0 0 0 0
14 Conrad, Maxim F 31 7 9 16 0 0 51 15 1 0 1 0 1 0 0
17 Debolt, Bennett F 32 5 8 13 0 1 12 6 0 0 0 0 1 1 0
16 Federowich, Brett F 32 6 10 16 1 0 10 5 0 0 0 0 1 0 0
5 Gass, Porter D 30 0 4 4 0 0 18 8 0 0 0 0 0 0 0
21 Graham, Shaun F 28 12 18 30 2 0 28 14 0 0 0 0 1 1 0
10 Hebden, Joshua F 28 9 9 18 0 0 50 14 1 0 1 2 1 0 0
7 Kanji, Mikhail D 31 3 17 20 1 0 14 7 0 0 0 0 3 0 0
12 Klawitter, Brady F 29 13 12 25 1 0 36 13 0 1 0 0 1 2 0
6 Komosky, Timothy D 32 3 10 13 1 0 2 1 0 0 0 0 0 0 0
3 Paton, Brody D 32 0 7 7 0 0 26 7 0 1 0 0 0 0 0
8 Tran, Jett F 32 27 25 52 2 0 10 5 0 0 0 0 5 0 1
18 Ulliac, Lucas D 27 1 8 9 0 0 36 11 0 1 1 1 1 0 0
Affiliated Skaters
103 Cheram, Ryder F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
126 Wong, Parker F 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Marlowe Andrews G 852 54 6 7 2 436 0.890 3.80 0 0 0 0
1 Dillon Swain G 1044 59 10 5 2 591 0.909 3.39 0 2 0 0
Affiliated Goalies
135 Bronson Kasturi G 0 0 0 0 0 0 0 0 0 0 0 0