AMMHL Banner


Camrose
Vikings

2023 - 2024

GP W L T GF GA Pts
32 21 7 4 159 83 46

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
6 Bonnett, Lane D 32 0 4 4 0 0 18 9 0 0 0 0 0 0 0
18 Bonnett, Ryder D 30 8 6 14 1 0 70 25 0 0 1 0 2 0 0
3 Briggs, Kasper F 28 4 9 13 1 0 18 7 0 0 0 0 1 0 0
2 Briggs, Mattias D 30 8 11 19 1 0 83 30 1 0 1 0 3 0 0
19 Burden, Beau F 28 17 26 43 1 0 8 4 0 0 0 0 7 1 0
12 Burnstad, Kai F 30 8 9 17 1 0 38 17 0 0 0 0 1 0 0
14 Edwards, Seth F 31 16 20 36 3 0 30 14 0 0 0 0 5 2 0
8 Frank, Jaxen F 21 4 9 13 0 0 37 8 1 0 1 0 1 0 0
17 Hoyme, Will D 32 5 8 13 0 0 52 23 0 0 0 0 2 0 0
11 Ilg, Jayven F 30 9 13 22 0 1 28 14 0 0 0 0 4 0 1
16 Kosinski, Joren F 31 17 25 42 4 0 14 6 0 0 0 0 2 1 0
20 Quinton, Miller D 32 19 18 37 6 0 40 18 0 0 0 0 7 0 0
13 Ranin, PJ F 18 1 5 6 0 0 10 4 0 0 0 0 0 0 0
7 Ringwall, Oliver F 31 16 17 33 1 0 58 17 0 1 1 1 4 1 0
15 Tkaczyk, Seth F 28 13 11 24 2 0 22 11 0 0 0 0 3 2 0
10 Tuftin, Linden F 30 10 19 29 0 1 10 4 0 0 0 0 3 1 0
9 Watters, Braydon D 31 4 4 8 0 0 33 7 1 0 1 0 2 0 0
Affiliated Skaters
135 Bergstrom, Ryder F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Calhoon, Brody F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Corbett, Braydon D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Shapka, Nick F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Sveinbjornson, Svana D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Connor Christenson G 848 38 10 3 2 422 0.917 2.69 0 0 2 2
1 Ashton John G 1072 44 11 4 2 499 0.919 2.46 0 0 0 3
Affiliated Goalies
138 Corban Dyberg G 0 0 0 0 0 0 0 0 0 0 0 0
140 Quinn Smith G 0 0 0 0 0 0 0 0 0 0 0 0
4 Kage Wheele G 0 0 0 0 0 0 0 0 0 0 0 0