AMMHL Banner


Peace River
Sabres

2023 - 2024

GP W L T GF GA Pts
32 16 11 5 185 147 37

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
3 Auger, Nikolai F 29 6 7 13 0 0 12 6 0 0 0 0 0 1 0
9 Beaulieu, Jesse D 30 2 7 9 0 0 20 9 0 0 0 0 1 0 0
13 Desaulniers, Preston F 32 5 17 22 0 0 44 20 0 0 0 0 2 0 0
6 Drake, Riley D 32 5 13 18 0 0 26 13 0 0 0 0 3 0 0
11 Flynn, Ryder F 29 16 32 48 2 1 36 12 0 0 1 1 5 0 0
19 Fournier, Jaxon F 32 26 31 57 3 0 58 27 0 0 0 0 4 0 0
7 Hogan, Caelen D 32 4 12 16 0 0 8 4 0 0 0 0 0 0 0
18 Jeffs, Charlie D 32 8 13 21 2 0 24 6 0 0 1 1 5 0 0
14 Kish, Brock F 32 11 10 21 0 0 62 28 0 0 0 0 0 0 0
16 Lefthand, Holter D 25 1 7 8 0 0 36 18 0 0 0 0 0 0 0
4 Murray, Luke D 32 2 2 4 0 0 28 12 0 0 0 0 1 0 0
8 Neudorf, Conrad F 19 4 16 20 0 0 0 0 0 0 0 0 0 0 0
12 Noskey, Trinden F 21 25 14 39 5 0 78 22 2 0 2 0 6 2 0
15 Reinders, Kayton F 32 39 23 62 4 2 32 15 0 0 0 0 7 2 1
17 Ruether, Noah F 28 21 20 41 0 0 10 5 0 0 0 0 5 1 0
10 Therriault, Max F 31 8 6 14 0 0 2 1 0 0 0 0 0 0 0
Affiliated Skaters
102 Krupinski, Acesa F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 MacDonald, Trey F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
5 Macdonnald, Troy F 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
113 McDonald, Treyton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
405 Ristesund , Tave F 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0
108 Ritesund, Tave F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Smith, Hunter D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Smith, Hunter F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Weibe, Connor D 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Jarett Hicks G 918 75 7 5 2 529 0.876 4.90 0 0 0 0
30 Dayton Sawan G 1000 67 6 6 1 549 0.891 4.02 0 1 0 0
Affiliated Goalies
No Affiliated Players