AMMHL Banner


MLAC
Alumni

2023 - 2024

GP W L T GF GA Pts
32 7 23 2 98 195 16

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
20 Anderson, Dominic D 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brinkman, Emerson F 29 3 8 11 1 0 4 2 0 0 0 0 1 0 0
19 Bungay, Dawson F 32 6 5 11 0 0 10 5 0 0 0 0 1 0 0
21 Cherrett, Kaleb F 30 20 19 39 2 0 57 25 0 0 0 1 8 0 1
7 Chong, Ryo D 30 1 3 4 0 0 22 11 0 0 0 0 0 0 0
2 Feng, Haoyang (Oscar) F 29 4 6 10 0 0 12 5 0 0 0 0 1 0 0
22 Freeborn, Tyler D 32 4 11 15 1 0 30 15 0 0 0 0 1 0 0
8 Gwinnett, Sebastian F 30 2 2 4 0 0 22 10 0 0 0 0 0 0 0
3 Kalinocka, Oliver D 29 1 6 7 0 0 18 7 0 0 0 0 0 0 0
10 Mitchell, Watt F 29 5 4 9 0 0 0 0 0 0 0 0 5 0 0
17 Rowbotham, Logan F 30 9 9 18 1 0 18 9 0 0 0 0 2 0 0
18 Sivarajan, Nikheel F 29 5 12 17 1 0 18 4 0 1 0 0 3 0 0
15 Sultanian, Jack F 32 21 19 40 1 0 8 4 0 0 0 0 9 2 1
11 Sundlie, Joel F 29 5 4 9 0 0 2 1 0 0 0 0 0 1 0
6 Westmann, Colin D 32 3 14 17 0 1 30 14 0 0 0 0 1 0 0
4 Zarowny, Carter D 32 2 14 16 0 0 44 20 0 0 0 0 1 0 0
14 Zivanov, Eaun F 26 5 3 8 0 0 4 2 0 0 0 0 1 0 0
Affiliated Skaters
5 Lamb, Eli F 5 2 1 3 0 0 0 0 0 0 0 0 0 0 0
13 Stroud, Greyson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomson, Alexander D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Maddox Chittock G 943 80 3 10 1 600 0.882 5.09 0 0 4 0
1 Kaeden Pon G 972 114 4 13 1 613 0.843 7.04 0 0 0 0
Affiliated Goalies
31 Edward Butler-Fenske G 0 0 0 0 0 0 0 0 0 0 0 0