AMMHL Banner


SSAC
Pro Hockey Life

2023 - 2024

GP W L T GF GA Pts
No Statistics Available

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
20 An, Ha-Rham F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Barkemeyer, Joshua F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Bruce, Dylan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chorney, Christopher D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Clague, Jamie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Conrad, Maxim F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Debolt, Bennett F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Federowich, Brett F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gass, Porter D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Graham, Shaun F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Hebden, Johua F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kanji, Mikhail D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Klawitter, Brady F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Komosky, Timothy D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Paton, Brody D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tran, Jett F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ulliac, Lucas D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Affiliated Skaters
No Affiliated Players

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Marlowe Andrews G 0 0 0 0 0 0 0 0 0 0 0 0
1 Dillon Swain G 0 0 0 0 0 0 0 0 0 0 0 0
Affiliated Goalies
No Affiliated Players