NAHL U15 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | F | Price, Eli | Lloydminster Blazers | 32 | 31 | 8 | 39 | 3 | 1 | 10 | 5 | 0 | 42 |
19 | F | Kshyk, Seth | St Albert Bears | 31 | 33 | 25 | 58 | 4 | 0 | 8 | 4 | 0 | 12 |
3 | F | Ryan, Hudson | TRAC Wolverines | 32 | 22 | 15 | 37 | 3 | 0 | 5 | 4 | 0 | 28 |
7 | F | Berube, Adrien | St Albert Saints | 32 | 23 | 20 | 43 | 2 | 0 | 2 | 3 | 1 | 10 |
13 | F | Hozack, Kaleb | Lloydminster Blazers | 32 | 17 | 12 | 29 | 3 | 1 | 3 | 3 | 2 | 30 |
20 | F | Bustard, Brody | NEBC Trackers | 32 | 20 | 25 | 45 | 1 | 0 | 7 | 3 | 3 | 24 |
10 | F | Corless, Lucas | KC Shamrocks | 32 | 10 | 15 | 25 | 1 | 0 | 0 | 3 | 3 | 24 |
17 | F | Watters, Ilijah | Lakeland Panthers | 18 | 12 | 4 | 16 | 2 | 0 | 1 | 2 | 0 | 4 |
12 | F | Noskey, Trinden | Peace River Sabres | 21 | 25 | 14 | 39 | 5 | 0 | 6 | 2 | 0 | 78 |
15 | F | Tkaczyk, Seth | Camrose Vikings | 28 | 13 | 11 | 24 | 2 | 0 | 3 | 2 | 0 | 22 |
12 | F | Taylor, Dawson | TRAC Wolverines | 28 | 11 | 20 | 31 | 0 | 0 | 0 | 2 | 0 | 66 |
12 | F | Klawitter, Brady | SSAC Pro Hockey Life | 29 | 13 | 12 | 25 | 1 | 0 | 1 | 2 | 0 | 36 |
3 | F | Young, Carl | Strathcona Warriors | 30 | 28 | 12 | 40 | 4 | 1 | 5 | 2 | 2 | 31 |
18 | F | Anderson, Thomas | CAC Think Green Alberta | 30 | 8 | 4 | 12 | 0 | 0 | 1 | 2 | 0 | 24 |
6 | F | Sanderson, Parker | SPKAC TJ Sagoo Trans Leafs | 30 | 12 | 14 | 26 | 1 | 0 | 2 | 2 | 0 | 102 |
14 | F | Edwards, Seth | Camrose Vikings | 31 | 16 | 20 | 36 | 3 | 0 | 5 | 2 | 0 | 30 |
24 | F | Gray, Emerson | Lloydminster Blazers | 31 | 8 | 16 | 24 | 0 | 0 | 0 | 2 | 0 | 46 |
18 | F | Treasure, Jackson | SPKAC TJ Sagoo Trans Leafs | 31 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 2 |
9 | F | Carfantan, Easton | Wainwright Polar Kings | 32 | 14 | 21 | 35 | 0 | 1 | 6 | 2 | 0 | 22 |
21 | F | Pow, Rylan | Wainwright Polar Kings | 32 | 9 | 4 | 13 | 0 | 0 | 2 | 2 | 0 | 14 |
2 | F | Huxley, Liam | Beaumont Canessco | 32 | 13 | 13 | 26 | 1 | 0 | 2 | 2 | 2 | 18 |
15 | F | Sultanian, Jack | MLAC Alumni | 32 | 21 | 19 | 40 | 1 | 0 | 9 | 2 | 1 | 8 |
13 | F | Wigelsworth, Gavin | PAC Saints White | 32 | 8 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 38 |
9 | F | Collins, Rowen | Fort McMurray Bouchier Jr Oil Barons | 32 | 14 | 15 | 29 | 1 | 0 | 2 | 2 | 0 | 34 |
17 | F | Longphee, Cole | GPAC Anode NDT Storm | 32 | 19 | 17 | 36 | 2 | 0 | 5 | 2 | 0 | 80 |
10 | F | Carstairs, Ryan | Fort Saskatchewan Rangers | 32 | 20 | 23 | 43 | 1 | 0 | 8 | 2 | 0 | 26 |
9 | F | Tran, Noah | KC Shamrocks | 32 | 8 | 10 | 18 | 0 | 1 | 0 | 2 | 0 | 4 |
15 | F | Reinders, Kayton | Peace River Sabres | 32 | 39 | 23 | 62 | 4 | 2 | 7 | 2 | 1 | 32 |
7 | F | Halabi, Jayden | St Albert Bears | 32 | 21 | 22 | 43 | 1 | 0 | 5 | 2 | 2 | 50 |
17 | F | Cooper, Mattias | St Albert Bears | 32 | 11 | 20 | 31 | 0 | 0 | 3 | 2 | 0 | 8 |
9 | F | Tom, Parker | MLAC Traxx | 11 | 7 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 4 |
15 | F | Simpson, Jakob | NEBC Trackers | 21 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 22 |
9 | F | Chamzuk, Rydan | PAC Saints White | 25 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 20 |
14 | F | Radmanovich, Victor | SSAC Innovation Physio | 26 | 16 | 6 | 22 | 4 | 0 | 0 | 1 | 1 | 16 |
11 | F | Huisman-Stewart, Kohan | Strathcona Warriors | 27 | 8 | 12 | 20 | 1 | 0 | 1 | 1 | 1 | 10 |
8 | F | Beck, Miller | Fort Saskatchewan Rangers | 27 | 9 | 19 | 28 | 2 | 1 | 3 | 1 | 0 | 94 |
19 | F | Burden, Beau | Camrose Vikings | 28 | 17 | 26 | 43 | 1 | 0 | 7 | 1 | 0 | 8 |
9 | F | Barkemeyer, Josh | SSAC Pro Hockey Life | 28 | 17 | 17 | 34 | 1 | 0 | 2 | 1 | 1 | 10 |
21 | F | Graham, Shaun | SSAC Pro Hockey Life | 28 | 12 | 18 | 30 | 2 | 0 | 1 | 1 | 0 | 28 |
21 | F | Keith, Zaidyn | PAC Saints White | 28 | 9 | 2 | 11 | 0 | 0 | 3 | 1 | 0 | 102 |
10 | F | Lahey, Maddox | Lloydminster Blazers | 28 | 5 | 6 | 11 | 0 | 0 | 2 | 1 | 0 | 16 |
13 | F | Hopwood, Ian | KC Voyageurs | 28 | 9 | 13 | 22 | 1 | 0 | 3 | 1 | 0 | 20 |
17 | F | Cordeiro, Cristiano | KC Voyageurs | 28 | 6 | 18 | 24 | 1 | 0 | 1 | 1 | 1 | 0 |
22 | F | Copeland, Jackson | KC Voyageurs | 28 | 7 | 5 | 12 | 0 | 0 | 3 | 1 | 0 | 34 |
17 | F | Ruether, Noah | Peace River Sabres | 28 | 21 | 20 | 41 | 0 | 0 | 5 | 1 | 0 | 10 |
18 | F | Ford, Penn | St Albert Bears | 28 | 20 | 20 | 40 | 1 | 0 | 5 | 1 | 0 | 39 |
5 | F | LaRose, David | Sturgeon Sting | 29 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
14 | F | Spila, Oliver | Leduc Lions Club Roughnecks | 29 | 8 | 14 | 22 | 1 | 0 | 1 | 1 | 0 | 16 |
11 | F | Sundlie, Joel | MLAC Alumni | 29 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 2 |
6 | D | Sims, Cohan | MLAC Traxx | 29 | 7 | 11 | 18 | 0 | 0 | 0 | 1 | 0 | 26 |
Printer Friendly Version |