NAHL U15 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | F | Price, Eli | Lloydminster Blazers | 32 | 31 | 8 | 39 | 3 | 1 | 10 | 5 | 0 | 42 |
11 | F | Uganecz, Michael | St Albert Blues | 32 | 22 | 20 | 42 | 3 | 0 | 10 | 1 | 0 | 12 |
15 | F | Turta, Kaiden | CAC Think Green Alberta | 30 | 32 | 19 | 51 | 3 | 0 | 9 | 0 | 1 | 52 |
16 | F | Sieker, Ryan | GPAC Higson Dental Grp Storm | 31 | 24 | 14 | 38 | 4 | 0 | 9 | 0 | 1 | 14 |
15 | F | Sultanian, Jack | MLAC Alumni | 32 | 21 | 19 | 40 | 1 | 0 | 9 | 2 | 1 | 8 |
21 | F | Cherrett, Kaleb | MLAC Alumni | 30 | 20 | 19 | 39 | 2 | 0 | 8 | 0 | 1 | 57 |
20 | F | Black, Oakland | TRAC Wolverines | 30 | 19 | 20 | 39 | 3 | 0 | 8 | 1 | 0 | 31 |
19 | F | Kshyk, Seth | St Albert Bears | 31 | 33 | 25 | 58 | 4 | 0 | 8 | 4 | 0 | 12 |
10 | F | Carstairs, Ryan | Fort Saskatchewan Rangers | 32 | 20 | 23 | 43 | 1 | 0 | 8 | 2 | 0 | 26 |
19 | F | Fox, Brady | Lakeland Panthers | 26 | 20 | 14 | 34 | 4 | 0 | 7 | 0 | 0 | 50 |
19 | F | Burden, Beau | Camrose Vikings | 28 | 17 | 26 | 43 | 1 | 0 | 7 | 1 | 0 | 8 |
6 | F | Rogers, Wyatt | PAC Doublestar Drilling Saints | 29 | 20 | 5 | 25 | 1 | 1 | 7 | 0 | 0 | 12 |
9 | F | Cardinal, Ryder | Sturgeon Sting | 30 | 17 | 14 | 31 | 1 | 0 | 7 | 0 | 1 | 26 |
11 | F | Demoissac, Cruz | Lakeland Panthers | 30 | 28 | 30 | 58 | 3 | 0 | 7 | 1 | 1 | 10 |
9 | F | Welsh, Kyle | Lakeland Panthers | 31 | 20 | 17 | 37 | 2 | 0 | 7 | 1 | 0 | 8 |
20 | D | Quinton, Miller | Camrose Vikings | 32 | 19 | 18 | 37 | 6 | 0 | 7 | 0 | 0 | 40 |
4 | D | Mahe, Linken | Lakeland Panthers | 32 | 15 | 16 | 31 | 3 | 0 | 7 | 0 | 0 | 34 |
13 | F | Wurtz, Judah | Fort Saskatchewan Rangers | 32 | 19 | 18 | 37 | 1 | 1 | 7 | 0 | 1 | 56 |
20 | F | Bustard, Brody | NEBC Trackers | 32 | 20 | 25 | 45 | 1 | 0 | 7 | 3 | 3 | 24 |
15 | F | Reinders, Kayton | Peace River Sabres | 32 | 39 | 23 | 62 | 4 | 2 | 7 | 2 | 1 | 32 |
6 | D | Kazuro, Erik | St Albert Bears | 32 | 9 | 17 | 26 | 0 | 0 | 7 | 1 | 0 | 36 |
12 | F | Noskey, Trinden | Peace River Sabres | 21 | 25 | 14 | 39 | 5 | 0 | 6 | 2 | 0 | 78 |
8 | D | Emann, Kyler | KC Voyageurs | 26 | 10 | 8 | 18 | 1 | 0 | 6 | 0 | 0 | 16 |
8 | D | Mercier, Mason | Lakeland Panthers | 29 | 11 | 27 | 38 | 0 | 0 | 6 | 0 | 0 | 12 |
21 | F | Virostek, Brody | SPKAC TJ Sagoo Trans Leafs | 29 | 17 | 10 | 27 | 2 | 0 | 6 | 0 | 1 | 83 |
9 | F | Carfantan, Easton | Wainwright Polar Kings | 32 | 14 | 21 | 35 | 0 | 1 | 6 | 2 | 0 | 22 |
17 | F | Rombough, Jordan | GPAC Higson Dental Grp Storm | 32 | 11 | 17 | 28 | 0 | 0 | 6 | 0 | 0 | 24 |
4 | F | Landaker, Lyndon | Strathcona Warriors | 32 | 16 | 43 | 59 | 1 | 0 | 6 | 0 | 0 | 4 |
10 | D | Alexander, Mason | Strathcona Warriors | 32 | 12 | 23 | 35 | 3 | 0 | 6 | 0 | 0 | 18 |
18 | F | Roma, Lincoln | Strathcona Warriors | 32 | 26 | 17 | 43 | 4 | 0 | 6 | 1 | 2 | 24 |
17 | F | Thorvaldson, Eric | CAC Imperial Equities | 32 | 12 | 18 | 30 | 1 | 0 | 6 | 0 | 1 | 24 |
4 | D | Stone, Kade | SPKAC TJ Sagoo Trans Leafs | 32 | 13 | 13 | 26 | 0 | 2 | 6 | 1 | 0 | 56 |
17 | F | Yerxa, Carter | SPKAC TJ Sagoo Trans Leafs | 32 | 14 | 15 | 29 | 1 | 0 | 6 | 0 | 0 | 16 |
2 | F | Chrenek, Colin | St Albert Bears | 32 | 32 | 30 | 62 | 5 | 1 | 6 | 0 | 1 | 64 |
16 | F | Caines, Trent | Fort McMurray Bouchier Jr Oil Barons | 28 | 13 | 14 | 27 | 2 | 0 | 5 | 0 | 0 | 18 |
17 | F | Ruether, Noah | Peace River Sabres | 28 | 21 | 20 | 41 | 0 | 0 | 5 | 1 | 0 | 10 |
18 | F | Ford, Penn | St Albert Bears | 28 | 20 | 20 | 40 | 1 | 0 | 5 | 1 | 0 | 39 |
10 | F | Mitchell, Watt | MLAC Alumni | 29 | 5 | 4 | 9 | 0 | 0 | 5 | 0 | 0 | 0 |
11 | F | Flynn, Ryder | Peace River Sabres | 29 | 16 | 32 | 48 | 2 | 1 | 5 | 0 | 0 | 36 |
10 | F | Seguin, Layne | Sturgeon Sting | 30 | 10 | 12 | 22 | 0 | 0 | 5 | 0 | 0 | 14 |
3 | F | Young, Carl | Strathcona Warriors | 30 | 28 | 12 | 40 | 4 | 1 | 5 | 2 | 2 | 31 |
9 | F | Anderson, Lucas | GPAC Anode NDT Storm | 30 | 17 | 7 | 24 | 0 | 0 | 5 | 1 | 2 | 2 |
18 | F | Williamson, Ryder | Wainwright Polar Kings | 31 | 5 | 8 | 13 | 0 | 1 | 5 | 0 | 0 | 80 |
13 | F | Smith, Madden | Leduc Lions Club Roughnecks | 31 | 15 | 17 | 32 | 0 | 2 | 5 | 0 | 0 | 14 |
14 | F | Edwards, Seth | Camrose Vikings | 31 | 16 | 20 | 36 | 3 | 0 | 5 | 2 | 0 | 30 |
8 | F | Dahl, Rhett | Beaumont Canessco | 31 | 12 | 8 | 20 | 1 | 0 | 5 | 1 | 0 | 20 |
9 | D | Gomuwka, Reid | TRAC Wolverines | 31 | 10 | 15 | 25 | 2 | 0 | 5 | 0 | 1 | 14 |
17 | F | Cruz, Graysen | PAC Doublestar Drilling Saints | 31 | 10 | 10 | 20 | 0 | 1 | 5 | 0 | 0 | 2 |
14 | D | Wick, Quinton | Wainwright Polar Kings | 32 | 12 | 10 | 22 | 2 | 0 | 5 | 0 | 0 | 24 |
20 | F | Castonguay, Justin | St Albert Saints | 32 | 19 | 18 | 37 | 2 | 0 | 5 | 1 | 0 | 57 |
Printer Friendly Version |