NAHL U15 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | F | Carfantan, Easton | Wainwright Polar Kings | 32 | 14 | 21 | 35 | 0 | 1 | 6 | 2 | 0 | 22 |
6 | F | Hinton, Tristen | Wainwright Polar Kings | 32 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
19 | F | Locke, Ayden | Wainwright Polar Kings | 32 | 17 | 14 | 31 | 2 | 2 | 3 | 0 | 0 | 18 |
8 | D | Paulgaard, Hudson | Wainwright Polar Kings | 32 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 0 | 64 |
21 | F | Pow, Rylan | Wainwright Polar Kings | 32 | 9 | 4 | 13 | 0 | 0 | 2 | 2 | 0 | 14 |
12 | F | Stempfle, Keaton | Wainwright Polar Kings | 32 | 5 | 13 | 18 | 0 | 0 | 1 | 1 | 0 | 14 |
7 | F | Tennant, Ty | Wainwright Polar Kings | 32 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 10 |
14 | D | Wick, Quinton | Wainwright Polar Kings | 32 | 12 | 10 | 22 | 2 | 0 | 5 | 0 | 0 | 24 |
4 | F | Brown, Ayden | Sturgeon Sting | 32 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 14 |
7 | F | Letourneau, Gavin | Sturgeon Sting | 32 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
18 | F | Potter, Reid | Sturgeon Sting | 32 | 5 | 13 | 18 | 1 | 0 | 2 | 0 | 0 | 22 |
19 | D | Jespersen, Kolton | Sturgeon Sting | 32 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
21 | F | Boulerice, Brody | Sturgeon Sting | 32 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
22 | F | Kimble, Colby | GPAC Higson Dental Grp Storm | 32 | 9 | 17 | 26 | 1 | 0 | 4 | 0 | 1 | 8 |
9 | F | Langenecker, Cooper | GPAC Higson Dental Grp Storm | 32 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 18 |
17 | F | Rombough, Jordan | GPAC Higson Dental Grp Storm | 32 | 11 | 17 | 28 | 0 | 0 | 6 | 0 | 0 | 24 |
3 | D | Yasinski, Zach | SSAC Innovation Physio | 32 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 10 |
7 | F | Janisch, Cameron | SSAC Innovation Physio | 32 | 13 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | 10 |
10 | F | Brown, Matthew | SSAC Innovation Physio | 32 | 11 | 15 | 26 | 0 | 1 | 2 | 0 | 0 | 10 |
17 | F | Chorley, Oliver | SSAC Innovation Physio | 32 | 28 | 22 | 50 | 7 | 0 | 3 | 0 | 1 | 26 |
6 | D | Smith, Easton | Leduc Lions Club Roughnecks | 32 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 24 |
8 | D | Goodman, Brant | Leduc Lions Club Roughnecks | 32 | 9 | 23 | 32 | 1 | 0 | 3 | 0 | 1 | 50 |
10 | F | Stuparyk, Brett | Leduc Lions Club Roughnecks | 32 | 14 | 20 | 34 | 2 | 0 | 4 | 0 | 0 | 2 |
11 | D | Goddu, Wesley | Leduc Lions Club Roughnecks | 32 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 22 |
6 | D | Bonnett, Lane | Camrose Vikings | 32 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
17 | D | Hoyme, Will | Camrose Vikings | 32 | 5 | 8 | 13 | 0 | 0 | 2 | 0 | 0 | 52 |
20 | D | Quinton, Miller | Camrose Vikings | 32 | 19 | 18 | 37 | 6 | 0 | 7 | 0 | 0 | 40 |
4 | F | Landaker, Lyndon | Strathcona Warriors | 32 | 16 | 43 | 59 | 1 | 0 | 6 | 0 | 0 | 4 |
10 | D | Alexander, Mason | Strathcona Warriors | 32 | 12 | 23 | 35 | 3 | 0 | 6 | 0 | 0 | 18 |
12 | D | Nordin, Kolby | Strathcona Warriors | 32 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 4 |
15 | F | Winkel, Tyler | Strathcona Warriors | 32 | 13 | 17 | 30 | 2 | 0 | 0 | 1 | 1 | 28 |
18 | F | Roma, Lincoln | Strathcona Warriors | 32 | 26 | 17 | 43 | 4 | 0 | 6 | 1 | 2 | 24 |
25 | D | Coffin, CJ | Strathcona Warriors | 32 | 4 | 7 | 11 | 0 | 0 | 2 | 1 | 0 | 18 |
6 | D | Dyke, Lukas | St Albert Saints | 32 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 42 |
7 | F | Berube, Adrien | St Albert Saints | 32 | 23 | 20 | 43 | 2 | 0 | 2 | 3 | 1 | 10 |
13 | D | Todd, Griffin | St Albert Saints | 32 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | F | Lyster, Chase | St Albert Saints | 32 | 13 | 9 | 22 | 2 | 0 | 0 | 0 | 0 | 24 |
15 | F | Salisbury, Jake | St Albert Saints | 32 | 13 | 19 | 32 | 1 | 0 | 4 | 0 | 0 | 2 |
20 | F | Castonguay, Justin | St Albert Saints | 32 | 19 | 18 | 37 | 2 | 0 | 5 | 1 | 0 | 57 |
3 | D | Paton, Brody | SSAC Pro Hockey Life | 32 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 26 |
4 | D | Chorney, Christopher | SSAC Pro Hockey Life | 32 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 4 |
6 | D | Komosky, Timothy | SSAC Pro Hockey Life | 32 | 3 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | F | Tran, Jett | SSAC Pro Hockey Life | 32 | 27 | 25 | 52 | 2 | 0 | 5 | 0 | 1 | 10 |
15 | F | Bruce, Dylan | SSAC Pro Hockey Life | 32 | 31 | 13 | 44 | 4 | 0 | 4 | 0 | 1 | 30 |
16 | F | Federowich, Brett | SSAC Pro Hockey Life | 32 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 10 |
17 | F | Debolt, Bennett | SSAC Pro Hockey Life | 32 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 0 | 12 |
4 | D | Morris, Evan | CAC Think Green Alberta | 32 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
9 | F | Jess, Reid | CAC Think Green Alberta | 32 | 3 | 8 | 11 | 0 | 1 | 2 | 0 | 0 | 22 |
12 | F | Sample, Finn | CAC Think Green Alberta | 32 | 8 | 18 | 26 | 1 | 0 | 2 | 0 | 0 | 16 |
2 | F | Huxley, Liam | Beaumont Canessco | 32 | 13 | 13 | 26 | 1 | 0 | 2 | 2 | 2 | 18 |
Printer Friendly Version |