NAHL U15 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | F | Reinders, Kayton | Peace River Sabres | 32 | 39 | 23 | 62 | 4 | 2 | 7 | 2 | 1 | 32 |
19 | F | Kshyk, Seth | St Albert Bears | 31 | 33 | 25 | 58 | 4 | 0 | 8 | 4 | 0 | 12 |
15 | F | Turta, Kaiden | CAC Think Green Alberta | 30 | 32 | 19 | 51 | 3 | 0 | 9 | 0 | 1 | 52 |
2 | F | Chrenek, Colin | St Albert Bears | 32 | 32 | 30 | 62 | 5 | 1 | 6 | 0 | 1 | 64 |
15 | F | Bruce, Dylan | SSAC Pro Hockey Life | 32 | 31 | 13 | 44 | 4 | 0 | 4 | 0 | 1 | 30 |
9 | F | Price, Eli | Lloydminster Blazers | 32 | 31 | 8 | 39 | 3 | 1 | 10 | 5 | 0 | 42 |
11 | F | Demoissac, Cruz | Lakeland Panthers | 30 | 28 | 30 | 58 | 3 | 0 | 7 | 1 | 1 | 10 |
3 | F | Young, Carl | Strathcona Warriors | 30 | 28 | 12 | 40 | 4 | 1 | 5 | 2 | 2 | 31 |
17 | F | Chorley, Oliver | SSAC Innovation Physio | 32 | 28 | 22 | 50 | 7 | 0 | 3 | 0 | 1 | 26 |
8 | F | Tran, Jett | SSAC Pro Hockey Life | 32 | 27 | 25 | 52 | 2 | 0 | 5 | 0 | 1 | 10 |
19 | F | Fournier, Jaxon | Peace River Sabres | 32 | 26 | 31 | 57 | 3 | 0 | 4 | 0 | 0 | 58 |
18 | F | Roma, Lincoln | Strathcona Warriors | 32 | 26 | 17 | 43 | 4 | 0 | 6 | 1 | 2 | 24 |
12 | F | Noskey, Trinden | Peace River Sabres | 21 | 25 | 14 | 39 | 5 | 0 | 6 | 2 | 0 | 78 |
16 | F | Sieker, Ryan | GPAC Higson Dental Grp Storm | 31 | 24 | 14 | 38 | 4 | 0 | 9 | 0 | 1 | 14 |
7 | F | Berube, Adrien | St Albert Saints | 32 | 23 | 20 | 43 | 2 | 0 | 2 | 3 | 1 | 10 |
11 | F | Uganecz, Michael | St Albert Blues | 32 | 22 | 20 | 42 | 3 | 0 | 10 | 1 | 0 | 12 |
14 | F | Brooks, Lucca | NEBC Trackers | 32 | 22 | 19 | 41 | 4 | 0 | 5 | 0 | 2 | 24 |
3 | F | Ryan, Hudson | TRAC Wolverines | 32 | 22 | 15 | 37 | 3 | 0 | 5 | 4 | 0 | 28 |
17 | F | Ruether, Noah | Peace River Sabres | 28 | 21 | 20 | 41 | 0 | 0 | 5 | 1 | 0 | 10 |
7 | F | Halabi, Jayden | St Albert Bears | 32 | 21 | 22 | 43 | 1 | 0 | 5 | 2 | 2 | 50 |
15 | F | Sultanian, Jack | MLAC Alumni | 32 | 21 | 19 | 40 | 1 | 0 | 9 | 2 | 1 | 8 |
19 | F | Fox, Brady | Lakeland Panthers | 26 | 20 | 14 | 34 | 4 | 0 | 7 | 0 | 0 | 50 |
18 | F | Ford, Penn | St Albert Bears | 28 | 20 | 20 | 40 | 1 | 0 | 5 | 1 | 0 | 39 |
6 | F | Rogers, Wyatt | PAC Doublestar Drilling Saints | 29 | 20 | 5 | 25 | 1 | 1 | 7 | 0 | 0 | 12 |
21 | F | Cherrett, Kaleb | MLAC Alumni | 30 | 20 | 19 | 39 | 2 | 0 | 8 | 0 | 1 | 57 |
16 | F | Lechuk, Finn | SSAC Innovation Physio | 31 | 20 | 23 | 43 | 3 | 0 | 4 | 0 | 0 | 20 |
9 | F | Welsh, Kyle | Lakeland Panthers | 31 | 20 | 17 | 37 | 2 | 0 | 7 | 1 | 0 | 8 |
14 | F | Walsh, Jayden | Fort Saskatchewan Rangers | 31 | 20 | 12 | 32 | 0 | 2 | 3 | 1 | 1 | 76 |
20 | F | Bustard, Brody | NEBC Trackers | 32 | 20 | 25 | 45 | 1 | 0 | 7 | 3 | 3 | 24 |
10 | F | Carstairs, Ryan | Fort Saskatchewan Rangers | 32 | 20 | 23 | 43 | 1 | 0 | 8 | 2 | 0 | 26 |
15 | F | Olson, Ryder | Leduc Lions Club Roughnecks | 30 | 19 | 20 | 39 | 2 | 1 | 3 | 0 | 2 | 30 |
20 | F | Black, Oakland | TRAC Wolverines | 30 | 19 | 20 | 39 | 3 | 0 | 8 | 1 | 0 | 31 |
21 | F | Kalynchuk, Brayden | KC Shamrocks | 32 | 19 | 19 | 38 | 2 | 0 | 4 | 0 | 0 | 54 |
20 | D | Quinton, Miller | Camrose Vikings | 32 | 19 | 18 | 37 | 6 | 0 | 7 | 0 | 0 | 40 |
20 | F | Castonguay, Justin | St Albert Saints | 32 | 19 | 18 | 37 | 2 | 0 | 5 | 1 | 0 | 57 |
13 | F | Wurtz, Judah | Fort Saskatchewan Rangers | 32 | 19 | 18 | 37 | 1 | 1 | 7 | 0 | 1 | 56 |
17 | F | Longphee, Cole | GPAC Anode NDT Storm | 32 | 19 | 17 | 36 | 2 | 0 | 5 | 2 | 0 | 80 |
7 | F | Jollimore, Adam | Leduc Lions Club Roughnecks | 31 | 18 | 23 | 41 | 2 | 1 | 3 | 0 | 3 | 40 |
18 | F | O'Neil, Terani | Fort McMurray Bouchier Jr Oil Barons | 31 | 18 | 8 | 26 | 1 | 0 | 2 | 0 | 0 | 6 |
24 | F | Jeffrey , Kaden | NEBC Trackers | 32 | 18 | 11 | 29 | 4 | 0 | 3 | 0 | 0 | 10 |
22 | F | Napoleon, Jacob | NEBC Trackers | 32 | 18 | 9 | 27 | 4 | 0 | 3 | 1 | 0 | 14 |
19 | F | Burden, Beau | Camrose Vikings | 28 | 17 | 26 | 43 | 1 | 0 | 7 | 1 | 0 | 8 |
9 | F | Barkemeyer, Josh | SSAC Pro Hockey Life | 28 | 17 | 17 | 34 | 1 | 0 | 2 | 1 | 1 | 10 |
21 | F | Virostek, Brody | SPKAC TJ Sagoo Trans Leafs | 29 | 17 | 10 | 27 | 2 | 0 | 6 | 0 | 1 | 83 |
9 | F | Cardinal, Ryder | Sturgeon Sting | 30 | 17 | 14 | 31 | 1 | 0 | 7 | 0 | 1 | 26 |
9 | F | Anderson, Lucas | GPAC Anode NDT Storm | 30 | 17 | 7 | 24 | 0 | 0 | 5 | 1 | 2 | 2 |
16 | F | Kosinski, Joren | Camrose Vikings | 31 | 17 | 25 | 42 | 4 | 0 | 2 | 1 | 0 | 14 |
7 | F | Everitt, Holden | TRAC Wolverines | 32 | 17 | 22 | 39 | 2 | 0 | 5 | 0 | 1 | 62 |
17 | F | Knipe, River | NEBC Trackers | 32 | 17 | 19 | 36 | 3 | 0 | 5 | 0 | 0 | 28 |
19 | F | Locke, Ayden | Wainwright Polar Kings | 32 | 17 | 14 | 31 | 2 | 2 | 3 | 0 | 0 | 18 |
Printer Friendly Version |