NAHL U15 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | F | Jollimore, Adam | Leduc Lions Club Roughnecks | 31 | 18 | 23 | 41 | 2 | 1 | 3 | 0 | 3 | 40 |
20 | F | Bustard, Brody | NEBC Trackers | 32 | 20 | 25 | 45 | 1 | 0 | 7 | 3 | 3 | 24 |
10 | F | Corless, Lucas | KC Shamrocks | 32 | 10 | 15 | 25 | 1 | 0 | 0 | 3 | 3 | 24 |
19 | F | Tash, Benjamin | PAC Saints White | 27 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
15 | F | Olson, Ryder | Leduc Lions Club Roughnecks | 30 | 19 | 20 | 39 | 2 | 1 | 3 | 0 | 2 | 30 |
3 | F | Young, Carl | Strathcona Warriors | 30 | 28 | 12 | 40 | 4 | 1 | 5 | 2 | 2 | 31 |
9 | F | Anderson, Lucas | GPAC Anode NDT Storm | 30 | 17 | 7 | 24 | 0 | 0 | 5 | 1 | 2 | 2 |
18 | F | Roma, Lincoln | Strathcona Warriors | 32 | 26 | 17 | 43 | 4 | 0 | 6 | 1 | 2 | 24 |
2 | F | Huxley, Liam | Beaumont Canessco | 32 | 13 | 13 | 26 | 1 | 0 | 2 | 2 | 2 | 18 |
13 | F | Hozack, Kaleb | Lloydminster Blazers | 32 | 17 | 12 | 29 | 3 | 1 | 3 | 3 | 2 | 30 |
10 | F | Kursteiner , Cooper | NEBC Trackers | 32 | 13 | 13 | 26 | 1 | 0 | 0 | 0 | 2 | 8 |
14 | F | Brooks, Lucca | NEBC Trackers | 32 | 22 | 19 | 41 | 4 | 0 | 5 | 0 | 2 | 24 |
7 | F | Halabi, Jayden | St Albert Bears | 32 | 21 | 22 | 43 | 1 | 0 | 5 | 2 | 2 | 50 |
9 | D | O'Brien, Nathaniel | KC Voyageurs | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 18 |
11 | F | Salinas, Channing | NEBC Trackers | 20 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 10 |
5 | D | King, Griffin | NEBC Trackers | 21 | 11 | 15 | 26 | 1 | 0 | 3 | 0 | 1 | 16 |
14 | D | McCann, Gavin | KC Voyageurs | 22 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 18 |
5 | D | Kinnie, Dalton | Strathcona Warriors | 23 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 16 |
4 | F | Ward, Eli | SPKAC Cdn Structural Steel Sabres | 23 | 11 | 7 | 18 | 1 | 0 | 2 | 0 | 1 | 43 |
5 | F | Slywka, Boston | KC Voyageurs | 25 | 13 | 11 | 24 | 0 | 3 | 4 | 0 | 1 | 29 |
14 | D | Simmonds, Samuel | KC Shamrocks | 25 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 16 |
14 | F | Radmanovich, Victor | SSAC Innovation Physio | 26 | 16 | 6 | 22 | 4 | 0 | 0 | 1 | 1 | 16 |
9 | F | Fuller, Trayce | Strathcona Warriors | 26 | 8 | 10 | 18 | 0 | 0 | 2 | 0 | 1 | 14 |
11 | F | Huisman-Stewart, Kohan | Strathcona Warriors | 27 | 8 | 12 | 20 | 1 | 0 | 1 | 1 | 1 | 10 |
12 | F | Howells, Rhyse | NEBC Trackers | 27 | 14 | 9 | 23 | 4 | 0 | 2 | 0 | 1 | 22 |
9 | F | Barkemeyer, Josh | SSAC Pro Hockey Life | 28 | 17 | 17 | 34 | 1 | 0 | 2 | 1 | 1 | 10 |
14 | F | Boylan, Bennett | CAC Imperial Equities | 28 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 1 | 34 |
17 | F | Cordeiro, Cristiano | KC Voyageurs | 28 | 6 | 18 | 24 | 1 | 0 | 1 | 1 | 1 | 0 |
19 | F | Stainthorp, Ethan | CAC Imperial Equities | 28 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 54 |
9 | F | Wickens, Madden | Leduc Lions Club Roughnecks | 29 | 11 | 10 | 21 | 3 | 1 | 3 | 0 | 1 | 58 |
56 | F | Dickson, Max | TRAC Wolverines | 29 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 1 | 55 |
21 | F | Virostek, Brody | SPKAC TJ Sagoo Trans Leafs | 29 | 17 | 10 | 27 | 2 | 0 | 6 | 0 | 1 | 83 |
10 | F | Charron, Keenan | SPKAC Cdn Structural Steel Sabres | 29 | 13 | 8 | 21 | 1 | 0 | 2 | 0 | 1 | 50 |
9 | F | Cardinal, Ryder | Sturgeon Sting | 30 | 17 | 14 | 31 | 1 | 0 | 7 | 0 | 1 | 26 |
11 | F | Ilg, Jayven | Camrose Vikings | 30 | 9 | 13 | 22 | 0 | 1 | 4 | 0 | 1 | 28 |
15 | F | Turta, Kaiden | CAC Think Green Alberta | 30 | 32 | 19 | 51 | 3 | 0 | 9 | 0 | 1 | 52 |
11 | F | Demoissac, Cruz | Lakeland Panthers | 30 | 28 | 30 | 58 | 3 | 0 | 7 | 1 | 1 | 10 |
21 | F | Cherrett, Kaleb | MLAC Alumni | 30 | 20 | 19 | 39 | 2 | 0 | 8 | 0 | 1 | 57 |
22 | F | Dubeau, Gabriel | PAC Saints White | 30 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 18 |
13 | F | Ouellet, Nicholas | St Albert Blues | 30 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
23 | D | Prasad, Joshua | KC Shamrocks | 30 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 1 | 24 |
9 | D | Juell, Reese | NEBC Trackers | 30 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 1 | 45 |
16 | F | Pelletier, Isaac | Sturgeon Sting | 31 | 13 | 9 | 22 | 0 | 0 | 3 | 0 | 1 | 6 |
2 | D | Greening, Gavin | GPAC Higson Dental Grp Storm | 31 | 3 | 14 | 17 | 0 | 0 | 1 | 0 | 1 | 12 |
11 | F | McLeod, Jack | GPAC Higson Dental Grp Storm | 31 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 30 |
16 | F | Sieker, Ryan | GPAC Higson Dental Grp Storm | 31 | 24 | 14 | 38 | 4 | 0 | 9 | 0 | 1 | 14 |
13 | F | Helfrich, Cale | Strathcona Warriors | 31 | 12 | 18 | 30 | 2 | 0 | 1 | 0 | 1 | 24 |
10 | F | Horvath, Jacob | St Albert Saints | 31 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 1 | 26 |
16 | F | Pierce, William | St Albert Saints | 31 | 8 | 10 | 18 | 4 | 0 | 0 | 0 | 1 | 30 |
6 | F | Koster, Cameron | PAC Saints White | 31 | 7 | 6 | 13 | 0 | 0 | 2 | 0 | 1 | 40 |
Printer Friendly Version |