NAHL U15 AA Top Goalies
2023 - 2024
click on a column heading to sort by a different statisticNo. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Burritt, Braxton | Sturgeon Sting | 1024 | 59 | 3 | 9 | 5 | 563 | 0.905 | 3.46 | 1 |
31 | Ross, Daelin | Fort McMurray Bouchier Jr Oil Barons | 891 | 52 | 6 | 4 | 4 | 521 | 0.909 | 3.50 | 0 |
35 | Regehr, Micah | Fort Saskatchewan Rangers | 1140 | 85 | 6 | 9 | 4 | 617 | 0.879 | 4.47 | 1 |
31 | Damery, Gage | CAC Think Green Alberta | 906 | 45 | 6 | 6 | 4 | 495 | 0.917 | 2.98 | 2 |
31 | Sneazwell, Parker | CAC Imperial Equities | 1091 | 56 | 4 | 10 | 3 | 673 | 0.923 | 3.08 | 2 |
1 | Black, Bauer | CAC Think Green Alberta | 1006 | 57 | 6 | 6 | 3 | 582 | 0.911 | 3.40 | 1 |
31 | Norum, Eli | SPKAC TJ Sagoo Trans Leafs | 862 | 45 | 5 | 7 | 3 | 489 | 0.916 | 3.13 | 1 |
1 | Genereux, Gage | Beaumont Canessco | 820 | 60 | 6 | 5 | 3 | 413 | 0.873 | 4.39 | 1 |
1 | Bastos, Josiah | KC Shamrocks | 1094 | 51 | 9 | 5 | 3 | 440 | 0.896 | 2.80 | 1 |
29 | Dirks, Jayden | PAC Doublestar Drilling Saints | 1198 | 71 | 5 | 11 | 3 | 613 | 0.896 | 3.56 | 1 |
29 | Miller, Rowan | St Albert Blues | 1020 | 42 | 9 | 5 | 3 | 465 | 0.917 | 2.47 | 1 |
70 | Wright, Hayden | Lloydminster Blazers | 993 | 79 | 5 | 9 | 3 | 545 | 0.873 | 4.77 | 0 |
1 | Whitten, Jolie | Wainwright Polar Kings | 994 | 87 | 5 | 11 | 3 | 514 | 0.855 | 5.25 | 0 |
31 | Drader, Elijah | Leduc Lions Club Roughnecks | 907 | 49 | 9 | 1 | 3 | 404 | 0.892 | 3.24 | 0 |
31 | Dean, Joshua | St Albert Blues | 893 | 39 | 8 | 4 | 2 | 324 | 0.893 | 2.62 | 3 |
31 | Steele, Ryley | Wainwright Polar Kings | 933 | 75 | 3 | 12 | 2 | 512 | 0.872 | 4.82 | 0 |
31 | Flasha, Anthony | TRAC Wolverines | 1055 | 65 | 7 | 7 | 2 | 674 | 0.912 | 3.70 | 0 |
33 | Reed, James | GPAC Anode NDT Storm | 942 | 74 | 3 | 11 | 2 | 691 | 0.903 | 4.71 | 1 |
1 | Lewis, Liam | Fort Saskatchewan Rangers | 790 | 74 | 3 | 9 | 2 | 445 | 0.857 | 5.62 | 0 |
31 | Meyn, Emery | KC Voyageurs | 781 | 46 | 9 | 4 | 2 | 336 | 0.880 | 3.53 | 1 |
31 | Fayad, Belal | KC Shamrocks | 834 | 53 | 5 | 4 | 2 | 416 | 0.887 | 3.81 | 0 |
1 | Hicks, Jarett | Peace River Sabres | 918 | 75 | 7 | 5 | 2 | 529 | 0.876 | 4.90 | 0 |
29 | Walker, Campbell | St Albert Bears | 990 | 44 | 9 | 3 | 2 | 474 | 0.915 | 2.67 | 0 |
31 | Woodward, Mason | St Albert Bears | 929 | 55 | 9 | 4 | 2 | 432 | 0.887 | 3.55 | 1 |
1 | Lackey, Ryland | KC Voyageurs | 847 | 48 | 4 | 9 | 2 | 409 | 0.895 | 3.40 | 0 |
1 | Langenecker, Frank | MLAC Traxx | 933 | 91 | 1 | 14 | 2 | 605 | 0.869 | 5.85 | 0 |
33 | Seibt, Healy | Strathcona Warriors | 1020 | 35 | 13 | 2 | 2 | 330 | 0.904 | 2.06 | 3 |
1 | Swain, Dillon | SSAC Pro Hockey Life | 1044 | 59 | 10 | 5 | 2 | 591 | 0.909 | 3.39 | 0 |
35 | Janssen, Cole | SSAC Innovation Physio | 1005 | 56 | 9 | 4 | 2 | 436 | 0.886 | 3.34 | 0 |
1 | John, Ashton | Camrose Vikings | 1072 | 44 | 11 | 4 | 2 | 499 | 0.919 | 2.46 | 3 |
Printer Friendly Version |