AMMHL Banner

 

 

NAHL U15 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
4 D Mohr, Dawson GPAC Anode NDT Storm 32 2 10 12 0 0 1 0 0 144
21 F Keith, Zaidyn PAC Saints White 28 9 2 11 0 0 3 1 0 102
6 F Sanderson, Parker SPKAC TJ Sagoo Trans Leafs 30 12 14 26 1 0 2 2 0 102
8 F Beck, Miller Fort Saskatchewan Rangers 27 9 19 28 2 1 3 1 0 94
21 F Franklin, Kyle Fort McMurray Bouchier Jr Oil Barons 31 7 6 13 0 1 2 0 0 91
9 F Gagnier, Ryder Beaumont Canessco 32 12 9 21 2 0 1 0 0 84
21 F Virostek, Brody SPKAC TJ Sagoo Trans Leafs 29 17 10 27 2 0 6 0 1 83
2 D Briggs, Mattias Camrose Vikings 30 8 11 19 1 0 3 0 0 83
11 D Kuzio, Dallas Sturgeon Sting 30 6 11 17 0 0 1 1 0 81
18 F Williamson, Ryder Wainwright Polar Kings 31 5 8 13 0 1 5 0 0 80
17 F Longphee, Cole GPAC Anode NDT Storm 32 19 17 36 2 0 5 2 0 80
17 D Zaporosky, Landon Leduc Lions Club Roughnecks 25 10 6 16 2 0 3 0 0 79
12 F Noskey, Trinden Peace River Sabres 21 25 14 39 5 0 6 2 0 78
10 F Ruttan, Jake Wainwright Polar Kings 30 11 4 15 1 0 1 0 0 78
14 F Walsh, Jayden Fort Saskatchewan Rangers 31 20 12 32 0 2 3 1 1 76
8 D Beaudry, Lucas PAC Saints White 28 6 8 14 0 0 1 0 0 74
24 D Dietzen, Easton GPAC Anode NDT Storm 28 0 4 4 0 0 0 0 0 72
19 D Orrell, Jacobi KC Shamrocks 32 11 19 30 2 0 2 0 1 72
18 D Bonnett, Ryder Camrose Vikings 30 8 6 14 1 0 2 0 0 70
26 F Sharphead-Ward, Cael PAC Saints White 21 3 1 4 0 0 0 0 0 68
12 D Werth, Douglas KC Voyageurs 31 2 10 12 0 0 0 0 0 68
17 D Reashore, Brody Fort McMurray Bouchier Jr Oil Barons 32 1 5 6 0 0 1 0 0 68
14 D Smith, Jace TRAC Wolverines 28 5 5 10 0 0 1 0 0 67
12 F Taylor, Dawson TRAC Wolverines 28 11 20 31 0 0 0 2 0 66
18 F Rain, Mason PAC Saints White 26 2 5 7 0 0 2 0 0 65
8 D McMurphy, Jhett GPAC Anode NDT Storm 25 0 9 9 0 0 0 0 0 64
8 D Paulgaard, Hudson Wainwright Polar Kings 32 4 7 11 1 0 2 0 0 64
19 F Khullar, Krish MLAC Traxx 32 15 14 29 0 0 4 0 1 64
2 F Chrenek, Colin St Albert Bears 32 32 30 62 5 1 6 0 1 64
5 F Brooks, Benjamin Leduc Lions Club Roughnecks 28 8 10 18 1 0 0 0 0 62
20 F Ouderkirk, Easton Sturgeon Sting 29 1 3 4 0 0 0 0 0 62
7 F Everitt, Holden TRAC Wolverines 32 17 22 39 2 0 5 0 1 62
14 F Kish, Brock Peace River Sabres 32 11 10 21 0 0 0 0 0 62
17 D Berg, Lewis PAC Saints White 28 2 3 5 0 0 0 0 0 58
4 D Stuckless, Cohen Lloydminster Blazers 28 0 5 5 0 0 0 0 0 58
9 F Wickens, Madden Leduc Lions Club Roughnecks 29 11 10 21 3 1 3 0 1 58
7 F Ringwall, Oliver Camrose Vikings 31 16 17 33 1 0 4 1 0 58
77 D Bone, Caden Beaumont Canessco 32 10 15 25 0 0 4 0 0 58
20 F Laframboise, Jace St Albert Blues 32 13 14 27 1 0 5 1 1 58
19 F Fournier, Jaxon Peace River Sabres 32 26 31 57 3 0 4 0 0 58
21 F Cherrett, Kaleb MLAC Alumni 30 20 19 39 2 0 8 0 1 57
20 F Castonguay, Justin St Albert Saints 32 19 18 37 2 0 5 1 0 57
16 D Kane, Drayden GPAC Anode NDT Storm 31 2 3 5 0 0 1 0 0 56
11 F Kaminsky, Nick SPKAC Cdn Structural Steel Sabres 31 7 9 16 1 0 4 0 0 56
13 F Wurtz, Judah Fort Saskatchewan Rangers 32 19 18 37 1 1 7 0 1 56
4 D Stone, Kade SPKAC TJ Sagoo Trans Leafs 32 13 13 26 0 2 6 1 0 56
56 F Dickson, Max TRAC Wolverines 29 7 8 15 1 0 1 0 1 55
16 F Gniazdovskyi, Illia MLAC Traxx 31 10 3 13 1 0 2 0 0 55
19 F Stainthorp, Ethan CAC Imperial Equities 28 5 4 9 1 0 0 0 1 54
21 D Benjamin, Cooper Lloydminster Blazers 30 2 6 8 0 0 0 0 0 54

Printer Friendly Version