AMMHL Banner

 

 

NAHL U15 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
17 F Chorley, Oliver SSAC Innovation Physio 32 28 22 50 7 0 3 0 1 26
20 D Quinton, Miller Camrose Vikings 32 19 18 37 6 0 7 0 0 40
12 F Noskey, Trinden Peace River Sabres 21 25 14 39 5 0 6 2 0 78
2 F Chrenek, Colin St Albert Bears 32 32 30 62 5 1 6 0 1 64
14 F Radmanovich, Victor SSAC Innovation Physio 26 16 6 22 4 0 0 1 1 16
19 F Fox, Brady Lakeland Panthers 26 20 14 34 4 0 7 0 0 50
12 F Howells, Rhyse NEBC Trackers 27 14 9 23 4 0 2 0 1 22
3 F Young, Carl Strathcona Warriors 30 28 12 40 4 1 5 2 2 31
10 F Kalynchuk, Alexander St Albert Bears 30 10 10 20 4 0 0 0 0 18
16 F Sieker, Ryan GPAC Higson Dental Grp Storm 31 24 14 38 4 0 9 0 1 14
16 F Kosinski, Joren Camrose Vikings 31 17 25 42 4 0 2 1 0 14
16 F Holliday, Hutch Strathcona Warriors 31 15 14 29 4 0 3 1 0 20
16 F Pierce, William St Albert Saints 31 8 10 18 4 0 0 0 1 30
19 F Kshyk, Seth St Albert Bears 31 33 25 58 4 0 8 4 0 12
18 F Roma, Lincoln Strathcona Warriors 32 26 17 43 4 0 6 1 2 24
15 F Bruce, Dylan SSAC Pro Hockey Life 32 31 13 44 4 0 4 0 1 30
18 F Robinson, Deklyn Lakeland Panthers 32 9 17 26 4 0 3 0 0 10
14 F Brooks, Lucca NEBC Trackers 32 22 19 41 4 0 5 0 2 24
22 F Napoleon, Jacob NEBC Trackers 32 18 9 27 4 0 3 1 0 14
15 F Reinders, Kayton Peace River Sabres 32 39 23 62 4 2 7 2 1 32
24 F Jeffrey , Kaden NEBC Trackers 32 18 11 29 4 0 3 0 0 10
9 F Wickens, Madden Leduc Lions Club Roughnecks 29 11 10 21 3 1 3 0 1 58
9 F Weatherly, Adam St Albert Saints 30 11 14 25 3 0 2 1 0 42
15 F Turta, Kaiden CAC Think Green Alberta 30 32 19 51 3 0 9 0 1 52
11 F Demoissac, Cruz Lakeland Panthers 30 28 30 58 3 0 7 1 1 10
20 F Black, Oakland TRAC Wolverines 30 19 20 39 3 0 8 1 0 31
7 F Zimmer, Logan SPKAC TJ Sagoo Trans Leafs 30 7 7 14 3 0 1 0 0 38
10 F Grafe-Cruz, Ethan KC Voyageurs 30 11 11 22 3 1 3 0 0 44
18 F An-Yochim, Laur Jiayin KC Voyageurs 30 8 13 21 3 0 2 0 0 22
7 F Brandt, Easton PAC Doublestar Drilling Saints 30 16 12 28 3 0 4 0 0 12
13 F Plewes, Kaeden St Albert Bears 30 10 26 36 3 0 1 0 0 27
16 F Lechuk, Finn SSAC Innovation Physio 31 20 23 43 3 0 4 0 0 20
14 F Edwards, Seth Camrose Vikings 31 16 20 36 3 0 5 2 0 30
44 F Huska, Preston Beaumont Canessco 31 8 7 15 3 0 2 1 0 53
5 F Lavoie, Kale Lakeland Panthers 31 10 8 18 3 0 1 1 0 10
10 D Alexander, Mason Strathcona Warriors 32 12 23 35 3 0 6 0 0 18
4 D Mahe, Linken Lakeland Panthers 32 15 16 31 3 0 7 0 0 34
9 F Price, Eli Lloydminster Blazers 32 31 8 39 3 1 10 5 0 42
13 F Hozack, Kaleb Lloydminster Blazers 32 17 12 29 3 1 3 3 2 30
11 F Uganecz, Michael St Albert Blues 32 22 20 42 3 0 10 1 0 12
3 F Ryan, Hudson TRAC Wolverines 32 22 15 37 3 0 5 4 0 28
17 F Hawrylenko, Justin KC Shamrocks 32 10 11 21 3 0 3 0 0 26
17 F Knipe, River NEBC Trackers 32 17 19 36 3 0 5 0 0 28
19 F Fournier, Jaxon Peace River Sabres 32 26 31 57 3 0 4 0 0 58
17 F Watters, Ilijah Lakeland Panthers 18 12 4 16 2 0 1 2 0 4
4 D Ridgely, Liam Fort Saskatchewan Rangers 22 6 6 12 2 0 3 0 0 38
17 D Zaporosky, Landon Leduc Lions Club Roughnecks 25 10 6 16 2 0 3 0 0 79
3 F Bolin, Coehn GPAC Higson Dental Grp Storm 26 10 2 12 2 0 1 0 0 26
8 F Beck, Miller Fort Saskatchewan Rangers 27 9 19 28 2 1 3 1 0 94
15 F Tkaczyk, Seth Camrose Vikings 28 13 11 24 2 0 3 2 0 22

Printer Friendly Version