AMMHL Banner


St Albert
Bears

2023 - 2024

GP W L T GF GA Pts
32 20 8 4 181 99 44

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Bates, Samuel D 30 1 6 7 0 0 18 9 0 0 0 0 0 0 0
16 Bruneau, Tyce F 32 4 9 13 0 0 10 5 0 0 0 0 0 0 0
2 Chrenek, Colin F 32 32 30 62 5 1 64 30 0 0 0 0 6 0 1
17 Cooper, Mattias F 32 11 20 31 0 0 8 4 0 0 0 0 3 2 0
8 Cummings, Liam D 31 2 17 19 0 0 16 8 0 0 0 0 1 0 0
4 Ewasiuk, Ben D 32 7 12 19 0 0 16 8 0 0 0 0 3 0 0
18 Ford, Penn F 28 20 20 40 1 0 39 6 0 1 1 1 5 1 0
15 Garritty, Declan F 30 2 5 7 0 0 16 7 0 0 0 0 0 0 0
5 Grannary, Keegan D 31 2 5 7 0 0 32 9 0 0 1 1 0 0 0
7 Halabi, Jayden F 32 21 22 43 1 0 50 20 0 1 0 0 5 2 2
14 Halabi, Mathias F 32 5 9 14 0 0 30 9 0 0 1 1 4 0 0
10 Kalynchuk, Alexander F 30 10 10 20 4 0 18 9 0 0 0 0 0 0 0
6 Kazuro, Erik D 32 9 17 26 0 0 36 7 0 1 1 1 7 1 0
19 Kshyk, Seth F 31 33 25 58 4 0 12 5 0 0 0 0 8 4 0
11 Ludwig, Brody F 31 10 7 17 0 0 20 10 0 0 0 0 4 1 0
12 Ogunnupe, Jonathan D 32 2 12 14 0 0 30 14 0 0 0 0 2 0 0
13 Plewes, Kaeden F 30 10 26 36 3 0 27 6 1 0 1 0 1 0 0
Affiliated Skaters
120 Birch, Josh F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Boisvert, Cohen D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Dekneef, Cameron D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Campbell Walker G 990 44 9 3 2 474 0.915 2.67 0 1 0 0
31 Mason Woodward G 929 55 9 4 2 432 0.887 3.55 0 1 10 1
Affiliated Goalies
No Affiliated Players