AMMHL Banner





NAHL U15 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
16 F Lechuk, Finn SSAC Innovation Physio 10 13 11 24 3 0 3 0 0 8
17 F Chorley, Oliver SSAC Innovation Physio 10 14 9 23 1 0 2 0 0 8
15 F Reinders, Kayton Peace River Sabres 5 8 11 19 0 0 2 0 0 4
11 F Flynn, Ryder Peace River Sabres 5 10 6 16 0 0 2 0 1 0
10 F Brown, Matthew SSAC Innovation Physio 10 5 9 14 1 0 3 0 0 2
19 F Fournier, Jaxon Peace River Sabres 7 7 6 13 0 0 0 0 0 6
8 D Mercier, Mason Lakeland Panthers 9 2 11 13 0 0 0 0 0 4
9 F Welsh, Kyle Lakeland Panthers 9 8 4 12 1 0 0 2 1 2
2 F Gu, Andrew SSAC Innovation Physio 10 8 3 11 0 0 1 0 0 0
2 F Chrenek, Colin St Albert Bears 4 3 8 11 0 0 0 0 0 28
11 F Demoissac, Cruz Lakeland Panthers 9 6 4 10 0 0 3 0 0 6
14 F Lyster, Chase St Albert Saints 8 3 7 10 0 0 1 0 0 10
15 F Salisbury, Jake St Albert Saints 8 3 7 10 1 0 1 0 0 0
19 F Kshyk, Seth St Albert Bears 4 8 1 9 1 1 2 0 0 4
4 D Mahe, Linken Lakeland Panthers 9 5 4 9 0 0 3 0 0 6
20 F Black, Oakland TRAC Wolverines 6 4 5 9 1 0 0 0 0 2
14 F Radmanovich, Victor SSAC Innovation Physio 9 4 5 9 1 0 1 0 0 8
3 F Ryan, Hudson TRAC Wolverines 6 6 2 8 0 0 3 0 0 0
19 D Murphy, Eoghan St Albert Saints 8 5 3 8 0 1 1 0 0 4
7 F Berube, Adrien St Albert Saints 8 4 4 8 0 0 0 0 0 2
20 F Prybysh, Hunter Lakeland Panthers 9 3 5 8 0 0 1 0 0 0
19 D Brar, Ghyan SSAC Innovation Physio 10 2 6 8 0 0 1 0 0 2
3 D Yasinski, Zach SSAC Innovation Physio 10 0 8 8 0 0 0 0 0 0
11 F Uganecz, Michael St Albert Blues 5 6 1 7 1 0 3 0 0 2
9 F Price, Eli Lloydminster Blazers 3 5 2 7 0 0 0 1 0 0
6 D Dyke, Lukas St Albert Saints 8 4 3 7 0 0 0 0 0 2
19 F Burden, Beau Camrose Vikings 5 3 4 7 0 0 1 0 0 2
17 F Ruether, Noah Peace River Sabres 7 3 4 7 0 0 0 0 0 4
17 F Cooper, Mattias St Albert Bears 4 2 5 7 0 0 0 0 0 2
18 F Robinson, Deklyn Lakeland Panthers 9 2 5 7 1 0 0 0 0 2
12 F Barry, Carter SSAC Innovation Physio 10 2 5 7 0 0 1 0 0 6
8 D Chuckrey, Reid St Albert Blues 5 1 6 7 1 0 0 0 0 6
22 F Wells, Lucas MLAC Traxx 3 6 0 6 1 0 1 0 0 4
16 F Sieker, Ryan GPAC Higson Dental Grp Storm 4 5 1 6 0 0 4 0 0 2
14 D Machney, Oliver Lakeland Panthers 9 5 1 6 1 0 3 0 0 12
13 F Hopwood, Ian KC Voyageurs 5 4 2 6 1 0 0 0 0 12
12 F Noskey, Trinden Peace River Sabres 7 4 2 6 1 0 0 0 0 10
8 F Tran, Jett SSAC Pro Hockey Life 4 3 3 6 0 0 1 0 0 0
9 F Gagnier, Ryder Beaumont Canessco 4 3 3 6 0 0 0 0 1 8
10 F Plazonic, Niko St Albert Blues 5 3 3 6 0 0 0 0 0 2
16 F Kosinski, Joren Camrose Vikings 5 3 3 6 1 0 1 1 0 2
10 F Horvath, Jacob St Albert Saints 8 3 3 6 1 0 1 0 0 6
8 F Lupien, Alexander SSAC Innovation Physio 10 3 3 6 1 0 1 0 0 2
6 F Wilton, Chase SSAC Innovation Physio 2 2 4 6 0 0 0 1 0 0
11 F Boutilier, Jack Fort McMurray Bouchier Jr Oil Barons 5 2 4 6 0 0 0 0 0 4
19 F Fox, Brady Lakeland Panthers 8 2 4 6 1 0 0 0 0 17
15 F Bruce, Dylan SSAC Pro Hockey Life 4 1 5 6 0 0 1 0 0 2
18 D Garnier, Luke TRAC Wolverines 6 1 5 6 0 0 1 0 0 8
7 D Menard, Matthieu Lakeland Panthers 9 1 5 6 0 0 0 0 1 6
21 F Cherrett, Kaleb MLAC Alumni 3 4 1 5 0 0 1 0 0 2

Printer Friendly Version