AMMHL Banner

 

 

NAHL U15 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
5 F Slywka, Boston KC Voyageurs 25 13 11 24 0 3 4 0 1 29
13 F Smith, Madden Leduc Lions Club Roughnecks 31 15 17 32 0 2 5 0 0 14
14 F Walsh, Jayden Fort Saskatchewan Rangers 31 20 12 32 0 2 3 1 1 76
19 F Locke, Ayden Wainwright Polar Kings 32 17 14 31 2 2 3 0 0 18
4 D Stone, Kade SPKAC TJ Sagoo Trans Leafs 32 13 13 26 0 2 6 1 0 56
11 F Piquette, Eli KC Shamrocks 32 11 13 24 2 2 1 1 1 8
15 F Reinders, Kayton Peace River Sabres 32 39 23 62 4 2 7 2 1 32
22 F Morgan, Austyne Fort Saskatchewan Rangers 2 1 0 1 0 1 0 0 0 4
9 F Wasylycia, Ethan MLAC Traxx 7 2 2 4 0 1 0 0 0 0
8 F Beck, Miller Fort Saskatchewan Rangers 27 9 19 28 2 1 3 1 0 94
9 F Wickens, Madden Leduc Lions Club Roughnecks 29 11 10 21 3 1 3 0 1 58
6 F Rogers, Wyatt PAC Doublestar Drilling Saints 29 20 5 25 1 1 7 0 0 12
11 F Flynn, Ryder Peace River Sabres 29 16 32 48 2 1 5 0 0 36
15 F Olson, Ryder Leduc Lions Club Roughnecks 30 19 20 39 2 1 3 0 2 30
10 F Tuftin, Linden Camrose Vikings 30 10 19 29 0 1 3 1 0 10
11 F Ilg, Jayven Camrose Vikings 30 9 13 22 0 1 4 0 1 28
3 F Young, Carl Strathcona Warriors 30 28 12 40 4 1 5 2 2 31
10 D Okoloise, Nathan CAC Think Green Alberta 30 4 14 18 0 1 2 0 0 26
5 D Coderre, Nathan St Albert Blues 30 6 3 9 1 1 1 0 0 47
90 F Moulun, Cohen TRAC Wolverines 30 4 9 13 0 1 1 0 0 32
10 F Grafe-Cruz, Ethan KC Voyageurs 30 11 11 22 3 1 3 0 0 44
18 F Williamson, Ryder Wainwright Polar Kings 31 5 8 13 0 1 5 0 0 80
2 D Zolinski, Chase Asher Leduc Lions Club Roughnecks 31 6 8 14 0 1 1 0 0 6
7 F Jollimore, Adam Leduc Lions Club Roughnecks 31 18 23 41 2 1 3 0 3 40
6 F Hoffman, Noah St Albert Blues 31 5 3 8 0 1 2 0 0 27
11 F Boutilier, Jack Fort McMurray Bouchier Jr Oil Barons 31 6 5 11 0 1 0 0 1 24
21 F Franklin, Kyle Fort McMurray Bouchier Jr Oil Barons 31 7 6 13 0 1 2 0 0 91
18 F Christiansen, Carter PAC Doublestar Drilling Saints 31 7 9 16 1 1 1 0 0 14
17 F Cruz, Graysen PAC Doublestar Drilling Saints 31 10 10 20 0 1 5 0 0 2
9 F Carfantan, Easton Wainwright Polar Kings 32 14 21 35 0 1 6 2 0 22
10 F Brown, Matthew SSAC Innovation Physio 32 11 15 26 0 1 2 0 0 10
17 F Debolt, Bennett SSAC Pro Hockey Life 32 5 8 13 0 1 1 1 0 12
9 F Jess, Reid CAC Think Green Alberta 32 3 8 11 0 1 2 0 0 22
6 D Westmann, Colin MLAC Alumni 32 3 14 17 0 1 1 0 0 30
9 F Price, Eli Lloydminster Blazers 32 31 8 39 3 1 10 5 0 42
13 F Hozack, Kaleb Lloydminster Blazers 32 17 12 29 3 1 3 3 2 30
16 F Poulin, Max CAC Imperial Equities 32 11 12 23 1 1 5 0 0 24
17 F Johnson, Cam TRAC Wolverines 32 9 12 21 0 1 2 1 0 6
13 F Wurtz, Judah Fort Saskatchewan Rangers 32 19 18 37 1 1 7 0 1 56
9 F Tran, Noah KC Shamrocks 32 8 10 18 0 1 0 2 0 4
18 D Ror-Chow, Tolker KC Shamrocks 32 2 8 10 0 1 0 0 0 8
2 F Chrenek, Colin St Albert Bears 32 32 30 62 5 1 6 0 1 64
17 F Shigehiro, Jayden SPKAC Cdn Structural Steel Sabres 32 5 6 11 0 1 0 0 0 4
14 D Boddez, Eli Sturgeon Sting 0 0 0 0 0 0 0 0 0 0
13 F Nonay, Luke Sturgeon Sting 0 0 0 0 0 0 0 0 0 0
113 F Langford, Trey Sturgeon Sting 0 0 0 0 0 0 0 0 0 0
104 D Toews, Johnathan Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
105 F Toews, Joel Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
108 F Corriveau, Miller Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
218 D Dwyer, Liam GPAC Higson Dental Grp Storm 0 0 0 0 0 0 0 0 0 0

Printer Friendly Version