AMMHL Banner





NAHL U15 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
16 F Sieker, Ryan GPAC Higson Dental Grp Storm 4 5 1 6 0 0 4 0 0 2
77 D Bone, Caden Beaumont Canessco 4 3 2 5 0 0 3 0 0 2
11 F Uganecz, Michael St Albert Blues 5 6 1 7 1 0 3 0 0 2
3 F Ryan, Hudson TRAC Wolverines 6 6 2 8 0 0 3 0 0 0
4 D Mahe, Linken Lakeland Panthers 9 5 4 9 0 0 3 0 0 6
11 F Demoissac, Cruz Lakeland Panthers 9 6 4 10 0 0 3 0 0 6
14 D Machney, Oliver Lakeland Panthers 9 5 1 6 1 0 3 0 0 12
10 F Brown, Matthew SSAC Innovation Physio 10 5 9 14 1 0 3 0 0 2
16 F Lechuk, Finn SSAC Innovation Physio 10 13 11 24 3 0 3 0 0 8
21 D Benjamin, Cooper Lloydminster Blazers 3 2 1 3 0 0 2 0 0 2
10 F Kalynchuk, Alexander St Albert Bears 4 3 2 5 0 0 2 0 0 2
19 F Kshyk, Seth St Albert Bears 4 8 1 9 1 1 2 0 0 4
11 F Flynn, Ryder Peace River Sabres 5 10 6 16 0 0 2 0 1 0
15 F Reinders, Kayton Peace River Sabres 5 8 11 19 0 0 2 0 0 4
10 F Tuftin, Linden Camrose Vikings 5 2 2 4 0 0 2 0 0 2
17 F Chorley, Oliver SSAC Innovation Physio 10 14 9 23 1 0 2 0 0 8
108 F Ritesund, Tave Peace River Sabres 0 1 0 1 0 0 1 0 0 0
20 F Ouderkirk, Easton Sturgeon Sting 2 1 0 1 0 0 1 0 0 8
15 F Sultanian, Jack MLAC Alumni 3 1 2 3 0 0 1 0 0 6
21 F Cherrett, Kaleb MLAC Alumni 3 4 1 5 0 0 1 0 0 2
8 D Beaudry, Lucas PAC Saints White 3 3 0 3 0 0 1 0 0 4
6 F Rogers, Wyatt PAC Doublestar Drilling Saints 3 3 1 4 1 0 1 0 0 2
17 F Cruz, Graysen PAC Doublestar Drilling Saints 3 1 2 3 0 0 1 0 0 0
26 F Hogman, Mikael PAC Doublestar Drilling Saints 3 2 0 2 0 0 1 0 0 0
10 D Okoloise, Nathan CAC Think Green Alberta 3 1 1 2 0 0 1 0 0 4
16 F Smashnuk, Boston CAC Think Green Alberta 3 1 1 2 0 0 1 0 0 4
17 F Sharkey, McLaren CAC Think Green Alberta 3 2 0 2 0 0 1 0 0 0
7 F Jollimore, Adam Leduc Lions Club Roughnecks 3 1 1 2 0 0 1 0 0 2
9 F Wickens, Madden Leduc Lions Club Roughnecks 3 2 2 4 0 0 1 0 0 16
16 F Mckibbin, Ryder Leduc Lions Club Roughnecks 3 1 2 3 0 0 1 0 0 0
17 D Zaporosky, Landon Leduc Lions Club Roughnecks 3 1 4 5 0 0 1 0 0 8
22 F Wells, Lucas MLAC Traxx 3 6 0 6 1 0 1 0 0 4
21 F Virostek, Brody SPKAC TJ Sagoo Trans Leafs 3 1 1 2 0 0 1 0 0 6
24 F Gray, Emerson Lloydminster Blazers 3 1 0 1 0 0 1 0 0 8
12 D Luciuk, Ashton Sturgeon Sting 3 1 0 1 0 0 1 0 0 0
8 F Beck, Miller Fort Saskatchewan Rangers 3 1 0 1 0 0 1 0 0 20
14 D Wick, Quinton Wainwright Polar Kings 3 1 0 1 0 0 1 0 0 2
14 F Halabi, Mathias St Albert Bears 4 2 0 2 0 0 1 0 0 0
15 F Garritty, Declan St Albert Bears 4 1 1 2 0 0 1 0 0 0
8 F Tran, Jett SSAC Pro Hockey Life 4 3 3 6 0 0 1 0 0 0
9 F Barkemeyer, Josh SSAC Pro Hockey Life 4 3 0 3 0 0 1 0 0 0
14 F Conrad, Maxim SSAC Pro Hockey Life 4 1 0 1 0 0 1 0 0 0
15 F Bruce, Dylan SSAC Pro Hockey Life 4 1 5 6 0 0 1 0 0 2
8 F Plourde, Lambert SPKAC Cdn Structural Steel Sabres 4 2 0 2 1 0 1 0 0 0
16 F Manning, Quade SPKAC Cdn Structural Steel Sabres 4 2 1 3 0 0 1 0 0 4
7 D Bolster-Myers, Max KC Shamrocks 4 2 1 3 1 0 1 0 0 2
8 F Boettcher, Preston KC Shamrocks 4 1 2 3 0 0 1 0 0 2
17 F Hawrylenko, Justin KC Shamrocks 4 1 0 1 0 0 1 0 0 6
21 F Kalynchuk, Brayden KC Shamrocks 4 1 3 4 0 0 1 0 0 0
8 D McMurphy, Jhett GPAC Anode NDT Storm 4 1 0 1 0 0 1 0 0 2

Printer Friendly Version