Edmonton Bantam "AA" Team Stats

CAC Pointe West Honda                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
10 Campbell, Ben F 22 6 7 13 0 0 4 2 0 0 0 0
11 Cook, Jordan F 31 3 6 9 0 0 64 31 0 0 0 0
18 Cuglietta, Nicholas D 32 2 1 3 0 0 66 28 0 1 0 0
15 Fedorak, Matthew D 30 0 4 4 0 0 50 20 0 1 0 0
6 Goeson, Corey F 20 17 10 27 1 0 16 8 0 0 0 0
17 Gough, Ryan F 32 5 5 10 0 1 20 10 0 0 0 0
12 Johnson, Jacob F 29 2 3 5 0 0 8 4 0 0 0 0
2 Kalin, Brendan D 32 1 5 6 0 0 16 8 0 0 0 0
14 Krysa, Graham F 28 9 14 23 0 0 35 10 1 0 1 0
21 Kutzner, Carter F 24 3 9 12 0 0 32 10 0 0 1 1
20 Large, Tyler F 30 13 25 38 3 0 77 25 1 1 1 0
7 Marion, Spencer D 24 0 1 1 0 0 32 16 0 0 0 0
19 Moroz, Paul D 21 1 2 3 0 0 43 9 1 2 0 0
8 Pon, Kevin F 26 6 8 14 0 0 76 33 0 1 0 0
16 Schilling, Dallas F 31 2 2 4 0 0 16 8 0 0 0 0
5 Todd, Graham D 32 1 8 9 0 0 36 18 0 0 0 0
4 Wilson, Adam F 31 18 17 35 0 3 30 9 0 0 1 1
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
31 Jake Blais G 885 88 2 11 2 553 0.863 5.97 0 0 4  
1 Levi Nelson G 1033 118 2 13 2 868 0.88 6.85 0 1 18  
                             
CAC Real Estate Weekly                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
3 Benko, Matthew D 30 3 11 14 0 0 26 11 0 0 0 1
19 Benko, Tyler F 29 10 13 23 1 1 30 8 0 0 1 0
10 Chadi, Sine F 33 14 15 29 2 0 58 19 0 2 0 0
9 Cimino, Tanner F 33 38 39 77 5 0 66 17 0 2 1 1
14 Cromwell, Daniel F 31 2 5 7 0 0 6 3 0 0 0 0
16 Harrison, Braden F 29 8 10 18 1 0 18 4 0 1 0 0
21 Hill, Jordan F 28 8 7 15 1 1 10 5 0 0 0 0
5 Hrynyk, Tyler D 31 2 12 14 0 0 22 11 0 0 0 0
8 Lastiwka, Michael F 29 15 17 32 0 0 66 27 0 0 1 1
6 McArthur, Jacob D 33 0 9 9 0 0 18 9 0 0 0 0
4 McKay, Chris D 33 2 6 8 0 0 44 16 0 0 1 1
18 Morrison, Romano F 33 14 27 41 2 0 16 8 0 0 0 0
17 Pagee, Lucas F 32 4 11 15 0 0 30 9 0 0 1 1
12 Pelchat, Eric D 32 1 11 12 0 0 44 17 0 1 0 0
7 Snell, Connor F 32 9 11 20 1 0 8 4 0 0 0 0
15 Spriggs, Kris F 32 29 18 47 6 0 34 11 0 0 1 1
2 Thomas, Jordan D 31 5 8 13 0 0 8 4 0 0 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
1 Sean Lennie G 1118 59 11 6 3 533 0.9 3.17 0 0 6  
31 Dakota Stout G 801 54 9 1 2 340 0.863 4.04 0 0 0  
                             
KC Shamrocks                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
3 Bantock, Will D 32 0 6 6 0 0 68 34 0 0 0 0
12 Endelman, Dominic F 28 2 6 8 0 0 30 10 0 0 1 0
11 Ferenac, Philip F 32 15 12 27 1 0 46 23 0 0 0 0
17 Filice, Matthew F 15 0 2 2 0 0 6 3 0 0 0 0
16 Furtado, Marco D 31 0 5 5 0 0 42 15 0 0 1 1
5 Laidler, Kris F 32 7 6 13 0 0 44 22 0 0 0 0
15 Lipka, Tyler F 32 5 5 10 0 0 77 25 1 0 2 1
7 Mesiatowsky, Kale F 30 11 7 18 1 0 12 6 0 0 0 0
2 Milne, Jordan D 31 0 7 7 0 0 30 15 0 0 0 0
10 Nwaribe, William F 31 5 10 15 0 0 4 2 0 0 0 0
19 Paniccia, Taylor F 29 10 7 17 0 0 44 17 0 1 0 0
14 Pasieka, Shelby F 32 14 6 20 0 1 14 7 0 0 0 0
6 Reid, Matthew F 29 4 5 9 0 0 32 6 2 0 1 0
13 Sanginiti, Vince F 31 3 5 8 1 0 24 12 0 0 0 0
4 Stephen, Jordan F 32 11 10 21 2 0 8 4 0 0 0 0
18 Subert, Sammy F 33 1 9 10 0 0 8 4 0 0 0 0
8 Zvonkovic, Mark D 30 7 9 16 0 1 26 8 0 1 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
31 Dylan France G 811 65 4 7 2 559 0.896 4.81 0 0 2  
1 Tyler Wasylkiewicz G 1029 104 1 14 4 656 0.863 6.06 0 0 0  
                             
KC Voyageurs                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
15 Budinski, Kyle F 31 3 2 5 0 0 4 2 0 0 0 0
3 Bull, Royce D 28 5 6 11 0 0 97 24 1 2 2 2
12 Buoy, Ryan F 30 0 1 1 0 0 2 1 0 0 0 0
8 Caputo, Marco F 16 1 1 2 0 0 12 6 0 0 0 0
11 Crawford, Chase D 32 0 1 1 0 0 6 3 0 0 0 0
9 Dochuk, Brady F 31 8 6 14 0 0 34 11 0 0 1 1
14 Dupuis, Alden F 32 7 7 14 1 0 6 3 0 0 0 0
7 Grover, Patrick D 30 1 0 1 0 0 20 10 0 0 0 0
4 Loose, Nicholas F 30 2 6 8 0 0 58 24 0 1 0 0
2 Lozeron, Jack F 32 3 3 6 0 0 16 8 0 0 0 0
16 Lynes, Maverick D 32 1 6 7 0 0 16 8 0 0 0 0
10 MacKay, Colin F 31 0 3 3 0 0 8 4 0 0 0 0
13 Mantello, Mikey F 29 6 2 8 0 0 12 6 0 0 0 0
18 Mytruk, Alexander D 32 2 6 8 0 0 14 2 0 1 0 0
19 Romano, Avrey D 30 2 3 5 0 0 24 12 0 0 0 0
5 Rotella, Matthew D 30 1 2 3 0 0 74 20 0 1 2 2
17 Sides, Cristian F 25 9 6 15 0 0 83 23 1 1 2 1
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
31 Alexander Kostura G 1313 158 1 23 0 1002 0.864 7.22 0 0 4  
1 Garrett Storms G 333 34 0 4 0 187 0.846 6.13 0 0 2  
                             
Leduc Roughnecks                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
13 Cardinal, Riley F 31 5 6 11 1 0 20 10 0 0 0 0
3 Cassidy, Logan D 27 2 5 7 1 0 57 15 1 2 1 0
15 Daniels, Tegan F 32 2 7 9 0 0 6 3 0 0 0 0
4 Fandrick, Bradlee D 27 5 13 18 0 0 54 22 0 1 0 0
14 Hickey, Brandon D 31 6 13 19 0 0 44 17 0 1 0 0
11 Huber, Brennan D 23 2 9 11 0 0 24 12 0 0 0 0
8 Jakubowski, Braden F 31 25 19 44 4 0 70 24 0 1 1 1
16 Joel, Gage D 26 7 9 16 1 0 18 9 0 0 0 0
10 Konschuh, Luke F 31 13 14 27 2 1 12 6 0 0 0 0
5 McGonigal, Riley F 28 9 12 21 2 0 2 1 0 0 0 0
7 Pharis, Oakly F 18 5 10 15 0 0 17 6 1 0 0 0
2 Posch, Trevor F 21 1 14 15 1 0 40 15 0 1 0 0
9 Radostits, Kurt F 28 4 6 10 1 0 14 7 0 0 0 0
17 Tomich, Zane F 30 9 4 13 0 0 30 15 0 0 0 0
12 Vos, Steven F 23 10 17 27 0 1 20 10 0 0 0 0
18 West, Kyle F 20 1 3 4 0 0 8 4 0 0 0 0
6 Younghans, Tanner F 30 15 12 27 1 0 26 13 0 0 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
31 Nolan Kruizenga G 1136 59 7 9 2 699 0.922 3.12 0 0 36  
1 Tyler Nolan G 676 57 5 5 2 310 0.845 5.06 0 0 0  
                             
MLAC Brickmen                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
10 Bara, Alex D 27 0 7 7 0 0 0 0 0 0 0 0
19 Bell, Kieran F 31 5 6 11 1 0 36 8 0 2 0 0
15 Croken, McKenzie F 21 4 5 9 2 0 6 3 0 0 0 0
12 Goodall, Simon F 30 18 20 38 2 0 10 6 0 0 0 0
14 Hayes, Scott F 31 26 28 54 3 0 41 13 1 0 1 0
16 Kamuchik, Shayne F 32 12 16 28 1 1 18 9 0 0 0 0
8 Kleparchuk, Corey D 26 2 10 12 0 0 38 9 0 2 0 0
43 Lamont, Peter F 30 2 6 8 1 0 0 0 0 0 0 0
17 Melymick, Michael F 30 5 6 11 0 0 55 19 1 0 1 1
11 Mork, Tyler F 29 8 11 19 1 0 8 4 0 0 0 0
4 Morley, Keaton D 31 1 8 9 0 0 18 9 0 0 0 0
20 Olthuizen, Tyler F 32 21 25 46 4 1 10 5 0 0 0 0
2 Roberts, Jacob D 26 13 13 26 1 0 125 38 1 2 1 2
6 Sehn, Austin D 27 0 6 6 0 0 22 11 0 0 0 0
9 Wasuita, Chad F 32 10 9 19 1 0 16 8 0 0 0 0
5 White, Brendan D 28 3 12 15 0 0 76 27 0 2 0 1
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
31 Josh Chipchura G 833 41 8 4 2 307 0.882 2.95 0 0 2  
1 Cole Pettapiece G 1066 71 10 7 1 578 0.891 4 0 1 6  
                             
MLAC Freeze Maxwell                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
6 Chambers, Kyle D 29 0 6 6 0 0 8 4 0 0 0 0
10 Denardis, Fabio F 18 10 10 20 0 0 22 11 0 0 0 0
11 Doan, Brandon F 27 6 6 12 2 0 53 14 0 1 1 1
48 Ensell, Connor F 30 1 5 6 0 0 2 1 0 0 0 0
9 Farrah, Isaac D 31 6 6 12 0 0 10 5 0 0 0 0
15 Giroux, Brandon D 29 4 7 11 0 0 29 7 1 0 1 0
12 Griffin, Craig D 32 2 5 7 0 0 38 14 0 1 0 0
8 Kiani, Ali F 31 5 5 10 0 0 26 13 0 0 0 0
14 Kuny, Steele F 32 18 5 23 1 0 90 35 0 2 0 0
4 Kuzyk, Kyle D 32 7 9 16 1 0 8 4 0 0 0 0
19 Murray, Mark F 30 7 3 10 2 0 27 6 1 0 1 0
49 Myrick, Morgan F 30 6 4 10 1 0 0 0 0 0 0 0
47 Powell, Joshua F 28 3 9 12 0 0 8 4 0 0 0 0
46 Rai, Aidan F 30 1 10 11 0 0 6 3 0 0 0 0
20 Richardson, Alex F 29 6 12 18 1 0 72 24 0 0 2 2
17 White, Sean F 31 11 17 28 4 0 26 12 0 0 0 1
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
1 Zach DeGraves G 959 59 5 9 2 547 0.903 3.69 0 0 0  
31 Nikolai Farrus G 958 46 7 8 1 489 0.914 2.88 0 0 0  
                             
Sherwood Park Leafs                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
21 Brasseur, Chad F 18 3 0 3 1 0 10 5 0 0 0 0
5 Davies, Jordan D 32 4 11 15 1 0 8 4 0 0 0 0
15 Defrietas, Joey F 30 28 20 48 5 0 52 13 0 1 1 1
4 Denny, Kade D 32 6 6 12 0 0 34 11 0 0 1 1
7 Fisher, Shelby D 29 5 8 13 0 0 39 11 1 0 1 1
2 Foster, Blade D 31 1 7 8 0 1 6 3 0 0 0 0
19 Hebert, Dryden F 25 11 21 32 3 0 34 11 0 0 1 1
6 Hollman, Greg D 24 0 7 7 0 0 4 2 0 0 0 0
3 Johnson, Logan D 17 1 2 3 0 0 14 7 0 0 0 0
18 Kieser, Noah F 28 8 11 19 1 1 34 11 0 1 1 1
20 Padilla-Proudfoot, Joshua F 31 18 4 22 3 0 14 7 0 0 0 0
17 Pollock, Brett D 31 13 17 30 1 0 26 13 0 0 0 0
11 Smith, Eric F 3 0 0 0 0 0 0 0 0 0 0 0
10 Tiessen, Aaron F 32 5 10 15 1 0 38 13 0 0 1 1
14 Watkins, Mitchell F 32 3 6 9 1 0 4 2 0 0 0 0
8 Wright, Steven F 30 20 20 40 3 0 31 9 0 0 1 1
9 Zaharichuk, Darcy F 29 4 13 17 1 0 0 0 0 0 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
1 Joshua Mudryk G 915 43 8 7 1 334 0.886 2.82 0 0 0  
31 Matthew Porayko G 1002 33 13 1 2 377 0.92 1.98 0 1 0  
                             
Sherwood Park Sabres                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
14 Beattie, Kaihn F 31 5 4 9 2 0 10 5 0 0 0 0
12 Bernicki, Cameron F 32 5 6 11 0 0 4 2 0 0 0 0
2 Daley, Holden D 30 1 7 8 0 0 67 21 1 1 1 0
8 Goold, Matthew F 30 2 11 13 0 0 76 15 0 1 3 3
7 Isaac, Oliver F 29 4 5 9 0 0 2 1 0 0 0 0
9 Kempf, Luke F 30 4 8 12 1 1 84 32 0 2 0 0
4 Kirichenko, Clayton D 31 12 12 24 3 0 73 24 1 1 1 0
20 Laurensse, Blaine F 31 6 6 12 1 0 30 15 0 0 0 0
16 Lelkes, Josh F 31 12 24 36 1 0 64 30 0 0 0 0
18 Maltby, Tyler F 31 26 13 39 1 0 53 19 1 0 1 0
11 Moffatt, Greg D 28 1 6 7 0 0 22 11 0 0 0 0
15 Robertson, Tyler F 30 7 10 17 1 0 30 15 0 0 0 0
6 Schotte, Benjamin F 28 3 7 10 1 0 6 3 0 0 0 0
19 Thrasher, Ryan D 25 1 6 7 1 0 26 8 0 1 0 0
10 Willson, Adam F 28 16 17 33 3 0 36 18 0 0 0 0
3 Yaremchuk, Austin D 19 4 8 12 2 0 53 24 1 0 0 0
17 Young, Brett D 26 2 1 3 0 0 20 10 0 0 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
1 Philip Valk G 890 51 8 6 1 378 0.881 3.44 0 0 0  
31 Draven Whidden G 1030 37 9 5 3 496 0.931 2.16 0 0 0  
                             
Spruce Grove Saints                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
9 Beek, Ryan F 32 6 11 17 0 0 28 14 0 0 0 0
7 Campbell, Riley F 28 27 16 43 2 0 64 17 0 3 0 0
14 Cardinal, Micheal F 32 22 36 58 3 0 50 14 0 1 1 1
2 Davie, Tanner D 31 1 11 12 1 0 18 9 0 0 0 0
4 Holick, Morgan D 31 0 8 8 0 0 26 13 0 0 0 0
11 Kaplan, Brad F 32 13 22 35 1 1 118 34 0 4 1 0
19 Klein, Harrison F 31 12 17 29 1 1 16 8 0 0 0 0
3 Lindberg, Ty D 30 0 7 7 0 0 24 11 0 0 0 0
12 Lynch, Justin F 32 6 7 13 0 0 52 26 0 0 0 0
6 MacDonald, Spencer D 32 1 12 13 0 0 104 41 0 0 1 1
10 Murray, Ryder F 23 16 17 33 2 0 40 15 0 1 0 0
8 Picard, Jared D 25 2 10 12 0 0 2 1 0 0 0 0
15 Saito, Michael F 32 20 13 33 3 0 2 1 0 0 0 0
13 Thomas, Chance F 32 28 17 45 1 0 58 22 0 1 1 1
5 Wishloff, Dallas D 32 5 17 22 0 0 32 11 0 1 0 0
18 Zapisocki, Riley F 19 4 9 13 0 0 8 4 0 0 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
1 Kiernan Matsuba G 1044 77 7 8 2 434 0.849 4.43 0 0 0  
31 Tyler Rhyno G 876 57 7 6 2 391 0.873 3.9 0 0 2  
                             
SSAC Alberta Sportswear                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
5 Arcon, Luke D 31 0 4 4 0 0 4 2 0 0 0 0
12 Barrett, Tyler F 29 7 13 20 1 0 96 23 2 2 2 0
19 Debrusk, Jake F 32 14 23 37 1 0 22 11 0 0 0 0
10 Encarnacao, Matthew F 30 11 4 15 1 0 22 11 0 0 0 0
6 Hamaluk, Bradley D 32 5 14 19 1 0 20 10 0 0 0 0
15 Hickling, Declan F 30 7 9 16 0 0 18 3 0 0 1 1
4 Irving, Aaron D 29 13 18 31 1 0 62 26 0 1 0 0
17 Jones, Dean F 29 10 11 21 1 0 30 15 0 0 0 0
3 Laiss, Zachary D 29 2 6 8 0 0 17 6 1 0 0 0
2 Li, Samuel D 28 2 6 8 0 0 11 3 1 0 0 0
8 Michaels, Jordan F 31 5 10 15 1 0 32 16 0 0 0 0
18 Patterson, James F 31 3 7 10 0 0 6 3 0 0 0 0
11 Renzansoff, Brock F 32 6 15 21 0 0 40 9 0 1 1 1
9 Robin, Tommy F 28 16 14 30 2 1 101 26 1 2 2 2
7 Sowa, Ben D 32 3 15 18 2 0 66 22 0 2 0 0
14 Zurfluh, Logan F 29 19 11 30 0 0 72 21 2 0 2 0
16 Zwart, Kyle F 30 22 17 39 6 0 78 22 0 2 1 1
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
1 Daniel Robinson G 988 57 8 8 2 418 0.88 3.46 0 0 0  
31 Cameron Wengreniuk G 928 41 10 3 1 391 0.905 2.65 0 0 5  
                             
SSAC APEX Geoscience                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
5 Boothe, Aaron D 30 2 8 10 0 0 14 7 0 0 0 0
16 Bruyer, Matthew F 31 20 29 49 2 0 20 5 0 1 0 0
9 Drever, Zachary F 28 9 13 22 0 1 22 11 0 0 0 0
8 Fox, Andy D 29 2 8 10 0 0 107 29 0 1 3 3
14 Hantiuk-Zalapski, Brett D 31 3 9 12 0 0 40 19 0 0 0 0
3 Klarenbach, Brett F 32 4 6 10 0 0 8 4 0 0 0 0
10 Kudrinko, Altan F 32 15 14 29 2 0 54 17 0 2 0 0
15 Lentz, Justin F 31 10 29 39 0 0 32 10 0 0 1 1
11 McCann, Chad F 31 6 13 19 1 0 6 3 0 0 0 0
4 North, Kyle D 28 0 3 3 0 0 30 9 0 0 1 1
19 Robinson, Shawn F 32 5 7 12 1 0 16 8 0 0 0 0
12 Skitch, Liam F 31 20 15 35 4 0 12 6 0 0 0 0
17 Taverner, Andrew F 29 42 29 71 3 1 84 32 0 2 0 0
6 Thompson, Joshua D 25 0 6 6 0 0 20 10 0 0 0 0
7 Toal, Brandon F 32 3 5 8 1 0 2 1 0 0 0 0
18 Wilkinson, Brett F 31 5 11 16 0 0 32 10 0 0 1 1
2 Wilson, Markus D 30 1 9 10 0 0 34 17 0 0 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
31 Kianna Peterson G 760 56 5 7 1 343 0.86 4.42 0 0 4  
1 Taylor Shukalak G 1159 64 9 7 3 644 0.91 3.31 0 1 4  
                             
SSAC United Cycle                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
7 Bartko, Robert F 25 19 13 32 1 0 30 15 0 0 0 0
9 Bellerose, Jacob F 31 7 12 19 0 0 8 4 0 0 0 0
18 Comrie, Scott F 32 19 26 45 1 0 26 13 0 0 0 0
3 Davey, Carter F 31 11 7 18 2 0 40 14 0 0 1 1
19 Donald, Erik D 32 6 19 25 1 0 26 13 0 0 0 0
11 Fitzsimmons, Rob D 31 7 11 18 2 0 32 16 0 0 0 0
15 Grayston, Ty D 28 2 7 9 0 0 24 12 0 0 0 0
8 Kinzel, Alex D 32 1 5 6 0 0 10 5 0 0 0 0
5 Klutke, Brenden F 32 0 7 7 0 0 0 0 0 0 0 0
10 Kneller, Bryce F 32 27 27 54 6 0 10 5 0 0 0 0
17 Lanteigne, Joseph F 30 12 22 34 1 0 20 4 0 0 1 1
12 McIsaac, Joel D 31 4 19 23 1 0 16 8 0 0 0 0
4 Muller, Ryan F 22 1 6 7 1 0 12 6 0 0 0 0
16 Riauka, Zachary F 32 24 22 46 7 0 92 30 0 3 0 0
6 Robertson, Carter F 28 16 17 33 1 0 54 22 0 1 0 0
14 Torontow, Chase F 31 1 11 12 0 0 18 9 0 0 0 0
2 Toth, Noah D 28 0 6 6 0 0 72 21 0 3 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
1 Houston Hendrickson G 982 39 13 2 1 395 0.91 2.38 0 1 0  
31 Kyle Lesko G 883 46 11 4 1 281 0.859 3.13 0 0 0  
                             
St Albert Bears                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
9 Bokenfohr, Mitchell F 27 19 10 29 1 0 111 37 1 2 1 1
19 Bosch, Blake F 31 20 35 55 0 1 82 18 0 3 1 2
16 Buchamer, Micheal F 31 11 17 28 1 0 98 44 0 1 0 0
6 Chaulk, Elias D 31 1 5 6 2 0 10 5 0 0 0 0
14 Cunningham, Brendan F 28 11 13 24 1 0 68 23 0 0 2 1
17 DeRose, Salvi F 29 4 11 15 0 0 10 5 0 0 0 0
10 Fellows, Graeme F 21 4 1 5 2 0 24 12 0 0 0 0
11 Fewchuk, Maverick D 32 1 16 17 0 0 22 11 0 0 0 0
8 Krebs, Logan D 31 5 5 10 1 0 50 14 0 1 1 1
20 Ledic, Colton F 32 4 7 11 1 0 6 3 0 0 0 0
15 Malinski, Nick F 32 15 18 33 3 1 10 5 0 0 0 0
7 Murray, Scott D 29 1 6 7 0 0 8 4 0 0 0 0
18 Sutherland, Liam F 31 20 31 51 2 0 52 20 0 1 0 0
12 Vigneau, Brent F 32 11 5 16 2 0 74 27 0 2 0 0
4 Wasylyshyn, Austin D 30 2 12 14 1 0 6 3 0 0 0 0
3 Wright-Mascotto, Luke D 32 4 7 11 1 0 18 3 0 0 1 1
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
29 Matti Thurlin G 1104 53 12 4 2 554 0.913 2.88 0 0 0  
31 Mitchel Vigneau G 816 40 6 7 1 295 0.881 2.94 0 0 0  
                             
St Albert Blues                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
4 Anstruther, Rob D 28 0 6 6 0 0 52 21 0 1 0 0
19 Blinston, Brodie F 32 11 7 18 0 0 16 8 0 0 0 0
3 Bokenfohr, Carson F 30 11 11 22 3 0 39 11 1 0 1 1
2 Butlin, Guy D 28 5 20 25 2 0 38 19 0 0 0 0
16 Cretain, Ben F 30 11 11 22 2 0 8 4 0 0 0 0
7 Florkevich, Jay D 31 2 7 9 0 0 38 14 0 0 1 0
10 Hannah, Shawn F 30 3 10 13 0 0 46 18 0 0 1 0
18 Havens, Matthew F 30 8 17 25 1 0 22 11 0 0 0 0
14 Kremp, Austin F 24 6 11 17 0 0 11 3 1 0 0 0
11 Passek, Brenden F 29 14 9 23 2 0 18 4 0 0 1 0
15 Prodan, Luke F 29 24 21 45 0 0 56 17 0 1 1 1
8 Reith, Calvyn D 29 2 6 8 1 0 20 10 0 0 0 0
5 Rochat, Cole D 28 2 9 11 0 0 20 10 0 0 0 0
17 Sroka, Nick F 22 20 15 35 5 1 34 12 0 1 0 0
9 Van Os, Brett F 31 15 25 40 2 0 16 8 0 0 0 0
12 Waslenchuk, Seth F 31 3 18 21 0 0 4 2 0 0 0 0
6 Wood, Stephan D 32 2 20 22 1 0 20 10 0 0 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
29 JT Bartlett G 742 44 6 6 1 281 0.865 3.56 0 0 4  
31 Patrick Gora G 1178 41 13 4 2 539 0.929 2.09 0 0 2  
                             
St Albert Steel                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
11 Canduro, Steven F 30 3 12 15 1 0 8 4 0 0 0 0
3 Clark, Andrew D 30 8 8 16 3 0 22 11 0 0 0 0
19 Hermanutz, Zane F 32 4 11 15 0 0 52 26 0 0 0 0
7 Kary, Andrew D 32 7 15 22 1 0 22 11 0 0 0 0
4 Kholhauser, Jake D 31 2 12 14 0 0 26 13 0 0 0 0
15 Kidd, Jason F 29 13 8 21 4 0 31 8 1 0 1 0
5 Lotoski, Taylor F 28 5 14 19 1 0 0 0 0 0 0 0
14 MacIver, Braden F 30 22 14 36 2 0 46 18 0 0 1 0
9 Marples, Scott F 31 15 7 22 4 0 36 18 0 0 0 0
18 Moreau, Ryker F 6 5 3 8 0 0 8 4 0 0 0 0
12 Pare, Keaton D 32 0 11 11 0 0 24 12 0 0 0 0
20 Pysyk, Johnathon F 31 9 8 17 1 0 30 13 0 0 0 0
8 Repato, Kevin F 32 16 11 27 2 0 22 6 0 1 0 0
10 Sillers, Chase F 30 4 15 19 1 0 34 17 0 0 0 0
2 Walters, Mitchell D 29 0 6 6 0 0 38 19 0 0 0 0
17 Warawa, Mark D 29 1 5 6 0 0 26 13 0 0 0 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
31 Adam Gallagher G 762 31 10 1 1 282 0.901 2.44 0 1 0  
29 Sam Holik G 1158 49 10 9 1 465 0.905 2.54 0 0 4  
                             
Stony Plain Saints                          
                             
# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
4 Davidge, Chris D 29 1 7 8 0 0 26 13 0 0 0 0
79 Erick, Tyler D 32 1 12 13 0 0 18 9 0 0 0 0
24 Gilchrist, Brady D 28 2 4 6 0 0 8 4 0 0 0 0
10 Herrmann, Tyson F 29 7 2 9 0 0 11 8 0 1 0 0
17 Karaba, Ryan F 29 4 3 7 0 0 4 2 0 0 0 0
91 Levesque, Tyson F 31 4 10 14 0 0 64 27 0 1 0 0
53 Lorenowicz, Austin F 28 12 14 26 0 0 57 20 1 0 1 1
44 Menzies, Matt F 23 8 6 14 1 0 51 13 1 1 1 0
66 Miners, Brett F 31 9 19 28 1 0 44 16 0 0 0 2
87 Prue, Skyler F 30 19 11 30 2 0 34 12 0 0 1 0
6 Senkoe, Jacob F 32 7 8 15 1 0 58 18 0 2 0 1
22 Slepanki, Sheldon D 30 5 4 9 0 0 58 23 0 0 1 1
81 Vanthuyne, Brady F 29 10 15 25 0 0 44 22 0 0 0 0
9 Weiskopf, Chris F 32 1 3 4 1 0 26 13 0 0 1 1
5 Whalen, Mack F 21 4 13 17 0 0 40 9 0 1 1 1
33 Zutz, Dylan D 28 1 4 5 0 0 52 16 2 0 1 0
                             
# Player Pos MP GA W L T SAV SAV % GAA G A PIM  
70 Jesse Fontaine G 919 88 2 13 0 580 0.868 5.75 0 0 0  
34 Jordan Miners G 1060 76 4 13 1 653 0.896 4.3 0 0 2