Edmonton Bantam "AA" Team Stats

  CAC Real Estate Weekly                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Berger, Tyler 32 0 1 1 0 0 4 2 0 0 0 0
2 McGillis, Daniel 28 9 10 19 1 1 14 7 0 0 0 0
3 Moro, Greg 32 0 7 7 0 0 12 6 0 0 0 0
4 Desrochers, J.P. 32 1 8 9 0 0 40 20 0 0 0 0
5 Todd, Graham 30 2 3 5 1 0 4 2 0 0 0 0
6 Gibson, Parker 29 4 14 18 0 0 51 18 1 1 0 0
7 Gehrke, Dane 31 3 2 5 0 0 18 9 0 0 0 0
8 Pon, Kevin 28 3 5 8 0 0 16 8 0 0 0 0
9 Cimino, Tanner 32 14 11 25 0 1 10 5 0 0 0 0
10 Moroz, Paul 27 0 0 0 0 0 20 5 0 1 0 0
11 Bird, Wade 32 4 7 11 1 0 20 10 0 0 0 0
12 Lunnin, Cody 30 9 16 25 0 2 46 18 0 1 0 0
14 Shepelevich, Anton 32 14 8 22 2 0 56 23 0 1 0 0
15 Spriggs, Kris 32 16 10 26 2 1 50 15 0 1 1 1
16 Schell, Graham 32 16 15 31 2 0 2 1 0 0 0 0
17 Aldridge, Chase 31 10 26 36 1 1 54 27 0 0 0 0
18 Morrison, Romano 32 8 9 17 1 0 46 8 0 2 1 0
19 Snell, Darrien 32 8 12 20 0 0 24 7 0 1 0 0
31 Blais, Jake 32 0 0 0 0 0 0 0 0 0 0 0
  J.T. Thomas (ap) 3 0 0 0 0 0 0 0 0 0 0 0
  Adam Wilson (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Zipp, Michael (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Peretie, Calab (ap) 1 0 1 1 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 18 4 0 0 1 0
  Team totals 592 121 165 286 11 6 505 195 1 8 3 1
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Berger, Tyler 1071 73 8 8 2 608 0.893 4.09        
31 Blais, Jake 849 61 3 7 4 447 0.880 4.31        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1920 134 11 15 6 1055 0.887 4.19        
                           
  CAC Yellowhead Honda                         
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Matthew Tywoniuk 32 0 0 0 0 0 0 0 0 0 0 0
2 Nicolas Krywolt 29 3 4 7 0 1 36 18 0 0 0 0
3 Jeffrey Fisher 32 1 5 6 0 0 22 11 0 0 0 0
4 Sean Baxter 32 1 1 2 0 0 26 13 0 0 0 0
5 Tyler Hrnyk 31 0 1 1 0 0 12 6 0 0 0 0
6 Corey Goeson 29 5 7 12 2 0 2 1 0 0 0 0
7 Mackenzie Clough 32 10 22 32 0 0 42 21 0 0 0 0
8 Sandon Hunter 31 9 5 14 0 0 16 8 0 0 0 0
9 Damon Standing 32 6 1 7 0 0 44 17 0 0 1 1
10 Mat deChamplain 32 1 7 8 0 0 18 9 0 0 0 0
11 Denny Zarembski 28 4 5 9 1 0 10 5 0 0 0 0
12 Stefan Thomas 32 8 13 21 0 0 48 24 0 0 0 0
15 Robert Fedoruk 31 1 5 6 0 0 12 6 0 0 0 0
16 Robert Nowicki 31 9 6 15 1 1 24 12 0 0 0 0
17 Brendan Siwak 32 3 9 12 1 1 46 18 0 1 0 0
18 Stefan Rudelich 32 4 9 13 0 0 2 1 0 0 0 0
19 Connor Snell 32 3 2 5 0 0 0 0 0 0 0 0
20 Tyler Large 32 2 5 7 0 0 16 8 0 0 0 0
31 Tyler McCelland 32 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 594 70 107 177 5 3 378 179 0 1 1 1
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Matthew Tywoniuk 856 62 1 12 3 416 0.870 4.35        
31 Tyler McCelland 1064 59 4 11 1 641 0.916 3.33        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1920 121 5 23 4 1057 0.897 3.78        
                           
  K of C Shamrocks                         
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Rylee Makowichuk 32 0 0 0 0 0 2 1 0 0 0 0
2 Aaron Bobinski 32 0 3 3 0 0 18 9 0 0 0 0
3 Samm Voss 31 0 3 3 0 0 58 29 0 0 0 0
4 Boyd Classen 31 0 3 3 0 0 18 9 0 0 0 0
5 Dylan Kutschinski 30 8 11 19 0 0 20 10 0 0 0 0
7 David Kerr 28 3 9 12 0 0 66 28 0 0 1 0
8 Colby Kolada 32 2 7 9 0 0 2 1 0 0 0 0
10 Ahmed Mustafa 30 14 9 23 1 1 60 25 0 1 0 0
11 Thomas Rotundo 32 13 17 30 2 2 36 18 0 0 0 0
12 Reece Runco 24 5 3 8 1 1 8 4 0 0 0 0
13 Noah Lilly 32 7 8 15 1 1 12 6 0 0 0 0
14 Eric Filipowski 32 16 11 27 2 0 14 7 0 0 0 0
15 Joshua Harkin 32 3 0 3 0 1 64 22 0 2 0 0
16 James Bonnell 30 3 6 9 0 0 14 7 0 0 0 0
17 Lomude Mori 29 5 5 10 0 1 38 14 0 0 1 0
18 Evan Baptista 29 0 1 1 0 0 4 2 0 0 0 0
19 Mohamed Dahrouge 31 10 13 23 1 0 26 13 0 0 0 0
31 Garrett Storms 31 0 0 0 0 0 0 0 0 0 0 0
  Richard Droy-Williams 11 0 0 0 0 0 2 1 0 0 0 0
  Michael Nardi (ap) 4 3 0 3 1 0 8 4 0 0 0 0
  Colton Leider (ap) 3 0 0 0 0 0 2 1 0 0 0 0
  Chris Boyko (ap) 2 0 1 1 0 0 0 0 0 0 0 0
  Alden Dupuis (ap) 6 0 2 2 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 4 2 0 0 0 0
  Team totals 574 92 112 204 9 7 478 214 0 3 2 0
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Rylee Makowichuk 939 59 6 8 2 473 0.889 3.77        
31 Garrett Storms 980 55 2 9 5 401 0.879 3.37        
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
  Team Totals 1920 115 8 17 7 874 0.884 3.59        
                           
  Leduc Roughnecks                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Stephen Johannessen 32 0 0 0 0 0 2 1 0 0 0 0
3 Kyle West 32 6 5 11 1 0 2 1 0 0 0 0
4 Brandon Hogue 32 2 3 5 0 0 113 39 1 2 1 0
5 AJ Baragar 29 3 7 10 0 0 16 8 0 0 0 0
6 Jordan Romaniuk 31 1 1 2 0 0 12 6 0 0 0 0
7 Justin Toomey 28 2 5 7 0 0 86 33 0 1 1 1
8 Braeden St. Louis 29 1 4 5 0 0 78 34 0 1 0 0
9 Tanner Posch 29 6 5 11 0 0 62 21 0 2 0 0
10 Caleb Lazowski 32 13 1 14 0 0 82 31 0 1 1 1
11 Josh Nesvold 27 2 4 6 0 0 74 27 0 2 0 0
12 Christian Swain 24 2 5 7 0 0 58 24 0 1 0 0
13 James Christopher 31 5 5 10 0 0 48 19 0 1 0 0
14 Justin Stuehmer 31 2 5 7 0 0 34 7 0 2 0 0
15 Brendon Keith 15 0 0 0 0 0 14 7 0 0 0 0
16 Mitchell Rantucci 32 1 5 6 0 0 44 17 0 1 0 0
18 Bradlee Fandrick 31 2 4 6 0 0 44 17 0 1 0 0
20 Zac Vanalstyne 28 2 3 5 0 0 159 57 1 1 3 1
22 Adam Smith 27 0 5 5 0 0 40 10 0 2 0 0
30 Christian Wyeth 31 0 0 0 0 0 16 3 0 1 0 0
  Hayden Kemble (ap) 2 0 1 1 0 0 0 0 0 0 0 0
  Hayden Fluery (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Logan Cassiby (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 14 2 0 0 1 0
  Team totals 555 50 68 118 1 0 998 364 2 19 7 3
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Stephen Johannessen 849 93 1 15 0 532 0.851 6.57        
30 Christian Wyeth 900 157 0 13 0 563 0.782 10.47        
  Nolan Kruzinga (ap) 171 24 0 3 0 113 0.825 8.42        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1920 274 1 31 0 1208 0.815 8.56        
                           
  MLAC Brickmen                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Park, Nathan 31 0 0 0 0 0 0 0 0 0 0 0
2 Robert, Jacob 24 1 2 3 1 0 42 21 0 0 0 0
4 Arlia, David 31 2 11 13 0 0 38 14 0 0 1 0
5 Pietersma, Rylan 31 9 17 26 1 0 10 5 0 0 0 0
7 Fuederer, Daniele 31 10 11 21 0 0 58 29 0 0 0 0
9 Ochocki, Andrew 26 17 10 27 0 0 67 16 1 1 2 0
11 Lawler, Mitchell 26 5 4 9 0 0 48 19 0 1 0 0
12 Dupras, Sean 31 6 13 19 0 0 46 18 0 0 1 1
14 Madill, Jerran 31 1 9 10 0 0 20 10 0 0 0 0
15 Franco, Colbey 26 1 4 5 1 0 32 11 0 1 0 0
17 Stolic, Georgie 30 1 5 6 0 0 16 8 0 0 0 0
18 Kuny, Steele 27 5 4 9 2 0 36 18 0 0 0 0
19 Belel, Matthew 30 6 9 15 1 0 12 6 0 0 0 0
20 Kiawi, Shawn 27 6 4 10 1 0 133 29 3 2 4 0
31 Kelly, Brendan 30 0 0 0 0 0 0 0 0 0 0 0
42 Kollie, Lloyd 30 1 6 7 0 0 26 13 0 0 0 0
44 Ullrich, Desmond 30 20 14 34 4 0 60 30 0 0 0 0
45 Jelinski, Kyle 30 12 8 20 0 1 24 12 0 0 0 0
  Josef Soperiaz (ap) 9 0 0 0 0 0 8 4 0 0 0 0
16 Keaton Morley 12 0 1 1 0 0 6 3 0 0 0 0
  Justin Gram (ap) 2 0 1 1 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 545 103 133 236 11 1 686 268 4 5 8 1
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Park, Nathan 761 58 6 7 0 390 0.871 4.57        
31 Kelly, Brendan 1099 66 5 10 3 472 0.877 3.60        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1860 124 11 17 3 862 0.874 4.00        
                           
  MLAC Freeze Maxwell                         
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Zach deGraves 32 0 0 0 0 0 0 0 0 0 0 0
2 Lisle Smith 30 7 12 19 0 0 81 23 1 2 1 1
3 Ryan Casper 'C' 32 8 13 21 1 0 34 12 0 0 1 1
4 Josh Marple 32 10 25 35 0 0 12 6 0 0 0 0
5 Tristan Rai 23 14 13 27 2 2 12 6 0 0 0 0
6 Joel Webb 32 3 14 17 0 0 4 2 0 0 0 0
7 Shayne Kamuchik 32 1 5 6 0 0 4 2 0 0 0 0
10 Braedan Rockwood 'A' 32 3 2 5 0 0 30 15 0 0 0 0
11 Kyle Fee 'A' 32 33 18 51 1 1 54 27 0 0 0 0
15 Brandon Doan 31 11 10 21 1 1 60 25 0 1 0 0
16 Tyler Peach 'A' 31 6 13 19 0 0 2 1 0 0 0 0
17 Sean White 30 5 8 13 1 1 16 8 0 0 0 0
18 Brennan Pagliaroli 14 4 4 8 0 0 10 5 0 0 0 0
19 Jordan Denesiuk 32 3 7 10 0 0 16 8 0 0 0 0
20 Spencer Szucs 18 3 5 8 0 0 14 7 0 0 0 0
31 Cole Pettapiece 32 0 2 2 0 0 10 5 0 0 0 0
46 Kyle Sabrowsky 32 3 9 12 1 0 26 13 0 0 0 0
47 Darby Readman 29 9 17 26 1 1 31 8 1 0 1 0
48 Scott Hayes 32 6 5 11 1 0 34 12 0 0 1 1
  Mason Presisniuk (ap) 2 1 0 1 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 8 4 0 0 0 0
  Team totals 567 130 182 312 9 6 458 189 2 3 4 3
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Zach deGraves 852 68 3 10 2 377 0.847 4.79        
31 Cole Pettapiece 1003 69 6 7 3 405 0.854 4.13        
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
  Team Totals 1856 138 9 17 5 782 0.850 4.46        
                           
  Sherwood Park Leafs                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Jacob Suppes 30 0 0 0 0 0 6 3 0 0 0 0
2 McKenzie Busenius 28 1 11 12 0 0 36 18 0 0 0 0
3 Brandon Penner 32 4 18 22 1 0 62 26 0 1 0 0
4 Aric Schinke 31 8 15 23 4 0 2 1 0 0 0 0
7 Brayden Toma 26 13 18 31 3 0 20 10 0 0 0 0
8 Jamie Duckworth 31 21 10 31 1 0 36 18 0 0 0 0
9 Riley Harrison 32 15 10 25 0 4 24 12 0 0 0 0
10 Craig Rutsch 31 2 9 11 1 0 20 10 0 0 0 0
11 Travis Anderson 26 1 4 5 0 0 38 19 0 0 0 0
12 Nick Harder 32 8 13 21 1 0 26 8 0 0 1 1
14 Graeme Williams 30 5 8 13 0 0 10 5 0 0 0 0
15 Austin Yaremchuk 23 0 8 8 0 0 30 15 0 0 0 0
16 Alexander Neville 28 2 12 14 0 0 14 7 0 0 0 0
17 Shelby Fisher 29 1 3 4 0 0 26 13 0 0 0 0
18 Nick Derko 29 11 7 18 2 0 4 2 0 0 0 0
19 Jarret Evans 22 16 10 26 1 1 46 18 0 1 0 0
20 Tyler Sieben 31 8 6 14 1 0 22 11 0 0 0 0
21 Jordan Martin 30 6 6 12 1 0 12 6 0 0 0 0
31 Tyson Munro 31 0 0 0 0 0 0 0 0 0 0 0
  Jared Watts (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Chris Hinger (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Michael Parish (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Ethan Kieser (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 6 3 0 0 0 0
  Team totals 559 122 168 290 16 5 440 205 0 2 1 1
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Jacob Suppes 1035 50 9 5 2 454 0.901 2.90        
31 Tyson Munro 885 47 7 6 3 367 0.886 3.19        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1920 97 16 11 5 821 0.894 3.03        
                           
  Sherwood Park Sabres                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Kosolofski, Mitchell 32 0 0 0 0 0 0 0 0 0 0 0
2 Brown, Kyle 31 6 8 14 1 0 6 3 0 0 0 0
4 Penner, Linden 27 8 10 18 0 0 28 9 0 0 1 1
5 Cleveley, Kearn 24 1 4 5 0 0 18 9 0 0 0 0
6 Moen, Nicholas 31 4 10 14 0 0 48 19 0 1 0 0
7 Hodge, Brandon 30 9 15 24 3 0 169 47 1 5 2 0
8 Wright, Steven 30 4 9 13 0 0 14 7 0 0 0 0
9 Kruper, Ryan 31 8 17 25 0 2 36 18 0 0 0 0
10 Willson, Adam 32 7 8 15 0 0 30 10 0 0 1 1
11 Cooper, Taylor 29 12 15 27 1 0 42 21 0 0 0 0
12 Kohlruss, Jordon 30 19 23 42 3 1 30 10 0 0 1 1
14 Molyneaux, Luke 28 12 11 23 3 0 12 6 0 0 0 0
15 Davidson, Devon 28 7 8 15 2 0 6 3 0 0 0 0
16 Lelkes, Josh 32 5 12 17 1 0 6 3 0 0 0 0
17 Poole, Jared 26 2 12 14 0 0 36 18 0 0 0 0
18 Discigilio, Daniel 24 3 7 10 0 0 56 23 0 1 0 0
19 Defreitas, Joey 32 10 8 18 2 0 20 10 0 0 0 0
20 McCaughey, Justin 32 23 16 39 1 2 36 18 0 0 0 0
31 Candiani, McKenzie 32 0 1 1 0 0 2 1 0 0 0 0
  Shawn Streitmayer (ap) 1 0 0 0 0 0 4 2 0 0 0 0
  Jordan Samoil (ap) 2 0 2 2 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 564 140 196 336 17 5 599 237 1 7 5 3
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Kosolofski, Mitchell 937 43 9 6 1 410 0.905 2.75        
31 Candiani, McKenzie 936 57 7 4 4 419 0.880 3.65        
  Taro Loski (ap) 47 0 1 0 0 14 0.000 0.00        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1920 100 17 10 5 843 0.894 3.13        
                           
  SSAC Alberta Sportswear                         
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Orich, Bryce 32 0 0 0 0 0 4 2 0 0 0 0
2 Patter, Mitchell 31 6 13 19 2 0 48 24 0 0 0 0
3 Fox, Andy 32 0 4 4 0 0 24 12 0 0 0 0
4 Collett, Keon 32 1 9 10 0 0 10 5 0 0 0 0
5 Magee, Brett 30 2 11 13 1 0 33 9 1 0 1 0
6 Robin, Tommy 22 1 1 2 0 0 18 9 0 0 0 0
7 Stebner, Drew 29 1 4 5 0 0 8 4 0 0 0 0
8 Elson, Paul 27 27 28 55 4 0 42 16 0 0 1 1
9 Mikaelsen, Connor 31 39 26 65 4 1 4 2 0 0 0 0
10 Stamp, Gordon 32 4 9 13 2 0 16 3 0 0 1 1
11 Cooper, Matthew 30 11 8 19 0 0 12 6 0 0 0 0
12 Kostyshen, Shelby 31 23 36 59 6 0 43 9 1 0 2 1
14 Fundytus, Kyle 32 4 4 8 2 0 18 9 0 0 0 0
15 Ross, Eric 31 5 10 15 0 0 4 2 0 0 0 0
16 Linaker, Keyton 32 5 8 13 0 0 18 9 0 0 0 0
17 Wooding, Peter 32 12 12 24 0 0 8 4 0 0 0 0
18 Klapstein, Matthew 27 4 7 11 1 0 10 5 0 0 0 0
19 Lamothe, Nakeh 24 8 12 20 2 0 42 16 0 0 1 1
31 Martin, Cam 32 0 0 0 0 0 4 2 0 0 0 0
  Jones, Dean 2 0 0 0 0 0 4 2 0 0 0 0
  Ortynski, Bryar (ap) 5 3 2 5 1 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 576 156 204 360 25 1 374 152 2 0 6 4
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Orich, Bryce 1087 33 15 4 0 389 0.922 1.82        
31 Martin, Cam 829 38 11 1 1 278 0.880 2.75        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1916 71 26 5 1 667 0.904 2.22        
                           
  SSAC Apex Geoscience                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Gingras Drew 31 0 0 0 0 0 17 1 1 0 1 0
2 Kinash Roy 30 1 11 12 0 0 26 13 0 0 0 0
3 Chand Ravinesh 31 10 12 22 3 0 34 12 0 1 0 0
4 Wedman Daniel 31 1 12 13 0 0 6 3 0 0 0 0
5 Reinson Connor 28 3 16 19 1 0 6 3 0 0 0 0
6 Taverner Andrew 30 7 15 22 2 0 32 16 0 0 0 0
7 Lang Kelsie 31 2 9 11 0 0 36 13 0 1 0 0
8 Charif Nicholaus 30 8 11 19 2 0 60 25 0 0 1 1
9 Heddle Tyler 31 5 6 11 0 0 30 15 0 0 0 0
10 Coulombe Chad 31 46 44 90 7 0 56 13 0 2 1 0
11 Wilkinson Brett 27 2 5 7 0 0 6 3 0 0 0 0
12 Smith Alex 31 3 17 20 0 0 20 10 0 0 0 0
14 Simion Michael 31 10 6 16 3 0 58 24 0 0 1 1
15 Law Michael 30 6 12 18 1 0 0 0 0 0 0 0
17 Grise Spencer 30 22 42 64 2 0 95 30 1 2 1 0
18 Donald Marshall 31 5 10 15 0 0 52 21 0 1 0 0
19 Benson Cole 31 36 29 65 3 0 10 5 0 0 0 0
20 Toma Cam 31 6 9 15 0 0 46 23 0 0 0 0
31 Shott Casey 31 0 0 0 0 0 0 0 0 0 0 0
  Riley Simpson (ap) 7 1 0 1 0 0 0 0 0 0 0 0
  Zach Patterson (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 4 2 0 0 0 0
  Team totals 586 174 266 440 24 0 594 232 2 7 5 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Gingras Drew 920 39 12 3 0 369 0.904 2.54        
31 Shott Casey 938 36 13 3 0 352 0.907 2.30        
  Empty Net Goals 2 2 0 0 0 0 0.000 0.00        
  Team Totals 1860 77 25 6 0 721 0.904 2.48        
                           
  SSAC United Cycle                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Laboucan, Dyllon 31 0 0 0 0 0 0 0 0 0 0 0
2 Cunningham, Mitchell 28 2 5 7 1 0 12 6 0 0 0 0
3 McAndrews, Devon 29 4 8 12 1 0 44 17 0 0 1 1
4 Werbicki, Brett 24 1 4 5 0 0 8 4 0 0 0 0
5 Reimer, Tristan 28 19 10 29 3 0 6 3 0 0 0 0
7 Bartko, Robert 27 4 4 8 1 0 20 10 0 0 0 0
8 Green, John 32 21 12 33 2 1 36 13 0 1 0 0
9 Spadafora, Matt 32 10 21 31 1 1 40 20 0 0 0 0
10 Kudrinko, Altan 32 5 3 8 0 1 12 6 0 0 0 0
11 Wagg, Mar 22 4 3 7 0 0 8 4 0 0 0 0
12 Koziak, Kasjan 32 1 5 6 0 1 2 1 0 0 0 0
14 Johnson, Jacob 32 1 8 9 0 0 24 12 0 0 0 0
15 Gotell, Liam 29 2 2 4 0 0 83 24 1 1 2 0
16 Royer, J.F. 32 11 8 19 0 1 30 15 0 0 0 0
17 Miller, Mark 31 5 13 18 1 1 79 27 1 1 1 0
18 Schulte, Garrett 32 1 6 7 0 0 14 7 0 0 0 0
19 O'Neill, Patrick 32 15 15 30 2 0 26 13 0 0 0 0
20 Kenyon, Zack 32 1 8 9 0 0 26 13 0 0 0 0
31 Prasau, Kalvin 32 0 0 0 0 0 4 2 0 0 0 0
  Bench 0 0 0 0 0 0 8 4 0 0 0 0
  Team totals 569 107 135 242 12 6 482 201 2 3 4 1
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Laboucan, Dyllon 900 50 4 8 3 435 0.897 3.33        
31 Prasau, Kalvin 1020 55 8 6 3 536 0.907 3.24        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1920 105 12 14 6 971 0.902 3.28        
                           
  St Albert Bears                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Cullen Moloy 32 8 12 20 1 0 40 20 0 0 0 0
3 Jakob Lavoie 32 2 8 10 0 0 42 16 0 1 0 0
4 Ryan Matsuba 32 0 8 8 0 0 18 9 0 0 0 0
6 Jack Zubick 32 7 7 14 0 0 18 4 0 0 1 0
7 Braeden Farge 32 13 18 31 0 0 16 8 0 0 0 0
8 Kevin Repato 32 9 6 15 1 0 6 3 0 0 0 0
9 Taylor Grover 31 19 19 38 5 2 76 28 0 2 0 0
11 Shane Bowzaylo 32 2 11 13 0 0 46 18 0 1 0 0
12 Mitch Bokenfohr 32 3 8 11 2 0 36 18 0 0 0 0
14 Jordan Macphee 32 24 19 43 4 1 64 27 0 1 0 0
15 Nathan Barr 32 15 20 35 2 1 44 17 0 0 1 0
16 Nick Malinski 32 5 6 11 1 0 4 2 0 0 0 0
17 Trevor Poirier 32 25 13 38 3 0 30 15 0 0 0 0
18 Dustin Grover 30 1 6 7 0 0 60 25 0 1 0 0
19 Blake Bosch 32 10 24 34 1 0 28 14 0 0 0 0
20 Logan Krebs 32 2 4 6 0 0 44 17 0 0 1 0
29 Dean Fairall 32 0 1 1 0 0 2 1 0 0 0 0
31 Max Cathcart 32 0 0 0 0 0 0 0 0 0 0 0
  Kevin Acheson (ap) 6 0 1 1 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 4 2 0 0 0 0
  Team totals 591 145 191 336 20 4 578 244 0 6 3 0
                           
No Goaltender MP GA W L T SAV Sav% GAA        
29 Dean Fairall 995 55 10 4 3 476 0.896 3.32        
31 Max Cathcart 985 55 9 5 1 485 0.898 3.35        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1980 110 19 9 4 961 0.897 3.33        
                           
  St Albert Blues                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Darrrien Curial 28 1 0 1 0 0 22 11 0 0 0 0
4 Austin Wasylyshyn 30 0 4 4 0 0 2 1 0 0 0 0
5 Danny Rombough 30 5 14 19 1 1 30 10 0 1 0 0
7 Jared Kwasney 30 5 5 10 0 0 42 21 0 0 0 0
8 Blair Johnson 30 9 12 21 0 0 40 15 0 0 1 1
9 Kyle Duperron 29 2 6 8 0 0 47 11 1 1 1 1
11 Noah Gapp 28 4 7 11 0 0 8 4 0 0 0 0
12 Jake Mykitiuk 30 18 23 41 2 2 42 16 0 1 0 0
14 Jay Hitchcock 30 15 18 33 2 0 78 29 0 2 0 0
15 Michael Kumish 27 2 3 5 0 0 32 16 0 0 0 0
16 Ryley Ostlund 26 4 3 7 0 0 18 9 0 0 0 0
17 Casey Reid 30 15 20 35 1 0 50 25 0 0 0 0
18 David McConkey 29 10 13 23 1 0 86 28 0 1 2 2
19 Tyler Van Os 29 14 21 35 3 0 20 10 0 0 0 0
29 Landon Bow 30 0 0 0 0 0 2 1 0 0 0 0
31 Dylan Kelly 28 0 0 0 0 0 0 0 0 0 0 0
  Carson Bokenfohr (ap) 7 2 1 3 1 0 4 2 0 0 0 0
  Brendon Cunningham (ap) 8 1 1 2 0 0 6 3 0 0 0 0
  Pat Wall (ap) 3 3 0 3 1 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 482 110 151 261 12 3 529 212 1 6 4 4
                           
No Goaltender MP GA W L T SAV Sav% GAA        
29 Landon Bow 1136 51 12 8 0 487 0.905 2.69        
31 Dylan Kelly 664 34 2 5 3 336 0.908 3.07        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1800 85 14 13 3 823 0.906 2.83        
                           
  St Albert Steel                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
3 Brennan Finley 30 4 5 9 0 0 14 7 0 0 0 0
4 Ty Stanton 25 0 9 9 0 0 26 13 0 0 0 0
5 Spenser Sydor 31 0 7 7 0 0 2 1 0 0 0 0
7 Josh Cebryk 32 4 10 14 0 0 38 14 0 1 0 0
8 Braden MacIver 30 5 11 16 1 0 2 1 0 0 0 0
9 Foster Rae 26 1 5 6 0 0 40 15 0 1 0 0
10 Brennen Richardson 28 4 6 10 0 0 48 19 0 1 0 0
11 David Muzichuk 31 12 16 28 2 0 58 24 0 0 1 1
12 Luke Prodan  29 8 12 20 0 1 14 7 0 0 0 0
14 Taylor Fontaine  32 5 10 15 1 0 20 10 0 0 0 0
15 Sebastien Auray 29 27 17 44 4 2 34 12 0 1 0 0
16 Josh Bowes  30 9 21 30 2 1 22 11 0 0 0 0
17 Jeffrey Bronetto 30 28 22 50 2 0 48 19 0 0 1 0
18 Liam Sutherland 31 5 8 13 0 2 12 6 0 0 0 0
19 Andrew Rodziewicz 32 23 18 41 3 1 26 8 0 0 1 0
20 Luc Lalor 31 9 14 23 0 1 12 6 0 0 0 0
29 Joel Wilson  32 0 0 0 0 0 0 0 0 0 0 0
31 Matti Thurlin 32 0 0 0 0 0 0 0 0 0 0 0
