Edmonton Bantam "AA" Leaders

  Scoring Leaders                          
                             
No. Player   GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
10 Coulombe Chad SSAC Apex Geoscience 31 46 44 90 7 0 56 13 0 2 1 0
9 Mikaelsen, Connor SSAC Alberta Sportswear  31 39 26 65 4 1 4 2 0 0 0 0
19 Benson Cole SSAC Apex Geoscience 31 36 29 65 3 0 10 5 0 0 0 0
17 Grise Spencer SSAC Apex Geoscience 30 22 42 64 2 0 95 30 1 2 1 0
12 Kostyshen, Shelby SSAC Alberta Sportswear  31 23 36 59 6 0 43 9 1 0 2 1
8 Elson, Paul SSAC Alberta Sportswear  27 27 28 55 4 0 42 16 0 0 1 1
11 Kyle Fee 'A' MLAC Freeze Maxwell  32 33 18 51 1 1 54 27 0 0 0 0
17 Jeffrey Bronetto St Albert Steel 30 28 22 50 2 0 48 19 0 0 1 0
15 Sebastien Auray St Albert Steel 29 27 17 44 4 2 34 12 0 1 0 0
14 Jordan Macphee St Albert Bears 32 24 19 43 4 1 64 27 0 1 0 0
12 Kohlruss, Jordon Sherwood Park Sabres 30 19 23 42 3 1 30 10 0 0 1 1
19 Andrew Rodziewicz St Albert Steel 32 23 18 41 3 1 26 8 0 0 1 0
12 Jake Mykitiuk St Albert Blues 30 18 23 41 2 2 42 16 0 1 0 0
20 McCaughey, Justin Sherwood Park Sabres 32 23 16 39 1 2 36 18 0 0 0 0
17 Trevor Poirier St Albert Bears 32 25 13 38 3 0 30 15 0 0 0 0
9 Taylor Grover St Albert Bears 31 19 19 38 5 2 76 28 0 2 0 0
17 Aldridge, Chase CAC Real Estate Weekly 31 10 26 36 1 1 54 27 0 0 0 0
15 Nathan Barr St Albert Bears 32 15 20 35 2 1 44 17 0 0 1 0
17 Casey Reid St Albert Blues 30 15 20 35 1 0 50 25 0 0 0 0
19 Tyler Van Os St Albert Blues 29 14 21 35 3 0 20 10 0 0 0 0
4 Josh Marple MLAC Freeze Maxwell  32 10 25 35 0 0 12 6 0 0 0 0
44 Ullrich, Desmond MLAC Brickmen 30 20 14 34 4 0 60 30 0 0 0 0
19 Blake Bosch St Albert Bears 32 10 24 34 1 0 28 14 0 0 0 0
8 Green, John SSAC United Cycle 32 21 12 33 2 1 36 13 0 1 0 0
14 Jay Hitchcock St Albert Blues 30 15 18 33 2 0 78 29 0 2 0 0
7 Mackenzie Clough CAC Yellowhead Honda  32 10 22 32 0 0 42 21 0 0 0 0
8 Jamie Duckworth Sherwood Park Leafs 31 21 10 31 1 0 36 18 0 0 0 0
16 Schell, Graham CAC Real Estate Weekly 32 16 15 31 2 0 2 1 0 0 0 0
7 Brayden Toma Sherwood Park Leafs 26 13 18 31 3 0 20 10 0 0 0 0
7 Braeden Farge St Albert Bears 32 13 18 31 0 0 16 8 0 0 0 0
9 Spadafora, Matt SSAC United Cycle 32 10 21 31 1 1 40 20 0 0 0 0
19 O'Neill, Patrick SSAC United Cycle 32 15 15 30 2 0 26 13 0 0 0 0
11 Thomas Rotundo K of C Shamrocks  32 13 17 30 2 2 36 18 0 0 0 0
16 Josh Bowes  St Albert Steel 30 9 21 30 2 1 22 11 0 0 0 0
5 Reimer, Tristan SSAC United Cycle 28 19 10 29 3 0 6 3 0 0 0 0
11 David Muzichuk St Albert Steel 31 12 16 28 2 0 58 24 0 0 1 1
9 Ochocki, Andrew MLAC Brickmen 26 17 10 27 0 0 67 16 1 1 2 0
14 Eric Filipowski K of C Shamrocks  32 16 11 27 2 0 14 7 0 0 0 0
5 Tristan Rai MLAC Freeze Maxwell  23 14 13 27 2 2 12 6 0 0 0 0
11 Cooper, Taylor Sherwood Park Sabres 29 12 15 27 1 0 42 21 0 0 0 0
15 Spriggs, Kris CAC Real Estate Weekly 32 16 10 26 2 1 50 15 0 1 1 1
19 Jarret Evans Sherwood Park Leafs 22 16 10 26 1 1 46 18 0 1 0 0
5 Pietersma, Rylan MLAC Brickmen 31 9 17 26 1 0 10 5 0 0 0 0
47 Darby Readman MLAC Freeze Maxwell  29 9 17 26 1 1 31 8 1 0 1 0
9 Riley Harrison Sherwood Park Leafs 32 15 10 25 0 4 24 12 0 0 0 0
9 Cimino, Tanner CAC Real Estate Weekly 32 14 11 25 0 1 10 5 0 0 0 0
12 Lunnin, Cody CAC Real Estate Weekly 30 9 16 25 0 2 46 18 0 1 0 0
9 Kruper, Ryan Sherwood Park Sabres 31 8 17 25 0 2 36 18 0 0 0 0
                             
No Goaltender   MP GA W L T SAV Sav% GAA        
1 Orich, Bryce SSAC Alberta Sportswear  1087 33 15 4 0 389 0.922 1.82        
31 Shott Casey SSAC Apex Geoscience 938 36 13 3 0 352 0.907 2.30        
1 Gingras Drew SSAC Apex Geoscience 920 39 12 3 0 369 0.904 2.54        
29 Landon Bow St Albert Blues 1136 51 12 8 0 487 0.905 2.69        
31 Martin, Cam SSAC Alberta Sportswear  829 38 11 1 1 278 0.880 2.75        
1 Kosolofski, Mitchell Sherwood Park Sabres 937 43 9 6 1 410 0.905 2.75        
1 Jacob Suppes Sherwood Park Leafs 1035 50 9 5 2 454 0.901 2.90        
31 Dylan Kelly St Albert Blues 664 34 2 5 3 336 0.908 3.07        
31 Tyson Munro Sherwood Park Leafs 885 47 7 6 3 367 0.886 3.19        
31 Prasau, Kalvin SSAC United Cycle 1020 55 8 6 3 536 0.907 3.24