Edmonton Bantam "AA" Leaders

Scoring Leaders                  
                   
No. Player   GP G A PTS GWG GTG PIM  
15 Dakota Conroy Alberta Sportswear (SSAC) 33 41 29 70 5 0 36  
10 Marc McCoy Alberta Sportswear (SSAC) 33 29 37 66 2 0 66  
11 Riley Kieser Sherwood Park Leafs 33 33 29 62 5 2 38  
10 Dakota Zaharichuk Sherwood Park Leafs 33 26 34 60 3 0 26  
17 Michael Roeleveld St. Albert Bears 32 35 20 55 5 0 2  
6 Michael Brice Sherwood Park Leafs 33 23 30 53 4 0 46  
6 Spencer Foo Real Estate Weekly (CAC) 32 20 33 53 3 0 30  
19 Lucas Zadery United Cycle (SSAC) 33 29 22 51 4 2 56  
10 Derek Hanowski St. Albert Blues 31 27 24 51 5 1 28  
15 Justin Honish Sherwood Park Leafs 32 22 29 51 1 0 76  
19 Spencer Duff St. Albert Bears 33 19 32 51 2 0 34  
19 Cory Burton Sherwood Park Leafs 33 26 24 50 4 0 50  
11 Lyndon Maidaner Alberta Sportswear (SSAC) 33 24 26 50 8 1 38  
12 Blair Macuch St. Albert Bears 33 12 38 50 2 0 12  
7 Frankie Naboulsi Real Estate Weekly (CAC) 32 28 21 49 2 0 48  
9 Mitch Allen St. Albert Bears 33 20 29 49 5 0 76  
10 Peter Daoust Shamrocks (KofC) 33 22 26 48 2 1 40  
17 Casey Reid St. Albert Blues 32 12 36 48 2 0 14  
14 Connor Honey Alberta Sportswear (SSAC) 32 14 33 47 2 0 46  
18 Brent McGugan St. Albert Royals 32 21 25 46 2 0 22  
15 Dalton Rairie United Cycle (SSAC) 33 19 25 44 0 0 38  
7 Adam Hall St. Albert Royals 32 20 23 43 3 0 52  
20 Erin Balfour St. Albert Royals 31 28 14 42 1 0 86  
7 Adam deChamplain Sherwood Park Leafs 33 18 23 41 1 0 72  
9 Sean Heidebrecht Apex Geoscience (SSAC) 32 20 20 40 6 0 8  
4 Riley Sheen Freeze Maxwell (MLAC) 29 21 18 39 1 0 61  
21 Austen Hebert Sherwood Park Leafs 31 17 21 38 3 0 41  
11 AJ Yariwon St. Albert Bears 33 20 17 37 1 0 76  
20 Tyson Millan Real Estate Weekly (CAC) 33 16 21 37 3 0 22  
16 Evan Warmington St. Albert Blues 28 18 18 36 2 0 30  
9 Reese Masdsen United Cycle (SSAC) 33 15 21 36 3 0 96  
2 Sean Ash Sherwood Park Leafs 29 7 28 35 1 0 60  
9 Cody Labrecque Sherwood Park Leafs 31 13 21 34 3 0 52  
11 Brandon Zimmerman Apex Geoscience (SSAC) 30 17 16 33 1 0 22  
18 Brett Arnston Sherwood Park Leafs 33 15 18 33 2 0 134  
5 Scott Kavalinas Sherwood Park Leafs 31 12 21 33 1 0 30  
13 Tyler Lariviere Shamrocks (KofC) 33 16 16 32 2 0 58  
16 Craig Ferenac Shamrocks (KofC) 33 15 17 32 2 0 85  
7 Alex Fu Apex Geoscience (SSAC) 32 24 7 31 5 0 2  
10 Chad Coulombe Apex Geoscience (SSAC) 31 20 11 31 4 0 18  
18 Ryan D'Amore Freeze Maxwell (MLAC) 31 17 14 31 0 2 6  
9 Robert Reklow Freeze Maxwell (MLAC) 31 14 16 30 0 0 44  
16 Braden Christopher Sherwood Park Leafs 27 7 23 30 0 0 63  
                   
No Goaltender   MP GA W L T SAV Sav% GAA
1 Jordan Brice Sherwood Park Leafs 980 29 15 0 2 272 0.904 1.78
1 Darin Arndt Apex Geoscience (SSAC) 900 29 11 4 0 357 0.925 1.93
31 Brant Clancy Sherwood Park Leafs 1000 33 16 0 0 336 0.911 1.98
31 Connor Dobberthien Apex Geoscience (SSAC) 1020 40 9 7 1 438 0.916 2.35
29 Kevin Anthieren St. Albert Blues 1084 44 13 3 1 509 0.920 2.44
29 James Wasylyshyn St. Albert Bears 1018 47 13 3 0 423 0.900 2.77