2006-2007 Edmonton Bantam "AA" Schedule and Scores - October

DATE   RINK TIME HOME SC VISITORS SC GAME
Wed Oct. 04 Mark Messier 20:00 Bears 2 Blues 2 1
Thu Oct. 05 Grand Trunk 20:45 Shamrocks 7 Voyageurs 1 2
Fri Oct. 06 Callingwood A 20:00 Real Estate Weekly 0 Yellowhead Honda 3 3
Fri Oct. 06 Southside 20:45 Alberta Sportswear 2 Apex Geoscience 2 4
Fri Oct. 06 Russ Barnes 18:15 Brickmen 0 Freeze Maxwell 3 5
Sat Oct. 07 Callingwood A 19:30 Yellowhead Honda 3 Brickmen 3 6
Sat Oct. 07 Kenilworth 18:30 United Cycle 1 Voyageurs 2 7
Sat Oct. 07 SP Arena 20:45 Leafs 3 Bears 1 8
Sun Oct. 08 Castledowns A 18:45 Voyageurs 6 Apex Geoscience 6 9
Mon Oct. 09 Southside 20:45 Alberta Sportswear 1 Shamrocks 6 10
Tue Oct. 10 Clareview B 20:45 Freeze Maxwell 9 Real Estate Weekly 1 11
Tue Oct. 10 Callingwood A 20:15 Shamrocks 4 United Cycle 1 12
Wed Oct. 11 Mark Messier 20:00 Blues 4 Bears 1 13
Wed Oct. 11 SP Arena 19:30 Leafs 3 Brickmen 2 14
Thu Oct. 12 Grand Trunk 20:45 Freeze Maxwell 3 Alberta Sportswear 3 15
Fri Oct. 13 Callingwood A 20:00 Shamrocks 5 Real Estate Weekly 4 16
Fri Oct. 13 Southside 20:45 Apex Geoscience 3 Leafs 6 17
Sat Oct. 14 Callingwood A 19:30 Voyageurs 5 Freeze Maxwell 7 18
Sat Oct. 14 Kenilworth 18:30 Alberta Sportswear 0 Blues 7 19
Sat Oct. 14 Troy Murray 19:45 Bears 2 Yellowhead Honda 3 20
Sun Oct. 15 Troy Murray 19:45 Blues 11 United Cycle 3 21
Mon Oct. 16 Southside 20:45 Apex Geoscience 2 Real Estate Weekly 3 22
Mon Oct. 16 Bill Hunter 20:45 Shamrocks 3 Leafs 1 23
Tue Oct. 17 Clareview B 20:45 Freeze Maxwell 6 Brickmen 8 24
Tue Oct. 17 Callingwood A 20:15 Yellowhead Honda 3 Voyageurs 6 25
Thu Oct. 19 Grand Trunk 20:45 Brickmen 3 Apex Geoscience 4 26
Fri Oct. 20 Callingwood A 20:00 Real Estate Weekly 3 Blues 7 27
Fri Oct. 20 Southside 20:45 Alberta Sportswear 2 Voyageurs 3 28
Sat Oct. 21 Callingwood A 19:30 Yellowhead Honda 1 Shamrocks 6 29
Sat Oct. 21 Kenilworth 18:30 United Cycle 6 Brickmen 4 30
Sat Oct. 21 Troy Murray 19:45 Blues 4 Leafs 2 31
Sun Oct. 22 Troy Murray 19:45 Bears 3 Apex Geoscience 5 32
Mon Oct. 23 Southside 20:45 United Cycle 5 Alberta Sportswear 3 33
Mon Oct. 23 Bill Hunter 20:45 Voyageurs 3 Brickmen 6 34
Tue Oct. 24 Clareview B 20:45 Freeze Maxwell 4 Yellowhead Honda 4 35
Tue Oct. 24 Callingwood A 20:15 Shamrocks 1 Blues 3 36
Wed Oct. 25 Mark Messier 20:00 Bears 5 United Cycle 4 37
Wed Oct. 25 Millenium North 19:45 Leafs 4 Alberta Sportswear 1 38
Thu Oct. 26 Grand Trunk 20:45 Brickmen 5 Real Estate Weekly 0 39
Fri Oct. 27 Southside 20:45 Apex Geoscience 5 Freeze Maxwell 1 40
Sat Oct. 28 Callingwood A 19:30 Voyageurs 1 Bears 3 41
Sat Oct. 28 Kenilworth 18:30 Apex Geoscience 3 United Cycle 3 53
Sat Oct. 28 Troy Murray 19:45 Blues 2 Shamrocks 2 43
Sun Oct. 29 Troy Murray 19:45 Bears 5 Brickmen 3 44
Mon Oct. 30 Southside 20:45 Apex Geoscience 6 Shamrocks 1 45
Mon Oct. 30 Bill Hunter 20:45 Voyageurs 6 Real Estate Weekly 1 46
Tue Oct. 31 Clareview B 20:45 Freeze Maxwell 6 United Cycle 4 47
Tue Oct. 31 Callingwood A 20:15 Yellowhead Honda 2 Alberta Sportswear 2 48