Edmonton Bantam "AA" Leaders

Scoring Leaders                  
                   
No. Player   GP G A PTS GWG GTG PIM  
6 Rylan Taylor Shamrocks (Knights of Columbus) 30 18 24 42 1 1 46  
20 Stephane Legault Apex Geoscience (SSAC) 30 17 24 41 3 0 18  
15 Brady Mccorriston Blues (St Albert) 30 21 18 39 3 1 10  
17 Mac McCleneghan United Cycle (SSAC) 30 22 15 37 0 0 93  
12 Luc Vandale Voyageurs (Knights of Columbus) 30 22 15 37 2 0 16  
17 Colten Mayor Blues (St Albert) 28 21 15 36 2 1 44  
19 Zachary Carr Brickmen (MLAC) 28 21 15 36 2 0 45  
9 Jesse Werkman Shamrocks (Knights of Columbus) 29 20 16 36 6 0 28  
9 Colten Meaver United Cycle (SSAC) 30 19 17 36 1 2 62  
17 Max Flanagan Apex Geoscience (SSAC) 30 16 19 35 1 0 16  
8 Artem Lavrentev Yellowhead Honda (CAC) 28 14 21 35 2 3 34  
11 Joshua Foote Leafs (Sherwood Park) 26 16 18 34 4 0 50  
12 Dakota Mason Apex Geoscience (SSAC) 25 14 19 33 3 2 44  
16 Brett France Voyageurs (Knights of Columbus) 30 8 25 33 0 0 96  
7 Michael Elgie Brickmen (MLAC) 29 14 17 31 0 2 22  
14 Paul Lamoureux Leafs (Sherwood Park) 30 14 17 31 2 0 40  
17 Taylor Lashyn  Freeze Maxwell (MLAC) 30 11 20 31 0 0 32  
19 Markus Fergusson Freeze Maxwell (MLAC) 28 21 9 30 2 2 39  
15 Fateh Virdi Apex Geoscience (SSAC) 30 9 21 30 0 1 6  
7 David Penner Apex Geoscience (SSAC) 28 11 18 29 2 0 34  
19 Joe Edmundson Bears (St Albert) 26 16 12 28 1 1 76  
20 Ben Holloway United Cycle (SSAC) 30 16 12 28 3 0 74  
18 Mitch Allen Bears (St Albert) 30 13 15 28 0 1 30  
8 Nicholas Dupont Leafs (Sherwood Park) 30 15 12 27 3 1 133  
17 Josh Gibeau Voyageurs (Knights of Columbus) 30 14 13 27 2 0 45  
9 Kyle Kramar Leafs (Sherwood Park) 30 10 17 27 1 1 38  
11 Matt Stasuk Voyageurs (Knights of Columbus) 30 10 17 27 0 0 33  
16 Ryan Schmidt Freeze Maxwell (MLAC) 29 9 18 27 1 0 58  
18 Maxwell McRae Leafs (Sherwood Park) 29 13 13 26 2 0 44  
5 Ben Primeau Shamrocks (Knights of Columbus) 28 11 15 26 3 0 6  
16 Mitchell Balfour Shamrocks (Knights of Columbus) 30 18 7 25 0 1 34  
3 Kevin Lacroix Blues (St Albert) 27 14 11 25 6 1 20  
19 Vincenzo Nardi Voyageurs (Knights of Columbus) 30 14 11 25 2 0 28  
14 Jeremy Gray Brickmen (MLAC) 30 13 12 25 1 0 18  
11 Daniel Knop  Freeze Maxwell (MLAC) 28 13 12 25 0 0 18  
21 Austin Hebert Leafs (Sherwood Park) 29 11 14 25 0 2 40  
7 Troy Mckinnon Blues (St Albert) 29 5 20 25 2 0 58  
7 Jung-Hyun Ahn Alberta Sportswear (SSAC) 30 12 12 24 0 1 18  
10 Clinton Wright United Cycle (SSAC) 29 5 19 24 0 0 54  
10 Matthew Bent Blues (St Albert) 28 12 11 23 0 0 20  
9 Levi Barnes Apex Geoscience (SSAC) 30 12 11 23 0 0 32  
7 Thomas Sawa United Cycle (SSAC) 30 10 13 23 0 0 48  
11 Mitchell Loose Shamrocks (Knights of Columbus) 30 7 16 23 2 0 68  
16 Matt Bowles Bears (St Albert) 28 12 10 22 3 0 4  
12 Melissa Kueber Blues (St Albert) 28 11 11 22 1 0 6  
15 Jordan Lintner United Cycle (SSAC) 30 11 11 22 1 0 12  
15 Darryl Fedorak Yellowhead Honda (CAC) 29 10 12 22 1 0 36  
3 Erich Lee Apex Geoscience (SSAC) 25 9 13 22 1 0 2  
4 Cody Roberts Blues (St Albert) 29 5 17 22 0 0 95  
8 Caine Paicu Bears (St Albert) 30 11 10 21 2 0 54  
19 Matthew Kristiansen Shamrocks (Knights of Columbus) 30 8 13 21 1 1 38  
17 Riley Kieser Leafs (Sherwood Park) 30 5 15 20 0 0 22  
                   
No Goaltender   MP GA W L T SAV Sav% GAA
29 Liam Liston Blues (St Albert) 867 26 9 1 5 328 0.927 1.80
31 Phillip Horricks Leafs (Sherwood Park) 966 37 12 2 2 375 0.910 2.30
31 Kevin Gordon Apex Geoscience (SSAC) 1018 39 12 4 1 331 0.895 2.30
31 Connor Anderson Yellowhead Honda (CAC) 835 33 7 4 3 422 0.927 2.37
31 Brett Frigon Shamrocks (Knights of Columbus) 989 40 11 3 3 345 0.896 2.43
1 Aaron Boyce Leafs (Sherwood Park) 834 37 8 4 2 306 0.892 2.66
31 Marc Sutherland Bears (St Albert) 900 40 7 6 3 463 0.920 2.67
29 Davis Jones Bears (St Albert) 880 40 7 4 3 411 0.911 2.73
1 Stuart Voller Shamrocks (Knights of Columbus) 811 37 8 3 2 327 0.898 2.74
1 Daniel Richard Apex Geoscience (SSAC) 782 38 5 2 6 298 0.887 2.92
31 Pierre Nichol Blues (St Albert) 793 40 9 4 0 286 0.877 3.03