2003-2004 Regular Season Team Stats

  Alberta Sportswear (SSAC)                      
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Jonathan McMillan 28 0 0 0 0 0 0 0 0 0 0 0
2 David Kennedy 28 0 2 2 0 0 6 3 0 0 0 0
3 Mitchell Byrt 28 1 7 8 0 0 2 1 0 0 0 0
4 Jordan Rowley 26 13 16 29 2 1 72 26 0 0 2 1
5 James Fasiuk 27 2 7 9 1 0 59 22 1 0 1 0
6 Dan Mouris 28 5 9 14 1 0 58 24 0 1 0 0
7 Max Lebeuf 26 8 15 23 0 0 54 17 0 1 1 0
9 A.J. Mark 26 16 25 41 1 0 18 9 0 0 0 0
10 Jonathon Graff 24 7 8 15 0 1 65 15 1 1 2 1
11 Bryson Wood 26 6 6 12 0 0 34 12 0 0 1 1
12 Justin Penner 26 13 13 26 2 0 54 22 0 0 1 1
14 Vishal Kalia 28 7 10 17 1 0 4 2 0 0 0 0
15 Levko Koper 26 4 17 21 2 0 12 6 0 0 0 0
16 Matt Wall 28 1 2 3 0 0 16 3 0 0 1 1
17 Justin Heckley 27 1 2 3 0 0 0 0 0 0 0 0
18 Matt Souch 28 9 11 20 4 0 8 4 0 0 0 0
19 David McNeill 27 9 11 20 1 0 47 11 1 1 1 0
20 Taylor Ferniuk 27 7 10 17 0 0 14 7 0 0 0 0
31 Mark Stickland 26 0 0 0 0 0 6 3 0 0 0 0
  Bench 0 0 0 0 0 0 24 2 0 0 2 0
  Team totals 510 109 171 280 15 2 553 189 3 4 12 5
                           
No Goaltender MP GA W L T GAA            
1 Jonathan McMillan 730 53 6 6 1 4.36            
31 Mark Stickland 949 46 9 5 1 2.91            
  Empty Net Goals 1 1 0 0 0 0.00            
  Team Totals 1680 100 15 11 2 3.57            
                           
  Brickmen (MLAC)                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Matt McDermand 28 0 1 1 0 0 2 1 0 0 0 0
2 James Smyth 23 16 11 27 0 0 24 12 0 0 0 0
3 Bryce Koppel 27 1 5 6 0 0 26 8 0 1 0 0
5 Clinton Halls 28 3 17 20 0 0 22 11 0 0 0 0
6 Paul Arlia 28 11 9 20 2 0 40 15 0 0 1 1
7 Scott Vidiuk  'C' 28 2 10 12 0 1 20 10 0 0 0 0
8 Paul Panik 23 0 1 1 0 0 22 11 0 0 0 0
9 Chris Clelland 24 3 5 8 0 0 8 4 0 0 0 0
10 Mitch Bennett 28 7 8 15 1 0 16 8 0 0 0 0
11 Josh Hunt 20 0 1 1 0 0 6 3 0 0 0 0
12 Tyson Pysh 26 4 9 13 0 0 6 3 0 0 0 0
14 Drew Yandon 20 5 7 12 0 0 62 16 0 2 1 0
15 Brendan Baumgartner A 27 17 19 36 1 1 18 9 0 0 0 0
16 Daniel Talarico 28 22 14 36 4 0 70 25 0 1 1 1
17 Kelly Fulmer  'A' 27 7 15 22 0 0 46 18 0 1 0 0
18 Marshall Mykietyshyn 27 12 4 16 0 1 18 4 0 0 1 1
19 Nick Brakus 24 3 5 8 0 0 20 10 0 0 0 0
20 Mark Machado 27 7 20 27 2 1 10 5 0 0 0 0
31 Brandon Zilinski 27 0 0 0 0 0 0 0 0 0 0 0
  Blake Anderosn 4 0 0 0 0 0 0 0 0 0 0 0
  Jesse Day (ap) 0 0 0 0 0 0 0 0 0 0 0 0
  M. Rodriques (ap) 3 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 24 7 0 0 1 0
  Team totals 497 120 161 281 10 4 462 181 0 5 5 3
                           
No Goaltender MP GA W L T GAA            
1 Matt McDermand 654 61 3 6 1 5.60            
31 Brandon Zilinski 1026 71 7 8 3 4.15            
  Empty Net Goals 0 0 0 0 0 0.00            
  Team Totals 1680 132 10 14 4 4.71            
                           
  Gregg Distrbutors (CAC)                      
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Michael Little 28 0 0 0 0 0 6 3 0 0 0 0
2 Tyler Holick 26 0 1 1 0 0 48 24 0 0 0 0
3 Brian Hopkins 28 1 6 7 0 0 32 16 0 0 0 0
4 Samantha Hogan 27 0 6 6 0 0 14 7 0 0 0 0
5 Tyler Lychak 27 2 4 6 0 0 68 29 0 1 0 0
6 Patrick Sloan 28 3 5 8 0 0 38 19 0 0 0 0
7 Brendan Leonard 28 7 12 19 0 0 2 1 0 0 0 0
8 Colby Faulder 27 2 8 10 0 0 48 14 0 1 1 0
9 Jerrod Lucas 25 14 13 27 1 2 24 12 0 0 0 0
10 Matthew Grand 27 2 2 4 0 0 40 20 0 0 0 0
11 Spencer Land 28 17 18 35 0 0 4 2 0 0 0 0
12 Matthew Andryjowycz 28 2 1 3 0 0 44 17 0 1 0 0
14 Caleb Hofstede\ 27 2 2 4 0 0 4 2 0 0 0 0
15 Quin Winton 23 2 0 2 0 0 2 1 0 0 0 0
16 Mitchell Halabi 25 3 8 11 0 1 28 9 0 1 0 0
17 Luke Young 27 3 3 6 0 0 6 3 0 0 0 0
18 Cole Gibson 22 18 10 28 1 1 14 7 0 0 0 0
19 Jeffrey Kadatz 27 7 11 18 0 0 24 12 0 0 0 0
31 Vince Marrozi 28 0 0 0 0 0 4 2 0 0 0 0
  Cody Stackaruk (ap) 4 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 18 4 0 0 1 0
  Team totals 510 83 109 192 2 4 468 204 0 4 2 0
                           
No Goaltender MP GA W L T GAA            
1 Michael Little 735 88 1 9 2 7            
31 Vince Marrozi 909 86 1 13 2 6            
0 Others 31 1 0 0 0 2            
0 Empty Net Goals 5 5 0 0 0 60            
0 Team Totals 1680 180 2 22 4 6            
                           
  Freeze Maxwell (MLAC)                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Tim Puddifant 28 0 2 2 0 0 8 4 0 0 0 0
2 Seamus Stott 27 7 5 12 1 0 8 4 0 0 0 0
3 Nick Semotiuk 25 1 6 7 0 0 22 11 0 0 0 0
4 Jamie Skoisbol 28 1 7 8 0 0 22 11 0 0 0 0
5 Stephen Lemercier 27 4 10 14 0 0 47 16 1 0 1 1
6 Conner Laprade 28 1 9 10 1 0 22 11 0 0 0 0
7 Ryan Ocol 27 11 11 22 0 0 4 2 0 0 0 0
8 Steven Farkasdi 28 3 0 3 1 1 12 6 0 0 0 0
9 Jordan Kolisniak 28 16 11 27 3 0 26 13 0 0 0 0
10 Lonnie Andrichuk 28 7 7 14 0 0 22 11 0 0 0 0
11 Tyler Puddifant 28 0 8 8 0 0 6 3 0 0 0 0
12 Aaron Farrell 28 3 4 7 0 1 16 8 0 0 0 0
14 Kody Witt 28 9 10 19 1 0 6 3 0 0 0 0
15 Glendan Murphy 28 21 12 33 0 2 42 16 0 1 0 0
17 Bret Fehsl 18 1 2 3 0 0 14 7 0 0 0 0
18 Devin Grenier 28 11 6 17 1 0 8 4 0 0 0 0
19 Scott Lekochinsky 24 4 12 16 0 1 54 17 2 0 1 0
20 Joel Russell 28 10 26 36 1 0 57 16 1 1 1 1
31 Tom Szkodny 20 0 0 0 0 0 0 0 0 0 0 0
  L.andon Caouette (ap) 7 0 0 0 0 0 0 0 0 0 0 0
  Steven Craig (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 8 4 0 0 0 0
  Team totals 513 110 148 258 9 5 404 167 4 2 3 2
                           
No Goaltender MP GA W L T GAA            
1 Tim Puddifant 1170 105 7 10 2 5.38            
31 Tom Szkodny 484 39 2 4 3 4.83            
  Others 26 2 0 0 0 4.62            
  Empty Net Goals 0 0 0 0 0 0.00            
  Team Totals 1680 146 9 14 5 5.21            
                           
  Newports Pacific (SSAC)                      
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Stephan Hancock 26 0 0 0 0 0 10 5 0 0 0 0
2 Jordan Kraus 20 1 3 4 0 1 12 6 0 0 0 0
3 Michael Johnston 20 2 2 4 1 0 4 2 0 0 0 0
5 Kevin Glegloff 28 1 8 9 0 0 47 16 1 0 1 0
6 Paul Holowaychuk 14 0 2 2 0 0 27 6 1 0 1 0
7 Ernest Kemick 20 2 4 6 1 0 32 11 0 1 0 0
8 Stuart Rintoul 26 1 14 15 1 0 22 11 0 0 0 0
9 Daniel Leathem 27 1 5 6 0 0 4 2 0 0 0 0
10 Jakob Jones 24 9 13 22 2 0 10 5 0 0 0 0
11 Jordan Tyler 28 4 10 14 0 0 32 11 0 0 1 1
12 Stephen Iginla 24 1 4 5 0 0 24 12 0 0 0 0
14 Christopher Ewel 28 34 21 55 5 0 30 10 0 1 0 0
15 Matthew Bleakley 24 3 10 13 1 0 8 4 0 0 0 0
16 Darien Staal 20 2 5 7 1 0 14 7 0 0 0 0
17 Cole Dixon 28 10 10 20 1 0 8 4 0 0 0 0
18 Aaron Linaker 27 13 30 43 2 0 14 7 0 0 0 0
19 Thomas Zhou 28 15 23 38 3 0 26 13 0 0 0 0
20 Brennen Dobberthien 25 21 17 38 1 2 4 2 0 0 0 0
31 Mason Buchanan 25 0 0 0 0 0 0 0 0 0 0 0
  Kevin Wallin (ap) 20 16 11 27 2 0 0 0 0 0 0 0
  Ben Coutchesne (ap) 11 1 2 3 0 0 36 8 0 1 1 1
  Hamilton Quinn (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Henry Tso (ap) 4 2 0 2 0 0 0 0 0 0 0 0
  Robert Chapman (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Stephen Gilroy (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 502 139 194 333 21 3 364 142 2 3 4 2
                           
No Goaltender MP GA W L T GAA            
1 Stephen Hancock 840 38 10 2 2 2.71            
31 Mason Buchanan 780 46 10 2 1 3.54            
  Others 60 4 1 0 0 4.00            
  Empty Net Goals 0 0 0 0 0 0.00            
  Team Totals 1680 88 21 4 3 3.14            
                           
  Real Estate Weekly (CAC)                      
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 James Wallbridge 28 0 2 2 0 0 6 3 0 0 0 0
2 Mark Lawrence 28 10 17 27 1 0 122 56 0 1 0 0
3 Dan Card 26 3 2 5 0 0 18 9 0 0 0 0
4 Connor Foster 28 0 5 5 0 0 8 4 0 0 0 0
5 Shawn Haryett 28 11 12 23 1 0 39 7 1 0 2 1
6 Michael Graham 28 16 16 32 2 0 14 7 0 0 0 0
7 James Greene 27 7 12 19 1 0 14 2 0 1 0 0
8 Jonathan Caparelli 28 4 7 11 1 0 72 26 0 0 2 1
9 John Keohane 28 4 16 20 0 0 18 9 0 0 0 0
10 Weston Koroluk 28 6 6 12 2 0 20 5 0 0 1 1
11 Michael Wilkes 28 12 9 21 0 2 8 4 0 0 0 0
12 Kevin Ward 25 1 7 8 0 0 12 6 0 0 0 0
14 Patrick Yearwood 24 0 2 2 0 0 6 3 0 0 0 0
15 Bryce Kashman 26 3 2 5 0 0 0 0 0 0 0 0
16 Cameron Goss 28 4 5 9 0 0 20 10 0 0 0 0
17 Derek Harrison 27 10 9 19 0 0 16 8 0 0 0 0
18 Kevin Connauton 24 8 5 13 1 0 34 17 0 0 0 0
19 TJ Topinka 26 8 10 18 0 0 19 2 1 0 1 0
31 Darcy Bruno 28 0 0 0 0 0 4 2 0 0 0 0
  B. Wilson (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  B. Gosulak (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  R. Van Halst (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 14 2 0 1 0 0
  Team totals 517 107 144 251 9 2 464 182 2 3 6 3
                           
No Goaltender MP GA W L T GAA            
1 James Wallbridge 1004 79 2 13 2 4.72            
31 Darcy Bruno 676 69 7 4 0 6.12            
  Empty Net Goals 0 0 0 0 0 0.00            
  Team Totals 1680 148 9 17 2 5.29            
                           
  Shamrocks (KofC)                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Corey Arnell 28 0 0 0 0 0 0 0 0 0 0 0
2 Dustin Dehaan 28 14 14 28 1 2 6 3 0 0 0 0
3 Colin Worsfold 24 0 6 6 0 0 10 5 0 0 0 0
4 Jeff McDougall 28 4 4 8 0 1 97 31 1 1 2 1
5 Matthew Knoll 28 4 10 14 0 1 20 10 0 0 0 0
6 Rory Connop 19 5 6 11 0 1 40 15 0 1 0 0
7 Braden Risby 28 2 5 7 0 0 10 5 0 0 0 0
8 Sidney Tolsma 28 4 7 11 0 0 26 13 0 0 0 0
9 Matthew McLintock 27 13 13 26 3 0 28 9 0 0 1 1
10 Steven Bowman 28 4 9 13 0 0 16 8 0 0 0 0
11 Adam Bracke 28 2 4 6 0 0 20 5 0 0 1 1
12 Geordav Vervoorst 26 12 10 22 0 1 12 6 0 0 0 0
14 Rory Anderson 22 1 1 2 0 0 2 1 0 0 0 0
15 Josh Primeau 28 5 9 14 0 0 4 2 0 0 0 0
16 Scott Logie 27 5 6 11 0 0 26 13 0 0 0 0
17 Derek McKinon 24 5 10 15 0 1 12 6 0 0 0 0
18 Brett Flicker 14 2 1 3 0 0 2 1 0 0 0 0
19 Parker Shell 23 7 7 14 0 0 0 0 0 0 0 0
31 Pat Stewart 26 0 0 0 0 0 4 2 0 0 0 0
  Julien Laplante (ap) 4 0 0 0 0 0 0 0 0 0 0 0
  Connor Chura (ap) 2 0 0 0 0 0 2 1 0 0 0 0
  Linden Styre (ap) 1 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 6 3 0 0 0 0
  Team totals 491 89 122 211 4 7 345 140 1 2 4 3
                           
No Goaltender MP GA W L T GAA            
1 Corey Arnell 810 78 3 9 3 5.78            
31 Pat Stewart 897 58 1 8 4 3.88            
  Empty Net Goals 3 3 0 0 0 0.00            
  Team Totals 1710 139 4 17 7 4.88            
                           
  Sherwood Park Leafs                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Peter  Sombyk 26 0 0 0 0 0 4 2 0 0 0 0
2 Curtis Neumann 22 0 9 9 0 0 14 7 0 0 0 0
3 Neil Macpherson 27 2 2 4 0 0 10 5 0 0 0 0
4 Taylor Schmidt 24 2 4 6 1 0 10 5 0 0 0 0
6 Cameron Pitchers 28 2 8 10 0 0 26 13 0 0 0 0
7 Nathan Hutchison 28 13 18 31 1 0 29 7 1 0 1 0
8 Dillon Labrecque 28 13 29 42 1 1 20 10 0 0 0 0
9 Cody Slemp 28 33 15 48 6 0 18 4 0 0 1 1
10 Blaine Hutton 28 18 18 36 4 0 40 20 0 0 0 0
11 Adam Burns 27 10 10 20 2 0 4 2 0 0 0 0
12 Brennan Volcan-Heimdal 27 10 7 17 0 0 8 4 0 0 0 0
14 Calem Rink 27 8 8 16 3 0 12 6 0 0 0 0
16 Michael Westfall 24 1 6 7 0 0 36 18 0 0 0 0
17 Colten Sirois 25 2 4 6 0 0 16 8 0 0 0 0
18 Daniel Hoyle 27 4 5 9 0 0 4 2 0 0 0 0
19 Justin Blakey 17 7 13 20 0 0 14 7 0 0 0 0
31 Adrian Nedelec 28 0 0 0 0 0 0 0 0 0 0 0
  Chris Abramowski (ap) 6 0 2 2 0 0 10 5 0 0 0 0
  Jason Craig (ap) 3 0 0 0 1 0 0 0 0 0 0 0
  Jordan Cooper (ap) 3 1 0 1 0 0 0 0 0 0 0 0
  Chris Kramer (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Ryley Sandbeck (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 1 0 6 3 0 0 0 0
  Team totals 455 126 158 284 20 1 281 128 1 0 2 1
                           
No Goaltender MP GA W L T GAA            
1 Peter  Sombyk 849 32 10 4 0 2.26            
31 Adrian Nedelec 831 40 7 6 1 2.89            
  Empty Net Goals 0 0 0 0 0 0.00            
  Team Totals 1680 72 17 10 1 2.57            
                           
  Sherwood Park Sabres                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Mitchell McAvoy 28 0 0 0 0 0 0 0 0 0 0 0
2 John Hampton 28 2 7 9 0 0 46 23 0 0 0 0
4 Joel Shackleton 28 3 10 13 0 0 42 16 0 0 1 1
6 Josh Gillis 27 1 10 11 0 0 8 4 0 0 0 0
7 Barry Humphries 28 5 14 19 1 0 18 9 0 0 0 0
8 Justin Elzinga 28 15 18 33 4 0 12 6 0 0 0 0
9 Joshua Zub 27 15 26 41 2 0 49 17 1 0 1 0
10 Broc Pacholik 28 13 10 23 2 1 42 16 0 0 1 1
11 Jason Tansley 27 11 12 23 2 0 20 10 0 0 0 0
12 Zach Mora 23 3 10 13 1 0 57 11 1 1 2 1
15 Nic Sochatsky 18 5 9 14 0 0 10 5 0 0 0 0
16 Brendan Sanche 27 19 23 42 4 0 138 39 2 1 4 2
17 Jesse Pearson 28 17 18 35 1 0 53 19 1 0 1 0
18 Kyle Lewis 27 10 18 28 0 0 29 7 1 0 1 0
19 Jonathon Spady 27 13 15 28 0 2 30 10 0 1 0 0
21 Rob Kleebaum 28 32 15 47 4 0 28 9 0 0 1 1
31 Brian Salisbury 27 0 0 0 0 0 0 0 0 0 0 0
  Zach Downe (ap) 6 2 1 3 1 0 0 0 0 0 0 0
  Luc Jacobson (ap) 4 0 2 2 0 0 0 0 0 0 0 0
  Zach Mora (ap) 4 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 26 3 0 0 2 0
  Team totals 468 166 218 384 22 3 608 204 6 3 14 6
                           
No Goaltender MP GA W L T GAA            
1 Mitchell McAvoy 839 28 13 2 0 2.00            
31 Brian Salisbury 841 34 9 1 3 2.43            
  Empty Net Goals 0 0 0 0 0 0.00            
  Team Totals 1680 62 22 3 3 2.21            
                           
  St Albert Bears                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Bryce Cormier 25 2 9 11 0 0 38 19 0 0 0 0
3 Michael Feagan 25 8 16 24 2 1 38 14 0 1 0 0
4 Jordan Lowe 22 3 4 7 2 0 10 5 0 0 0 0
5 Korbin Ducharme 25 11 8 19 3 1 50 15 2 0 1 0
6 Mathieu Crebbin 25 2 4 6 0 1 61 18 1 1 1 1
9 Nico Iezzi 24 4 9 13 0 0 36 8 0 1 1 0
10 Craig Orfino 28 11 9 20 2 0 32 16 0 0 0 0
11 Scott Schmidt 27 9 15 24 0 1 16 8 0 0 0 0
12 Mark Trudel 27 3 7 10 1 0 16 8 0 0 0 0
14 Wayne Quaife 28 14 14 28 2 0 56 13 0 3 0 0
15 Dean Macuch 28 15 7 22 1 0 12 6 0 0 0 0
16 Ryan Creelman 28 8 22 30 2 0 10 5 0 0 0 0
17 Christopher Clarke 27 14 24 38 3 0 80 30 0 2 0 0
18 Sohkes Auger 27 11 12 23 0 0 22 11 0 0 0 0
19 Cody Mac Eachern 27 6 10 16 0 0 44 22 0 0 0 0
29 Nathan Gelinas 27 0 0 0 0 0 0 0 0 0 0 0
31 Scott Nowosaid 28 0 0 0 0 0 0 0 0 0 0 0
  P. Bokenfohr (ap) 2 0 4 4 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 8 4 0 0 0 0
  Team totals 450 121 174 295 18 4 531 203 3 8 3 1
                           
No Goaltender MP GA W L T GAA            
29 Nathan Gelinas 807 36 10 2 1 2.68            
31 Scott Nowosaid 873 30 10 1 4 2.06            
  Empty Net Goals 0 0 0 0 0 0.00            
  Team Totals 1680 66 20 3 5 2.36            
                           
  St Albert Blues                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
4 Scott Sutherland 26 2 11 13 1 0 59 12 1 1 2 0
6 Sean Power 24 2 10 12 0 0 50 20 0 1 0 0
7 Curtis McClain 26 10 7 17 2 0 74 27 0 0 2 2
8 Ryan Manning 23 3 8 11 1 0 18 9 0 0 0 0
9 Dustin Robinson 24 8 11 19 2 0 51 18 1 0 1 0
10 Connor Buac 28 6 13 19 0 0 57 21 1 0 1 0
11 Duncan Ostergren 25 8 8 16 0 0 42 16 0 0 1 1
12 Brett Lewis 26 12 14 26 3 0 22 6 0 0 1 1
14 Matt Feehan 26 11 16 27 2 1 18 9 0 0 0 0
15 Duncan Maguire 24 6 5 11 0 0 6 3 0 0 0 0
16 Spencer Lorenz 23 5 13 18 2 0 30 10 0 0 1 1
17 Shane O'Neill 26 6 7 13 2 0 39 12 1 0 1 0
18 Ian Dowbush 28 32 25 57 1 0 22 11 0 0 0 0
19 Devon Hengel 27 2 5 7 1 0 2 1 0 0 0 0
20 Jody Sydor 27 0 10 10 0 0 8 4 0 0 0 0
21 Kevin Chesney 27 11 5 16 1 0 22 6 0 1 0 0
29 Clayton Wowk 28 0 1 1 0 0 0 0 0 0 0 0
31 Curtis Ronaldson 27 0 0 0 0 0 0 0 0 0 0 0
  Justin Rueber (ap) 1 0 1 1 0 0 0 0 0 0 0 0
  Max Laroque (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Harrison Lynkowski (ap) 3 0 1 1 0 0 2 1 0 0 0 0
  Brock Beck (ap) 1 0 1 1 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 10 5 0 0 0 0
  Team totals 471 124 172 296 18 1 534 192 4 3 10 5
                           
No Goaltender MP GA W L T GAA            
29 Clayton Wowk 929 33 9 4 1 2.13            
31 Curtis Ronaldson 750 44 9 5 0 3.52            
  Empty Net Goals 1 1 0 0 0 0.00            
  Team Totals 1680 78 18 9 1 2.79            
                           
  United Cycle (SSAC)                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Brent Klevyer 28 0 0 0 0 0 2 1 0 0 0 0
2 Stefan McGinn 28 7 9 16 1 0 18 9 0 0 0 0
3 Nathan Clare 28 3 6 9 1 0 8 4 0 0 0 0
4 Josh Lee 28 11 16 27 3 0 36 18 0 0 0 0
5 Mark Claffey 27 4 8 12 0 0 52 21 0 0 1 1
6 Jeff Jeske 28 19 13 32 1 0 60 20 0 1 1 1
7 Mark Breakwell 28 9 11 20 2 0 71 23 1 0 2 2
9 Geoffrey Vandal 28 24 23 47 4 1 20 10 0 0 0 0
10 Brent Henke 28 20 13 33 0 1 18 9 0 0 0 0
11 Jeff McLean 28 8 18 26 1 0 14 7 0 0 0 0
12 Matthew Kemp 28 4 9 13 0 0 4 2 0 0 0 0
14 Wesley Classen 28 6 7 13 0 0 34 12 0 0 1 1
15 Sean Ritchie 26 1 5 6 0 0 10 5 0 0 0 0
16 Grant Kuropatwa 27 2 6 8 0 0 38 9 0 0 2 2
17 Shaun Fleger 28 8 7 15 1 0 8 4 0 0 0 0
18 Danny Yurick 28 1 15 16 0 0 24 7 0 0 1 1
19 Ian Boychuk 28 11 16 27 1 0 60 20 0 0 2 2
31 Jason Reiniger 28 0 1 1 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 500 138 183 321 15 2 481 183 1 1 10 10
                           
No Goaltender MP GA W L T GAA            
1 Brent Klevyer 808 53 7 4 2 3.94            
31 Jason Reiniger 872 53 8 7 0 3.65            
  Empty Net Goals 0 0 0 0 0 0.00            
  Team Totals 1680 106 15 11 2 3.79            
                           
  Von's Steakhouse (SSAC)                      
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 James Renouf 26 0 0 0 0 0 2 1 0 0 0 0
2 Zachrey Coyle 27 5 7 12 2 0 76 33 0 0 1 1
3 Logan Brauer 28 4 8 12 0 0 8 4 0 0 0 0
4 Jeff Harris 15 3 5 8 0 0 22 6 0 0 1 1
6 Kevin Shikaze 28 0 8 8 0 0 10 5 0 0 0 0
7 Evan Daum 26 4 6 10 0 0 6 3 0 0 0 0
8 Scott Allen 27 7 16 23 1 0 8 4 0 0 0 0
9 Josh Koper 20 22 16 38 5 1 44 22 0 0 0 0
10 Craig Dodds 28 15 23 38 0 0 46 18 0 0 1 1
11 David Berg 23 6 14 20 0 0 18 9 0 0 0 0
12 Behn Jang 17 8 5 13 0 2 8 4 0 0 0 0
14 Joshua Dufresne 25 3 6 9 0 0 2 1 0 0 0 0
15 Thomas Chibri 27 1 11 12 0 0 32 16 0 0 0 0
16 Matthew Willard 25 2 5 7 1 0 2 1 0 0 0 0
17 Kevin Elkow 21 6 11 17 1 0 6 3 0 0 0 0
18 Andre' Charbonneau 27 6 13 19 0 0 6 3 0 0 0 0
19 David Kunyk 25 7 6 13 1 0 16 8 0 0 0 0
20 Spencer Stevens 27 11 6 17 3 0 18 9 0 0 0 0
31 Ben Archer 28 0 0 0 0 0 6 3 0 0 0 0
  Andrew Aylward (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Shawn May (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Dela Cruz (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Matthew Zadery (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Chad Kaminski (ap) 0 0 0 0 0 0 0 0 0 0 0 0
  Tyler Krause (ap) 0 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 476 110 166 276 14 3 338 154 0 0 3 3
                           
No Goaltender MP GA W L T GAA            
1 James Renouf 839 47 5 7 2 3.36            
31 Ben Archer 818 31 9 4 1 2.27            
  Others 20 0 0 0 0 0.00            
  Empty Net Goals 3 3 0 0 0 0.00            
  Team Totals 1680 81 14 11 3 2.89            
                           
  Voyageurs (KofC)                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Shawn Adam 28 0 0 0 0 0 2 1 0 0 0 0
2 Braden Bulmer 28 5 5 10 1 0 8 4 0 0 0 0
3 Paul Leveille 28 0 6 6 0 0 24 7 0 0 1 1
4 Justin Stephen 28 0 5 5 0 0 8 4 0 0 0 0
5 Alex Boothe 26 3 5 8 0 0 40 20 0 0 0 0
6 David Pisani 27 2 3 5 0 1 30 10 0 0 1 1
7 Justin Clemens 26 10 5 15 1 0 38 19 0 0 0 0
8 Layne Pukalo 28 6 1 7 0 0 30 10 0 0 1 1
9 Joe Publicover 27 5 4 9 1 0 18 9 0 0 0 0
10 Bradley Charrois 28 2 6 8 0 0 4 2 0 0 0 0
11 Scott Gordon 28 1 9 10 0 0 30 15 0 0 0 0
12 Tyler Ogilivie 27 6 8 14 0 1 34 17 0 0 0 0
14 Aaron Lewis 26 7 11 18 0 1 29 7 1 0 1 0
15 Matthew Carlin 25 7 12 19 1 0 18 9 0 0 0 0
16 Brett Richards 27 9 9 18 1 1 6 3 0 0 0 0
17 Ryan McGee 28 9 8 17 0 0 66 18 0 2 1 1
18 Paul Pagliacolo 28 13 6 19 2 0 2 1 0 0 0 0
19 Matthew Clark 28 10 21 31 1 0 42 16 0 0 1 1
31 Laurier Amyotte 27 0 0 0 0 0 0 0 0 0 0 0
  Cameron Clarkson (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Justin Willis (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 16 3 0 0 1 0
  Team totals 522 95 124 219 8 4 445 175 1 2 7 5
                           
No Goaltender MP GA W L T GAA            
1 Shawn Adam 845 64 1 10 3 4.54            
31 Laurier Amyotte 833 51 6 6 2 3.67            
  Empty Net Goals 2 2 0 0 0 0.00            
  Team Totals 1680 117 7 16 5 4.18            
                           
  Yellowhead Honda (CAC)                      
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Brad Janot 28 0 1 1 0 0 2 1 0 0 0 0
