2003-2004 Bantam "AA" Schedule and Scores - February

DATE ARENA TIME VISITORS SC HOME SC GAME
Sun-Feb-01 S.P. Arena 18:00 Yellowhead Honda 3 Leafs 7 183
Mon-Feb-02 Southside 20:45 Newport Pacific 6 United Cycle 4 184
Tue-Feb-03 Clareview B 20:45 Leafs 1 Brickmen 5 185
Tue-Feb-03 Callingwood A 20:15 Sabres 6 Gregg Distributors 2 186
Wed-Feb-04 Mark Messier 20:00 Bears 1 Blues 0 187
Wed-Feb-04 CAC Arena 19:00 United Cycle 6 Gregg Distributors 6 139
Thu-Feb-05 Grand Trunk 20:45 Real Estate Weekly 7 Shamrocks 6 188
Thu-Feb-05 Kinsmen B 21:00 Sabres 4 Newport Pacific 6 189
Fri-Feb-06 Callingwood B 20:45 Alberta Sportswear 8 Yellowhead Honda 1 190
Fri-Feb-06 Southside 20:45 Brickmen 2 Von's Steak 1 191
Fri-Feb-06 Millenium S 19:15 Sabres 4 Leafs 3 192
Sat-Feb-07 Kenilworth 18:45 Voyageurs 4 Newport Pacific 4 193
Sat-Feb-07 Mark Messier 19:30 Alberta Sportswear 4 Blues 3 194
Sun-Feb-08 S.P. Arena 18:00 Von's Steak 3 Leafs 1 195
Mon-Feb-09 Southside 20:45 Real Estate Weekly 7 Alberta Sportswear 4 196
Tue-Feb-10 Coronation 21:00 United Cycle 8 Shamrocks 0 197
Tue-Feb-10 Clareview B 20:45 Voyageurs 3 Freeze Maxwell 4 198
Tue-Feb-10 Callingwood A 20:15 Bears 2 Gregg Distributors 2 199
Fri-Feb-13 Callingwood B 20:45 Brickmen 7 Gregg Distributors 5 201
Fri-Feb-13 Southside 20:45 Freeze Maxwell 2 United Cycle 7 202
Sat-Feb-14 Bill Hunter 15:00 Yellowhead Honda 6 Real Estate Weekly 8 203
Sat-Feb-14 Kenilworth 18:45 Shamrocks 3 Alberta Sportswear 6 204
Sat-Feb-14 Mark Messier 19:30 Newport Pacific 3 Blues 4 205
Sat-Feb-14 Troy Murray 19:45 Leafs 3 Bears 4 206
Sun-Feb-15 S.P. Arena 18:00 Von's Steak 0 Sabres 4 207
Mon-Feb-16 Coronation 18:00 Blues 8 Shamrocks 1 200
Tue-Feb-17 Coronation 21:00 Gregg Distributors 6 Voyageurs 6 208
Tue-Feb-17 Clareview B 20:45 Yellowhead Honda 4 Brickmen 9 209
Tue-Feb-17 Callingwood A 20:15 Freeze Maxwell 5 Real Estate Weekly 5 210