2002-2003 Bantam "AA" Schedule and Scores - February

DATE RINK TIME VISITORS SC HOME SC GAME
01 Clareview B

20:45

United Cycle 3 Freeze Maxwell 5 173
01 Bill Hunter 15:00 Sabres 5 Yellowhead Honda 5 178
01 Southside 19:30 Real Estate Weekly 2 Von's Steak 8 179
02 S.P. Arena 18:00 Flyers 4 Sabres 4 180
03 Southside 20:45 Freeze Maxwell 3 Newport Pacific 8 182
04 Coronation 21:00 Voyageurs 1 Gregg Distributors 2 183
04 Clareview B 20:45 United Cycle 4 Brickmen 3 184
06 Grand Trunk 20:45 Newport Pacific 6 Brickmen 3 185
06 Kinsmen B 21:00 Leafs 1 Voyageurs 2 186
07 Callingwood A 21:15 Real Estate Weekly 5 Shamrocks 2 187
07 Southside 20:45 Blues 1 Von's Steak 0 188
07 Millenneum #1 19:15 Freeze Maxwell 1 Sabres 8 189
08 Bill Hunter 15:00 Alberta Sportswear 0 Voyageurs 1 190
08 Southside 19:30 Gregg Distributors 2 Newport Pacific 2 191
09 S.P. Arena 18:00 Shamrocks 3 Leafs 4 192
09 Mark Messier 17:30 Yellowhead Honda 7 Flyers 5 193
09 Mark Messier 19:45 United Cycle 1 Blues 0 194
10 Southside 20:45 Brickmen 11 Shamrocks 3 195
11 Coronation 21:00 Leafs 3 Yellowhead Honda 6 196
11 Clareview B 20:45 Flyers 8 Freeze Maxwell 3 197
11 Callingwood A 20:15 Newport Pacific 10 Real Estate Weekly 5 198
13 Grand Trunk 20:45 Sabres 8 Shamrocks 0 199
14 Clareview B 20:45 Yellowhead Honda 2 Freeze Maxwell 4 200
14 Callingwood A 21:15 United Cycle 2 Gregg Distributors 1 201
14 Southside 20:45 Voyageurs 2 Alberta Sportswear 6 202
14 Millenneum #1 19:15 Von's Steak 1 Sabres 5 203
15 Southside 19:30 Leafs 1 Alberta Sportswear 4 204
15 Mark Messier 17:30 Brickmen 2 Flyers 6 205
15 Mark Messier 19:45 Newport Pacific 0 Blues 5 206
16 S.P. Arena 18:00 Gregg Distributors 7 Sabres 3 207
17 Kinsmen B

21:00

Freeze Maxwell 6 Voyageurs 3 137
18 Coronation 21:00 Von's Steak 1 Voyageurs 1 208
18 Clareview B 20:45 Freeze Maxwell 10 Brickmen 1 209
18 Callingwood A 20:15 Flyers 4 Real Estate Weekly 1 210