2002-2003 Bantam "AA" Schedule and Scores - December

DATE RINK TIME VISITORS SC HOME SC GAME
Sun. Dec. 01 S.P. Arena 18:00 Sabres 2 Real Estate Weekly 2 95
Sun. Dec. 01 Mark Messier 17:30 Von's Steak 1 Blues 5 92
Sun. Dec. 01 Mark Messier 19:45 Freeze Maxwell 5 Flyers 4 93
Mon. Dec. 02 Southside 20:45 Shamrocks 1 Voyageurs 7 94
Tue. Dec. 03 Coronation 21:00 Yellowhead Honda 6 Leafs 4 91
Tue. Dec. 03 Clareview B 20:45 Flyers 4 Brickmen 3 96
Tue. Dec. 03 Callingwood A 20:15 Newport Pacific 5 Gregg Distributors 5 97
Thu. Dec. 05 Grand Trunk 20:45 Freeze Maxwell 3 Yellowhead Honda 6 98
Thu. Dec. 05 Kinsmen B 21:00 Von's Steak 5 Alberta Sportswear 3 99
Fri. Dec. 06 Kinsmen B 21:00 Leafs 5 Shamrocks 5 100
Fri. Dec. 06 Southside 20:45 Blues 1 United Cycle 1 101
Fri. Dec. 06 Millenneum #1 19:15 Brickmen 1 Sabres 4 102
Sat. Dec. 07 Southside 19:30 Voyageurs 1 Von's Steak 8 103
Sun. Dec. 08 KC Arena 15:45 Shamrocks 3 Blues 6 78
Sun. Dec. 08 S.P. Arena 18:00 Alberta Sportswear 5 Leafs 3 104
Sun. Dec. 08 Mark Messier 19:45 Real Estate Weekly

3

Flyers 3 105
Mon. Dec. 09 Southside 20:45 Blues 3 Newport Pacific 6 106
Tue. Dec. 10 Coronation 21:00 Yellowhead Honda 7 Shamrocks 2 107
Tue. Dec. 10 Callingwood A 20:15 Sabres 4 Gregg Distributors 1 108
Thu. Dec. 12 Grand Trunk 20:45 Newport Pacific 7 Voyageurs 0 109
Thu. Dec. 12 Kinsmen B 21:00 Shamrocks 2 Alberta Sportswear 7 110
Fri. Dec. 13 Clareview B 20:45 Real Estate Weekly

7

Freeze Maxwell 3 111
Fri. Dec. 13 Callingwood A 21:15 Brickmen 5 Gregg Distributors 4 112
Fri. Dec. 13 Kinsmen B 21:00 Leafs 4 Von's Steak 2 113
Fri. Dec. 13 Southside 20:45 Voyageurs 2 United Cycle 6 114
Fri. Dec. 13 Millenneum #1 19:15 Blues 4 Sabres 1 115
Sat. Dec. 14 Bill Hunter 15:00 Brickmen 4 Yellowhead Honda 2 116
Sat. Dec. 14 Southside 19:30 Shamrocks 1 Von's Steak 14 117
Sun. Dec. 15 S.P. Arena 18:00 United Cycle 4 Leafs 2 118
Sun. Dec. 15 Mark Messier 19:45 Blues 9 Flyers 3 119
Mon. Dec. 16 Southside 20:45 Yellowhead Honda 2 Alberta Sportswear 3 120
Tue. Dec. 17 Coronation 21:00 Flyers 6 Voyageurs 4 121
Tue. Dec. 17 Clareview B 20:45 Gregg Distributors 7 Freeze Maxwell 3 122
Tue. Dec. 17 Callingwood A 20:15 Brickmen 5 Real Estate Weekly 2 123
Fri. Dec. 20 Clareview B 20:45 Gregg Distributors 4 Brickmen 1 124
Fri. Dec. 20 Callingwood A 21:15 Real Estate Weekly

0

Yellowhead Honda 3 125
Fri. Dec. 20 Kinsmen B 21:00 Alberta Sportswear 4 Von's Steak 4 126
Fri. Dec. 20 Southside 20:45 Leafs 2 Newport Pacific 4 127
Fri. Dec. 20 Millenneum #1 19:15 Voyageurs 1 Sabres 6 128
Sat. Dec. 21 Bill Hunter 15:00 Von's Steak 4 Yellowhead Honda 5 129
Sat. Dec. 21 Southside 19:30 United Cycle 1 Shamrocks 4 130
Sun. Dec. 22 S.P. Arena 18:00 Sabres 9 Leafs 4 131
Sun. Dec. 22 Mark Messier 17:30 Freeze Maxwell 0 Blues 4 132
Sun. Dec. 22 Mark Messier 19:45 Newport Pacific 7 Flyers 3 133