1998/1999 Bantam "AA" Scoring and Goaltenders Stats

SCORING LEADERS

  NAME OF PLAYER TEAM GP G A PIM PTS
               
1 CHWEDORUK, Justin ST. ALBERT FLYERS 32 22 42 24 64
2 KURSZEWSKI, Vincent REAL ESTATE WEEKLY 29 42 21 66 63
3 SHEWCIW, Brad FREEZE MAXWELL 32 33 21 10 54
4 MAY, Darrel ST. ALBERT FLYERS 32 24 30 66 54
5 CONWAY, Ryan FT. SASK. FAMILY VISION CARE 32 35 18 76 53
6 ST ARNAUD, Lee ST. ALBERT FLYERS 31 26 25 55 51
7 GUTHRO, Kevin ST. ALBERT FLYERS 32 25 25 12 50
8 PRINGLE, Jeff CROSSTOWN CHRSLER JEEP 32 26 23 30 49
9 PETRYSHUN, Jared SSAC THUNDER 32 25 21 52 46
10 CAMPBELL, Danny ST. ALBERT FLYERS 30 30 13 14 43
11 KIRKLAND, Chad REAL ESTATE WEEKLY 32 14 29 20 43
12 HOANG, Heng BRICKMEN 31 21 19 14 40
13 MAKLIN, James SSAC THUNDER 32 17 23 12 40
14 WARREN, Derek REAL ESTATE WEEKLY 30 15 25 18 40
15 DERSCH, Sean ALBERTA SPORTSWEAR 32 21 18 4 39
16 SCHUR, Matt BRICKMEN 32 12 26 30 38
17 FODCUK, Daniel FREEZE MAXWELL 31 19 18 24 37
18 RYAN, Michael REAL ESTATE WEEKLY 32 14 21 4 35
19 TUNG, Shawn CROSSTOWN CHRSLER JEEP 29 21 13 58 34
20 TESKE, Paxton REAL ESTATE WEEKLY 32 17 17 41 34
21 MORGAN,Tim ALBERTA SPORTSWEAR 32 13 21 18 34
22 SCHULTZ, Dennis FREEZE MAXWELL 28 11 23 22 34
23 BASTIAN, Frederic REAL ESTATE WEEKLY 31 9 25 40 34
24 VAILAS, George SHERWOOD PARK LEAFS 29 22 11 25 33
25 SHIELDS, Connor ALBERTA SPORTSWEAR 32 20 13 6 33
26 HACKMAN, Mike CROSSTOWN CHRSLER JEEP 27 18 15 52 33
27 HARBORA, Adam SHAMROCKS 29 18 15 57 33
27 ROGERS, Mark SSAC THUNDER 32 15 18 54 33
29 SEQUIN, Curtis SSAC THUNDER 30 19 13 92 32
30 ESLER, Eddie ALBERTA SPORTSWEAR 32 17 15 32 32
31 STANISZEWSKI, Greg ALBERTA SPORTSWEAR 32 13 19 36 32
32 GEDDES, Matt SHERWOOD PARK LEAFS 32 16 15 16 31
33 BECH, Jacob CROSSTOWN CHRSLER JEEP 29 12 19 22 31
34 WORRELL, Landon FREEZE MAXWELL 28 10 21 38 31
35 MARLEAU, Luc CROSSTOWN CHRSLER JEEP 30 13 17 20 30
36 FLYNN, Jamie BRICKMEN 32 13 17 34 30
37 SCHAUER, Scott FREEZE MAXWELL 26 9 21 20 30
38 HESP, Ryan BRICKMEN 31 7 23 114 30
39 TONOU, Elliott CROSSTOWN CHRSLER JEEP 32 16 13 44 29
41 CHORNOHUS, Greg BRICKMEN 29 13 16 59 29
42 VIEIRA, Chris FREEZE MAXWELL 32 12 17 28 29
43 YARUSIWICH, Chris FT. SASK. FAMILY VISION CARE 32 12 17 89 29
44 MURPHY, Jesse ALBERTA SPORTSWEAR 30 9 20 64 29
45 KINCH, Troy SHERWOOD PARK LEAFS 30 8 20 132 28

TOP GOALTENDERS

GOALIE TEAM MIN. GA GAA W L T SO EN
                   
MICHAELSON, Sheldon ALBERTA SPORTSWEAR 1055 34 1.77 14 2 2 2 0
MLINARITH, Sean ALBERTA SPORTSWEAR 595 39 3.61 7 5 0 0 1
SOLOMEN, Jason AP ALBERTA SPORTSWEAR 109 7 3.53 1 1 0 0 0
  TEAM TOTALS 1759 81 2.53 22 8 2 2 1
                   
MITCHELL, Jason ST. ALBERT FLYERS 770 38 2.71 11 2 1 1 0
SIMPSON, Ryan ST. ALBERT FLYERS 985 49 2.74 10 4 4 1 0
  TEAM TOTALS 1755 87 2.73 21 6 5 2 0
                   
SCRABA, Sheldon BRICKMEN 725 42 3.19 7 4 3 0 0
DAKIN, Dan BRICKMEN 924 59 3.51 9 6 1 0 1
LACKTON, Billy AP BRICKMEN 110 5

2.50

2 0 0 0 0
  TEAM TOTALS 1759 107 3.35 18 10 4 0 1
                   
BAUMAN, Garret SHERWOOD PARK LEAFS 845 46 2.99 6 8 1 1 1
LEGGAT, Chad SHERWOOD PARK LEAFS 915 66 3.97 7 7 3 2 0
  TEAM TOTALS 1760 113 3.53 13 15 4 3 1
                   
OKEW, Michel CROSSTOWN CHRYSLER JEEP 702 45 3.53 6 4 3 0 0
McLAUGHAN, Jordan CROSSTOWN CHRYSLER JEEP 1045 69 3.63 8 8 3 2 0
  TEAM TOTALS 1747 114 3.59 14 12 6 2 0
                   
SNEAGWELL, Alex SHAMROCKS 1413 90 3.50 12 11 3 0 1
BENDERA, Matt SHAMROCKS 119 14 6.47 0 2 0 0 0
BRADLEY, Mike AP SHAMROCKS 214 10 2.57 1 2 1 0 0
  TEAM TOTALS 1746 115 3.62 13 15 4 0 1
                   
ROWDA, Brent REAL ESTATE WEEKLY 905 59 3.59 9 6 2 0 0
MONAGHAN, Robert REAL ESTATE WEEKLY 824 55 3.67 7 5 3 0 0
PREVOST, Tim AP REAL ESTATE WEEKLY 28 5 9.82 0 0 0 0 0
  TEAM TOTALS 1757 119 3.73 16 11 5 0 0
                   
GRENIER, Blake FREEZE MAXWELL 1045 59 3.11 10 6 3 2 0
SAVAGE, Clayton FREEZE MAXWELL 625 52 4.58 4 4 3 0 0
MANDRUSIAK, Matt AP FREEZE MAXWELL 90 13 7.94 0 2 0 0 0
  TEAM TOTALS 1760 124 3.88 14 12 6 2 0
                   
WORGER, Marcus SSAC THUNDER 761 61 4.41 6 6 2 0 0
NORTON, Justin SSAC THUNDER 987 81 4.51 9 7 2 0 0
TURNER, Matt AP SSAC THUNDER 12 2 9.17 0 0 0 0 0
  TEAM TOTALS 1760 144 4.50 15 13 4 0 0
                   
SCHAFF, Travis FORT SASK. F.V.C.RANGERS 817 66 4.44 6 9 0 1 1
LYPKA, Levi FORT SASK. F.V.C. RANGERS 942 82 4.79 8 9 0 0 0
  TEAM TOTALS 1759 149 4.66 14 18 0 1 1
                   
HARASYNCHUK, Tyler YELLOWHEAD HONDA 895 64 3.93 3 9 4 0 0
THOMPSON, Graham YELLOWHEAD HONDA 816 80 5.39 6 8 1 0 0
LOUGHLEAN, Mike AP YELLOWHEAD HONDA 41 5 6.71 0 1 0 0 0
  TEAM TOTALS 1752 149 4.68 9 18 5 0 0
                   
HOWELL, Chris SPURS 660 74 6.17 0 11 1 0 0
McPHERSON, Kevin SPURS 1100 130 6.50 0 20 0 0 0
  TEAM TOTALS 1760 204 6.38 0 31 1 0 0