2009-2010 Top Scorers & Goaltenders - AMBHL AA

No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
14 F Edmonds, Jeremy Fort McMurray Barons 27 47 26 73 5 0 0 0 0 37
7 F Fayad, Loodi Cold Lake Freeze 27 21 34 55 1 0 0 0 0 48
17 F Woodward, Bryce Wainwright Polar Kings 27 29 22 51 1 0 0 0 0 16
10 F Bateman, Drew Lloydminster Blazers 28 25 25 50 8 0 0 0 0 26
8 F McAuley, Colby Strathcona Warriors 26 30 17 47 0 1 0 0 0 45
17 F Ralph, Brandon Fort McMurray Barons 28 15 31 46 1 0 0 0 0 16
9 F Vandal, Nick Strathcona Warriors 23 15 30 45 2 0 0 0 0 75
11 F Feland, Marcel Cold Lake Freeze 28 25 18 43 0 0 0 0 0 66
16 F Warchola, Sheldon Cold Lake Freeze 26 20 20 40 2 0 0 0 0 14
11 F Gregor, Liam Beaumont Braves 28 13 26 39 1 0 0 0 0 28
16 F Pawlenchuk, Grayson Strathcona Warriors 28 15 23 38 2 0 0 0 0 18
19 D White, Josh Fort McMurray Barons 24 18 18 36 2 0 0 0 0 77
12 F Almberg, Clayton Wainwright Polar Kings 28 18 18 36 1 1 0 0 0 26
12 F Ballas, Trever Lloydminster Blazers 28 17 19 36 1 0 0 0 0 12
17 F Hebert, Mitchell Cold Lake Freeze 27 16 18 34 2 0 0 0 0 20
3 F Bielech, Devon Lloydminster Blazers 28 12 21 33 1 1 0 0 0 50
4 F McMann, Bobby Wainwright Polar Kings 28 14 18 32 0 0 0 0 0 6
17 F Thomas, Ryan Fort Saskatchewan Rangers 27 20 10 30 1 0 0 0 0 69
18 F Ralph, Micheal Beaumont Braves 26 17 13 30 2 0 0 0 0 69
21 F Hunter, Austin Lloydminster Blazers 26 14 16 30 2 1 0 0 0 88
12 F Pasichnuk, Steen Cold Lake Freeze 27 10 19 29 0 0 0 0 0 36
10 F Doherty, Robby Wainwright Polar Kings 28 18 9 27 3 0 0 0 0 22
14 F Sanders, Kyle Wainwright Polar Kings 27 17 9 26 2 0 0 0 0 125
11 F VanGenderen, Ryan Wainwright Polar Kings 28 12 14 26 1 0 0 0 0 44
18 F Weiman, Tristin Fort Saskatchewan Rangers 28 12 14 26 0 0 0 0 0 38
16 D Schneider, Keillyn Fort McMurray Barons 26 7 19 26 0 0 0 0 0 40
9 F Hagel, Tyler Morinville Mustangs 28 13 9 22 1 0 0 0 0 12
5 D Read, Mitchell Beaumont Braves 28 11 11 22 0 0 0 0 0 38
10 F Ferris, Justin Fort Saskatchewan Rangers 28 8 14 22 0 1 0 0 0 16
20 F Becker, Logan Cold Lake Freeze 28 6 16 22 1 1 0 0 0 10
19 F Affleck, Coltin Beaumont Braves 28 10 11 21 1 0 0 0 0 20
17 F Atkinson, Connor Lloydminster Blazers 26 9 12 21 1 0 0 0 0 22
4 F Shatter, Toby Fort McMurray Barons 28 12 8 20 0 0 0 0 0 94
11 D McNeil, Ryley Lloydminster Blazers 28 8 12 20 0 0 0 0 0 12
12 F Yakubowich, Tyner Beaumont Braves 24 14 5 19 1 0 0 0 0 86
4 F Nielsen, Matt Lloydminster Blazers 28 9 10 19 1 0 0 0 0 40
9 F Fischer, Tyler Wainwright Polar Kings 26 6 13 19 2 0 0 0 0 22
15 D Ganie, Justin Wainwright Polar Kings 28 5 14 19 0 0 0 0 0 10
19 F Niezen, Wyatt Strathcona Warriors 24 10 8 18 1 0 0 0 0 10
24 F Ouellet, Travis Fort Saskatchewan Rangers 27 9 9 18 2 0 0 0 0 60
5 F Rocque, Ryan Fort Saskatchewan Rangers 28 5 13 18 0 0 0 0 0 30
10 D McElroy, Cody Strathcona Warriors 27 4 14 18 1 0 0 0 0 10
5 D Zarowny, Mackenzie Cold Lake Freeze 24 6 11 17 0 0 0 0 0 79
8 F VanBrabant, Riley Morinville Mustangs 25 10 6 16 1 0 0 0 0 8
11 F Gorda, Gage Strathcona Warriors 20 5 11 16 1 0 0 0 0 28
18 F Creech, Ted Lloydminster Blazers 28 5 11 16 0 0 0 0 0 38
17 F Baird, Josh Strathcona Warriors 28 13 2 15 1 0 0 0 0 44
17 F Koopman, Matthew Beaumont Braves 28 11 4 15 3 1 0 0 0 68
19 F Schubada, Taylor Wainwright Polar Kings 21 7 8 15 1 0 0 0 0 2
8 F Lychak, Gage Lloydminster Blazers 27 8 6 14 1 0 0 0 0 71


No. Player Team MP GA W L T SAV SAV% GAA SO
30 Cadrain, Marshall Lloydminster Blazers 755 33 7 2 3 287 0.897 2.62 1
1 Neumann, Ty Lloydminster Blazers 925 43 11 1 2 427 0.909 2.79 1
1 Bykowski, Josh Wainwright Polar Kings 875 41 9 4 1 378 0.902 2.81 2
33 Hudjack, Zachary Strathcona Warriors 764 45 4 8 1 469 0.912 3.53 0
31 Brady, James Beaumont Braves 1209 73 9 7 4 512 0.875 3.62 1
1 Weir, Jason Cold Lake Freeze 810 51 6 6 2 319 0.862 3.78 0
1 Krause, Jackson Beaumont Braves 411 27 2 4 1 202 0.882 3.94 0
31 Whitten, Cole Wainwright Polar Kings 805 53 8 2 3 353 0.869 3.95 0
35 Cornelius, Brett Morinville Mustangs 780 52 1 11 1 360 0.874 4.00 1
31 Friesen, Brendan Strathcona Warriors 916 64 8 5 2 529 0.892 4.19 0
31 Witter, Austin Morinville Mustangs 900 63 2 9 4 508 0.890 4.20 0
30 Joyal, Justin Cold Lake Freeze 870 62 7 7 0 439 0.876 4.28 0
35 L'Heureux, Derek Fort Saskatchewan Rangers 819 61 3 7 3 435 0.877 4.47 0
1 Green, Brett Fort McMurray Barons 786 65 7 3 0 548 0.894 4.96 0
1 Yuzda, Tate Fort Saskatchewan Rangers 860 74 1 11 2 467 0.863 5.16 0
31 Alexander, Jacob Fort McMurray Barons 643 62 3 5 2 357 0.852 5.79 0