2006-2007 Top Scorers & Goaltenders - AMBHL AA

Scoring leaders                  
                   
No. Player Team GP G A PTS GWG GTG PIM  
10 RJ Reed Wetaskiwin 86's 29 55 57 112 6 1 75  
22 Zak Littlechild Wetaskiwin 86's 33 39 40 79 5 0 95  
16 Jordan Howe Wetaskiwin 86's 34 40 38 78 7 0 26  
2 Jesse Beaudry Beaumont Braves 34 35 19 54 2 2 107  
19 Kyle Polanski Fort Saskatchewan Rangers 33 30 23 53 3 0 38  
2 Jesse Shaw Morinville Mustangs 36 28 25 53 2 0 24  
14 Scott Hanson Leduc Kosmos Pizza 34 28 23 51 3 0 54  
55 Kevin Markle Morinville Mustangs 35 24 27 51 4 0 74  
14 Brendan Potter Fort Saskatchewan Rangers 34 23 24 47 4 1 22  
11 Hayden Callaway Spruce Grove Colts 34 23 24 47 1 0 72  
16 Lyndin Himer-Lewis Spruce Grove Colts 33 18 29 47 2 0 20  
22 Michael Holland Leduc Kosmos Pizza 32 23 22 45 1 1 54  
15 Dustin Beairsto Spruce Grove Colts 36 13 30 43 2 0 24  
3 Brayden Stauch Strathcona Warriors 31 21 21 42 4 1 26  
19 Dylan Schultz Vegreville Wranglers 33 14 28 42 1 0 28  
9 Michael Tash Spruce Grove Colts 34 26 14 40 5 0 64  
2 Colin Clowater Strathcona Warriors 32 11 29 40 0 0 115  
19 Peter Davidge Stony Plain Rebels 35 21 18 39 2 2 80  
16 TJ Devilla Beaumont Braves 30 17 22 39 2 2 22  
4 Tyler Herd Spruce Grove Colts 35 20 18 38 1 0 41  
9 Mark Donner Fort Saskatchewan Rangers 32 15 23 38 1 2 47  
9 Dylan Hubbs Beaumont Braves 33 13 24 37 1 0 86  
10 Tyler Jacobson Spruce Grove Colts 36 9 28 37 1 0 22  
12 John Haarsma Spruce Grove Colts 35 21 15 36 3 1 34  
17 Brian MacDonald Wetaskiwin 86's 34 20 14 34 2 0 16  
17 Jonathan Kiefiuk Vegreville Wranglers 34 18 16 34 0 0 119  
17 Gregory McIntosh Beaumont Braves 35 13 21 34 3 1 38  
6 Danny Rudd Strathcona Warriors 31 19 14 33 0 1 37  
97 Tim Tomashiro Morinville Mustangs 30 17 16 33 2 0 68  
19 Clayton Godin Beaumont Braves 35 16 17 33 3 0 68  
18 Zach Krikke Stony Plain Rebels 34 14 19 33 4 0 22  
22 Kelyn Opel Beaumont Braves 34 13 20 33 1 0 26  
15 Travis Geislinger Fort Saskatchewan Rangers 35 20 12 32 0 0 35  
27 Bryce Buffalo Beaumont Braves 35 19 13 32 6 0 96  
17 Alex Marceau Strathcona Warriors 32 16 16 32 2 1 24  
3 Devon Detilleux Spruce Grove Colts 35 14 17 31 0 0 38  
8 Austin Beck Beaumont Braves 34 10 21 31 1 0 28  
10 Dallas Smith Beaumont Braves 34 10 21 31 1 0 62  
18 Darryl Goutbeck Spruce Grove Colts 36 5 26 31 0 0 40  
11 Braden Bilyk Vegreville Wranglers 34 16 14 30 1 0 38  
19 Christopher Large Strathcona Warriors 33 15 15 30 1 0 6  
14 Bradley Micheleski Spruce Grove Colts 35 7 23 30 0 0 8  
66 Tate Logan Morinville Mustangs 36 15 14 29 0 1 42  
21 Mac Anderson Wetaskiwin 86's 31 12 17 29 2 0 80  
10 Kyle Kulak Stony Plain Rebels 35 15 13 28 4 0 96  
20 Bryton Mills Stony Plain Rebels 34 13 15 28 2 0 96  
9 Patrick Steel Strathcona Warriors 33 13 15 28 3 0 22  
11 Jessy Darroch Beaumont Braves 32 12 16 28 2 0 22  
4 Clark Adcock Strathcona Warriors 33 11 17 28 3 0 29  
17 Cameron Fetter Stony Plain Rebels 35 10 18 28 1 1 16  
15 Tyson Zielke Wetaskiwin 86's 34 6 22 28 0 0 96  
12 Derek Peacock Fort Saskatchewan Rangers 32 12 15 27 0 1 30  
94 Branden Domoslai Morinville Mustangs 36 12 14 26 1 0 16  
10 Sean Wallish Strathcona Warriors 32 10 16 26 1 0 18  
14 Chris Shepherd Strathcona Warriors 33 9 17 26 0 0 42  
7 Steven Walker Wetaskiwin 86's 33 4 22 26 0 0 88  
10 Reece Shandro Vegreville Wranglers 32 13 12 25 1 1 88  
9 James Shaw Morinville Mustangs 36 9 16 25 0 0 20  
14 Mark Bailer Wetaskiwin 86's 34 7 18 25 1 0 74  
                   
No Goaltender   MP GA W L T SAV Sav% GAA
1 Michael Litvak Beaumont Braves 1020 38 12 3 2 384 0.910 2.24
1 Devin Buffalo Wetaskiwin 86's 1359 68 17 4 2 578 0.895 3.00
31 Mikael Gough Beaumont Braves 1080 55 12 1 5 480 0.897 3.06
30 Michael Brown Stony Plain Rebels 1338 71 9 9 4 569 0.889 3.18
33 Justin Pawlenchuk Strathcona Warriors 960 52 9 6 1 497 0.905 3.25
1 Conner Bibaud Stony Plain Rebels 821 45 6 5 3 311 0.874 3.29
35 Donovan Auger Wetaskiwin 86's 681 38 10 1 0 335 0.898 3.35
35 Travis Gibson Fort Saskatchewan Rangers 1040 59 10 4 3 456 0.885 3.40