2003 AMBHL "AA" Playoffs
Stony Plain Wins League Championship
|
Tier I Championship Final |
|||||||
| No | Date | Home | Sc | Visitor | Sc | Time | Arena |
| 1 | Mon Feb 17 | Stony Plain | 6 | Leduc | 3 | 8:00 pm | Stony Plain |
| 2 | Wed Feb 26 | Leduc | 3 | Stony Plain | 9 | 7:30 pm | Alexandra |
|
|
|||||||
| Tier 1 Round 1 | |||||||
| Strathcona vs Leduc | |||||||
| No | Date | Home | Sc | Visitor | Sc | Time | Arena |
| 1 | Fri Mar 31 | Strathcona | 4 | Leduc | 7 | 8:30 pm | Fultonvale |
| 2 | Wed Feb 5 | Leduc | 4 | Strathcona | 3 | 8:15 pm | Alexandra |
|
Leduc wins series 2-0 |
|||||||
| Stony Plain vs Wetaskiwin | |||||||
| No | Date | Home | Sc | Visitor | Sc | Time | Arena |
| 1 | Sat Jan 25 | Stony Plain | 5 | Wetaskiwin | 0 | 2:30 pm | Stony Plain |
| 2 | Sat Feb 01 | Wetaskiwin | 3 | Stony Plain | 7 | 6:45 pm | Wetaskiwin |
|
Stony Plain wins series 2-0 |
|||||||
|
Tier II Championship
Final |
|||||||
| No | Date | Home | Sc | Visitor | Sc | Time | Arena |
| 1 | Sun Feb 23 | Fort Saskatchewan | 1 | Spruce Grove | 13 | 2:00 pm | JRC |
| 2 | Wed Feb 26 | Spruce Grove | 10 | Fort Saskatchewan | 7 | 8:00 pm | TLC |
|
|
|||||||
|
Tier II Round 1 |
|||||||
| Fort Saskatchewan vs Vegreville | |||||||
| No | Date | Home | Sc | Visitor | Sc | Time | Arena |
| 1 | Sat Feb 01 | Fort Saskatchewan | 7 | Vegreville | 2 | 8:30 pm | Jubilee |
| 2 | Fri Feb 07 | Vegreville | 3 | Fort Saskatchewan | 2 | 8:15 pm | Vegreville |
| 3 | Sun Feb 09 | Fort Saskatchewan | 5 | Vegreville | 2 | 10:30 am | Bruderheim |
|
Fort Saskatchewan wins series 2-1 |
|||||||
|
Spruce Grove vs Beaumont |
|||||||
| No | Date | Home | Sc | Visitor | Sc |
Time |
Arena |
| 1 | Sat Feb 01 | Spruce Grove | 4 | Beaumont | 2 | 3:00pm | East |
| 2 | Wed Feb 05 | Beaumont | 3 | Spruce Grove | 6 | 7:10pm | Brac 1 |
|
Spruce Grove wins series 2-0 |
|||||||