1999/2000 October AMBHL "AA" Schedule

DAY DATE TIME ARENA VISITORS Score HOME Score No
Sat Oct 09 6:30 PM STONY PLAIN VEGREVILLE 7 STONY PLAIN 4 1
Sun Oct 10 3:30 PM ARENA 1 LEDUC 1 WETASKIWIN 3 2
Tue Oct 12 8:30 PM FULTONVALE STONY PLAIN 4 STRATHCONA 4 3
Wed Oct 13 7:45 PM BEAUMONT WETASKIWIN 2 BEAUMONT 4 4
Sat Oct 16 7:45 PM EAST BEAUMONT 4 SPRUCE GROVE 5 5
Sat Oct 16 5:45 PM VEGREVILLE STRATHCONA 7 VEGREVILLE 4 6
Sat Oct 16 6:30 PM STONY PLAIN WETASKIWIN 1 STONY PLAIN 1 7
Sun Oct 17 3:30 PM ARENA 1 VEGREVILLE 1 WETASKIWIN 4 8
Sun Oct 17 8:00 PM EAST LEDUC 16 SPRUCE GROVE 5 9
Wed Oct 20 7:45 PM BEAUMONT SPRUCE GROVE 5 BEAUMONT 6 10
Fri Oct 22 8:30 PM BLACKGOLD STRATHCONA 5 LEDUC 4 11
Sat Oct 23 5:45 PM VEGREVILLE BEAUMONT 6 VEGREVILLE 3 12
Sat Oct 23 6:30 PM STONY PLAIN SPRUCE GROVE 2 STONY PLAIN 7 13
Sun Oct 24 8:15 PM WEST STRATHCONA 6 SPRUCE GROVE 4 14
Sun Oct 24 2:30 PM VEGREVILLE LEDUC 6 VEGREVILLE 4 15
Tue Oct 26 8:30 PM FULTONVALE VEGREVILLE 3 STRATHCONA 12 16
Wed Oct 27 7:45 PM BEAUMONT STONY PLAIN 4 BEAUMONT 5 17
Sat Oct 30 7:45 PM EAST VEGREVILLE 2 SPRUCE GROVE 7 18
Sat Oct 30 6:30 PM STONY PLAIN LEDUC 5 STONY PLAIN 1 19
Sun Oct 31 3:30 PM ARENA 1 BEAUMONT 2 WETASKIWIN 4 20
Sun Oct 31 8:00 PM EAST STRATHCONA 6 SPRUCE GROVE 4 21
Sun Oct 31 2:30 PM VEGREVILLE STONY PLAIN 4 VEGREVILLE 3 22