2009-2010 Team Stats - AMBHL AA

Beaumont Braves

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
19 Affleck, Coltin F 28 10 11 21 1 0 20 9 0 0 0 0
16 Barkhouse, Seth D 23 0 1 1 0 0 6 3 0 0 0 0
4 Bodeux, Mitchell F 26 1 3 4 0 0 20 4 0 0 1 1
8 Cavalieri, Trayton F 28 5 8 13 1 0 44 16 0 1 0 0
9 Chorney, Cole F 26 5 3 8 0 0 12 6 0 0 0 0
2 Farquhar, Alex D 28 1 3 4 0 0 22 10 0 0 0 0
29 Forest, Nikolas F 26 3 7 10 0 0 6 3 0 0 0 0
11 Gregor, Liam F 28 13 26 39 1 0 28 14 0 0 0 0
17 Koopman, Matthew F 28 11 4 15 3 1 68 18 0 1 1 1
27 Lukasewich, Mitchell F 25 4 6 10 0 0 4 2 0 0 0 0
21 O'Flynn, Taylor D 27 0 13 13 0 0 28 14 0 0 0 0
10 Poitras, Syvain D 27 0 5 5 0 0 16 8 0 0 0 0
18 Ralph, Micheal F 26 17 13 30 2 0 69 26 1 0 1 0
5 Read, Mitchell D 28 11 11 22 0 0 38 19 0 0 0 0
22 Sherwood, Justin D 28 1 4 5 0 0 44 17 0 1 0 0
24 Wright, Kale F 24 6 8 14 0 0 85 20 1 0 3 2
12 Yakubowich, Tyner F 24 14 5 19 1 0 86 25 0 2 2 0

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 James Brady G 1209 73 9 7 4 512 0.875 3.62 0 0 0
1 Jackson Krause G 411 27 2 4 1 202 0.882 3.94 0 0 0

Cold Lake Freeze

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
9 Beaudoin, Miks F 24 6 8 14 1 0 2 1 0 0 0 0
20 Becker, Logan F 28 6 16 22 1 1 10 5 0 0 0 0
15 Beida, Trent F 25 4 5 9 0 0 28 14 0 0 0 0
7 Fayad, Loodi F 27 21 34 55 1 0 48 19 0 0 1 0
11 Feland, Marcel F 28 25 18 43 0 0 66 28 0 1 0 0
6 Ference, Zach D 27 1 5 6 0 0 14 6 0 0 0 1
3 Gogowich, Colton D 25 0 1 1 0 0 4 2 0 0 0 0
17 Hebert, Mitchell F 27 16 18 34 2 0 20 4 0 0 1 1
10 Hecker, Joe D 28 1 5 6 0 0 28 14 0 0 0 0
4 Kohut, Josh D 26 1 1 2 0 0 78 34 0 1 0 0
2 Kufflick, Steven F 28 3 10 13 0 0 4 2 0 0 0 0
12 Pasichnuk, Steen F 27 10 19 29 0 0 36 13 0 1 0 0
14 Sharun, Matriko F 24 5 3 8 1 1 4 2 0 0 0 0
16 Warchola, Sheldon F 26 20 20 40 2 0 14 7 0 0 0 0
19 White, Brandon D 26 6 7 13 0 0 30 15 0 0 0 0
5 Zarowny, Mackenzie D 24 6 11 17 0 0 79 27 1 2 0 0

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
30 Justin Joyal G 870 62 7 7 0 439 0.876 4.28 0 0 0
1 Jason Weir G 810 51 6 6 2 319 0.862 3.78 1 2 0

Fort McMurray Barons

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
7 Anderson, Brandon F 15 4 4 8 1 1 28 4 0 2 0 0
11 Bowmen, Mitchell D 28 3 8 11 1 0 87 28 1 1 1 1
14 Edmonds, Jeremy F 27 47 26 73 5 0 37 8 0 1 0 2
10 Feser, Tanyr F 28 1 9 10 0 0 14 5 0 0 0 2
15 Finnson, Mitchell D 28 1 3 4 0 0 22 5 0 0 1 1
20 Galliott, Landon F 25 5 6 11 0 0 25 5 1 0 1 0
12 Harlow, Tyler F 28 1 3 4 0 0 34 10 0 0 2 2
13 Karamujic, Jordan D 28 0 10 10 0 0 20 10 0 0 0 0
21 Laurant, Nicholas F 26 4 8 12 0 0 6 3 0 0 0 0
3 Petten, Daniel F 28 2 1 3 0 0 22 11 0 0 0 0
17 Ralph, Brandon F 28 15 31 46 1 0 16 8 0 0 0 0
16 Schneider, Keillyn D 26 7 19 26 0 0 40 18 0 0 1 2
4 Shatter, Toby F 28 12 8 20 0 0 94 33 0 3 0 1
19 White, Josh D 24 18 18 36 2 0 77 26 1 1 1 0

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Jacob Alexander G 643 62 3 5 2 357 0.852 5.79 0 0 2
1 Brett Green G 786 65 7 3 0 548 0.894 4.96 0 2 0

Fort Saskatchewan Rangers

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
23 Bell, Jordan D 26 2 7 9 0 0 32 11 0 1 0 0
3 Downie, Blaine D 28 3 4 7 0 1 22 11 0 0 0 0
10 Ferris, Justin F 28 8 14 22 0 1 16 8 0 0 0 0
11 Gubersky, Cody D 27 0 4 4 0 0 22 11 0 0 0 0
16 Hrehirchek, Ryan F 24 3 4 7 0 0 28 8 0 0 1 1
6 Kolla, Austin D 20 1 2 3 0 0 18 3 0 0 1 1
9 Mindus, Gary F 28 1 6 7 0 0 10 5 0 0 0 0
20 Normandeau, Josh F 24 7 4 11 0 0 14 6 0 0 0 1
24 Ouellet, Travis F 27 9 9 18 2 0 60 24 0 1 0 0
5 Rocque, Ryan F 28 5 13 18 0 0 30 15 0 0 0 0
7 Spence, Chris D 23 1 2 3 0 0 12 6 0 0 0 0
17 Thomas, Ryan F 27 20 10 30 1 0 69 27 0 0 1 1
4 Wallace, Grady D 24 0 3 3 0 0 62 26 0 1 0 0
18 Weiman, Tristin F 28 12 14 26 0 0 38 13 0 0 1 1
15 Younger, Mason F 22 9 3 12 0 0 50 9 0 2 1 1

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
35 Derek L'Heureux G 819 61 3 7 3 435 0.877 4.47 0 0 0
1 Tate Yuzda G 860 74 1 11 2 467 0.863 5.16 0 0 12

Lloydminster Blazers

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
17 Atkinson, Connor F 26 9 12 21 1 0 22 11 0 0 0 0
12 Ballas, Trever F 28 17 19 36 1 0 12 6 0 0 0 0
10 Bateman, Drew F 28 25 25 50 8 0 26 13 0 0 0 0
3 Bielech, Devon F 28 12 21 33 1 1 50 20 0 1 0 0
18 Creech, Ted F 28 5 11 16 0 0 38 14 0 1 0 0
16 Dzuba, Colten D 28 2 2 4 1 0 54 17 0 2 0 0
14 Freter, Stefan D 27 4 7 11 0 0 16 8 0 0 0 0
6 Harney, Rylan D 26 0 3 3 0 0 4 2 0 0 0 0
21 Hunter, Austin F 26 14 16 30 2 1 88 19 2 2 2 0
19 Lindskog, Dallas D 28 1 2 3 0 0 6 3 0 0 0 0
8 Lychak, Gage F 27 8 6 14 1 0 71 27 0 1 1 1
20 McCormick, Jordan D 25 3 4 7 0 0 59 21 1 1 1 0
11 McNeil, Ryley D 28 8 12 20 0 0 12 6 0 0 0 0
4 Nielsen, Matt F 28 9 10 19 1 0 40 18 0 1 0 0
7 Riess, Nathan D 21 2 1 3 0 0 22 6 0 1 0 0
15 Winterhalt, Aaron F 24 5 8 13 2 0 22 11 0 0 0 0

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
30 Marshall Cadrain G 755 33 7 2 3 287 0.897 2.62 0 1 0
1 Ty Neumann G 925 43 11 1 2 427 0.909 2.79 0 0 0

Morinville Mustangs

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
94 Beers, Justin F 28 5 5 10 0 0 14 7 0 0 0 0
2 Cornelis, Kellan D 26 4 4 8 0 0 51 13 1 1 1 0
12 Durocher, Eric F 16 5 4 9 1 0 30 15 0 0 1 0
4 Gaudet, Maxwell D 28 2 7 9 0 1 42 16 0 0 0 0
9 Hagel, Tyler F 28 13 9 22 1 0 12 6 0 0 0 0
22 Herrick, Colman F 23 3 7 10 0 0 19 2 1 0 1 0
91 Hills, Craig F 26 5 6 11 0 1 52 21 0 1 0 0
97 Holterhus, Taylor D 25 0 3 3 0 0 32 16 0 0 0 0
19 Hurtubise, Chad F 26 7 7 14 0 0 12 6 0 0 0 0
6 Markle, Wesley F 28 4 9 13 0 0 8 4 0 0 0 0
10 McLauchlin, Travis F 27 4 4 8 0 0 12 6 0 0 0 0
66 McLaughlin, Michael F 27 3 2 5 0 0 54 17 0 0 3 3
55 Napio, J.C. (Jace) D 26 2 8 10 0 0 49 22 0 0 1 1
89 Proulx, Tyler D 28 0 2 2 0 0 26 12 0 0 0 1
44 Rogoschewsky, Christopher D 26 0 2 2 0 0 46 17 0 1 1 1
8 VanBrabant, Riley F 25 10 6 16 1 0 8 4 0 0 0 0

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
35 Brett Cornelius G 780 52 1 11 1 360 0.874 4.00 0 1 0
31 Austin Witter G 900 63 2 9 4 508 0.890 4.20 0 1 0

Strathcona Warriors

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
4 Adams, Sean F 26 2 10 12 0 0 18 9 0 0 0 0
17 Baird, Josh F 28 13 2 15 1 0 44 22 0 0 0 0
5 Bertholet, Codie D 24 1 7 8 0 0 28 13 0 0 0 0
7 Duncan, Brett D 25 1 8 9 0 0 28 8 0 0 1 1
11 Gorda, Gage F 20 5 11 16 1 0 28 14 0 0 0 0
21 Henderson, Tristin F 27 4 10 14 0 0 72 26 0 1 1 0
15 Johnson, Clayton D 26 1 4 5 0 0 8 4 0 0 0 0
14 Kirwer, Tanner F 27 4 8 12 0 0 10 5 0 0 0 0
8 McAuley, Colby F 26 30 17 47 0 1 45 21 0 0 0 0
10 McElroy, Cody D 27 4 14 18 1 0 10 5 0 0 0 0
19 Niezen, Wyatt F 24 10 8 18 1 0 10 5 0 0 0 0
16 Pawlenchuk, Grayson F 28 15 23 38 2 0 18 9 0 0 0 0
3 Sanford, Cody D 27 1 5 6 0 0 18 4 0 0 1 0
2 Spitzmacher, Riley D 24 2 1 3 0 0 6 3 0 0 0 0
9 Vandal, Nick F 23 15 30 45 2 0 75 31 0 1 0 0

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Brendan Friesen G 916 64 8 5 2 529 0.892 4.19 0 0 0
33 Zachary Hudjack G 764 45 4 8 1 469 0.912 3.53 0 0 0

Wainwright Polar Kings

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
12 Almberg, Clayton F 28 18 18 36 1 1 26 13 0 0 0 0
5 Bishop, Quinton F 27 7 6 13 2 0 6 3 0 0 0 0
10 Doherty, Robby F 28 18 9 27 3 0 22 11 0 0 0 0
9 Fischer, Tyler F 26 6 13 19 2 0 22 6 0 1 0 0
15 Ganie, Justin D 28 5 14 19 0 0 10 5 0 0 0 0
7 Hebert, Daryn D 28 0 8 8 0 0 20 10 0 0 0 0
2 James, Connor D 23 4 10 14 0 0 10 5 0 0 0 0
18 Kahlert, Brennan F 26 3 9 12 1 0 12 6 0 0 0 0
4 McMann, Bobby F 28 14 18 32 0 0 6 3 0 0 0 0
3 Pugh, Colby D 23 0 2 2 0 0 25 5 0 0 1 1
14 Sanders, Kyle F 27 17 9 26 2 0 125 33 1 2 3 1
16 Schacher, Colby F 28 1 7 8 0 0 56 23 0 1 0 0
19 Schubada, Taylor F 21 7 8 15 1 0 2 1 0 0 0 0
6 Slavik, Curtis D 28 0 3 3 0 0 22 11 0 0 0 0
8 Stepanick, Bryce D 28 5 8 13 1 0 69 15 0 3 0 0
11 VanGenderen, Ryan F 28 12 14 26 1 0 44 17 0 1 0 0
17 Woodward, Bryce F 27 29 22 51 1 0 16 8 0 0 0 0

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Josh Bykowski G 875 41 9 4 1 378 0.902 2.81 0 0 0
31 Cole Whitten G 805 53 8 2 3 353 0.869 3.95 0 0 0