2008-2009 Top Scorers & Goaltenders - AMBHL AA

  Scoring Leaders                  
                     
No. Player   GP G A PTS GWG GTG PIM  
10 Braid, Chance Wainwright Polar Kings 27 40 44 84 4 1 74  
19 Jaedon Descheneau Beaumont Braves 27 28 39 67 3 0 20  
19 White, Steven Wainwright Polar Kings 27 37 29 66 8 0 80  
8 Douglas Morris Beaumont Braves 27 32 27 59 6 0 46  
16 Bird, Cody Wainwright Polar Kings 27 22 34 56 3 0 90  
12 James Marin Lloydminster Blazers 23 30 24 54 2 0 88  
4 Cole Golka Strathcona Warriors 26 26 23 49 5 0 50  
9 Kyle Warchola Beaumont Braves 26 21 28 49 2 0 30  
9 Johnny Nyhuis Fort Saskatchewan Rangers 21 20 25 45 5 0 38  
11 Campbell, Kyle Fort McMurray CEDA Bisons 26 16 29 45 2 1 46  
9 Keaton Twohey Strathcona Warriors 24 23 18 41 3 0 14  
19 Calvin Koczka Lloydminster Blazers 25 20 21 41 4 0 66  
2 Nick Vandal Strathcona Warriors 26 14 26 40 2 0 32  
5 Mackay, Parker Wainwright Polar Kings 16 20 19 39 1 0 23  
11 Lane Morin Fort Saskatchewan Rangers 21 15 24 39 1 0 42  
8 Joey Morin Fort Saskatchewan Rangers 21 17 21 38 2 1 46  
21 Wright, Ryan Fort McMurray CEDA Bisons 26 19 17 36 3 0 103  
14 Edmonds, Jeremy Fort McMurray CEDA Bisons 26 17 18 35 1 0 72  
11 Austin Verstrate Strathcona Warriors 26 17 17 34 3 1 36  
19 Tyler Duncan Stony Plain Predators 23 16 15 31 1 1 6  
7 Brett Kustaski Lloydminster Blazers 22 12 19 31 2 0 6  
11 Beebe, Dillan Wainwright Polar Kings 26 12 17 29 0 0 19  
18 Haineault, Tyler Fort McMurray CEDA Bisons 26 18 10 28 3 0 14  
16 Jordon Magico Strathcona Warriors 24 16 12 28 1 0 80  
19 Brody Laplante Morinville Mustangs 23 13 15 28 1 0 12  
7 Soucy, Carson Wainwright Polar Kings 27 5 23 28 2 0 40  
18 Baddock, Brandon Wainwright Polar Kings 27 16 11 27 0 0 18  
15 Brandon Dubuc Fort Saskatchewan Rangers 20 14 13 27 1 0 8  
17 Kyler Hehn Stony Plain Predators 23 13 14 27 1 0 10  
18 Michael Ralph Beaumont Braves 27 9 18 27 3 0 32  
18 Mitchell Bowie Wetaskiwin 86's 22 18 8 26 1 0 8  
14 Sanders, Kyle Wainwright Polar Kings 24 8 18 26 0 0 36  
5 Austin Williamson Wetaskiwin 86's 22 12 13 25 1 0 6  
2 Nicholson, Cole Wainwright Polar Kings 27 8 17 25 1 0 20  
4 Aidan Stumbur Spruce Grove Colts 25 10 14 24 1 0 4  
3 Luc Topolnyski Strathcona Warriors 26 10 14 24 1 0 16  
8 Justin Mahner Cold Lake Freeze 22 15 8 23 1 0 30  
5 Taylor Pocock Spruce Grove Colts 21 13 10 23 2 0 20  
16 Matthieu Levesque Beaumont Braves 25 12 11 23 0 0 34  
5 Mitchell Read Beaumont Braves 24 8 15 23 1 0 20  
13 Chance Thomas Spruce Grove Colts 25 8 14 22 3 0 22  
16 John Cook Cold Lake Freeze 26 6 15 21 0 0 37  
8 Daniel Huculak Spruce Grove Colts 24 15 5 20 0 0 4  
12 Reece Costain Beaumont Braves 25 12 8 20 2 0 29  
12 Rajotte, Curtis Wainwright Polar Kings 25 7 13 20 1 0 71  
                     
No Goaltender   MP GA W L T SAV Sav% GAA
33 Robbie Lloyd Strathcona Warriors 880 24 11 2 2 448 0.949 1.64
1 Mackinnon, Damian Wainwright Polar Kings 730 26 11 0 1 264 0.910 2.14
1 Todd Carson Spruce Grove Colts 872 39 5 7 1 424 0.916 2.68
31 Tyler Fuhr Strathcona Warriors 680 32 9 2 0 344 0.915 2.82
1 Dustin Horvey Beaumont Braves 1529 77 21 4 0 710 0.902 3.02
31 Spencer, Cade Wainwright Polar Kings 890 45 11 4 0 325 0.878 3.03
1 Jordan Miners Stony Plain Predators 672 38 2 5 3 329 0.896 3.39
30 Nicholas Pearson Lloydminster Blazers 919 53 8 7 0 478 0.900 3.46
35 Derek L'heureux Fort Saskatchewan Rangers 675 41 9 3 0 283 0.873 3.64
1 Young,John Fort McMurray CEDA Bisons 774 49 8 4 0 435 0.899 3.80
35 Brandon Sloot Morinville Mustangs 756 48 7 5 0 402 0.893 3.81
1 Derrick McAllister Lloydminster Blazers 639 41 7 3 1 343 0.893 3.85