2007-2008 Top Scorers & Goaltenders - AMBHL AA

Scoring Leaders                  
                   
No. Player   GP G A PTS GWG GTG PIM  
19 Dylan Schultz Vegreville Wranglers 26 29 29 58 3 0 72  
25 Dylan Weaver Wetaskiwin Legion 86's 26 30 26 56 2 3 39  
17 Joshua Michaud Cold Lake Freeze 25 29 22 51 1 1 6  
9 Tyler Robertson Fort Saskatchewan Rangers 26 30 17 47 3 3 66  
19 Ambrose Firkus Wainwright Polar Kings 26 25 22 46 5 0 71  
12 Brandon Kot Strathcona Warriors 22 24 21 45 3 0 72  
17 Clinton Ennman Wetaskiwin Legion 86's 25 23 22 45 3 1 58  
16 Zak Lang Vegreville Wranglers 25 15 30 45 2 0 8  
8 Justin Mahner Cold Lake Freeze 22 23 16 39 3 0 24  
10 Brandon Muisse Wainwright Polar Kings 26 20 19 39 2 1 40  
9 Scott McCluskey Wainwright Polar Kings 26 20 17 37 1 1 12  
8 Travis Mcevoy Strathcona Warriors 25 20 16 36 2 0 30  
9 Grayson Soprovich Vegreville Wranglers 26 18 18 36 2 1 8  
19 Owen Nicholson Beaumont Braves 26 15 21 36 1 1 40  
11 Keagan Gorda Strathcona Warriors 26 16 19 35 2 4 28  
5 Hayden Dawes Stony Plain Rebels 25 22 12 34 3 0 48  
12 Corey Gervais Beaumont Braves 26 20 14 34 4 0 22  
19 Cameron Webber Stony Plain Rebels 25 15 19 34 3 1 20  
22 Tommy Fortin Wetaskiwin Legion 86's 24 16 17 33 2 0 26  
25 Sean Wright Leduc Kosmos Pizza 23 20 12 32 3 0 44  
16 Brett Larson Wainwright Polar Kings 25 16 16 32 3 0 53  
8 Nick Veenstra Fort Saskatchewan Rangers 26 15 17 32 3 0 24  
3 Keaton Twohey Strathcona Warriors 26 20 11 31 3 0 24  
7 Triffon Tatarin Vegreville Wranglers 25 14 17 31 1 1 42  
2 Kevin Miller Stony Plain Rebels 25 11 20 31 1 1 26  
18 Braeden Music Fort Saskatchewan Rangers 26 12 17 29 1 0 30  
14 Steven Garcia Fort McMurray O.J. Pipeline Bisons 18 17 11 28 1 2 53  
14 Ryan McMeckan Spruce Grove Colts 27 12 16 28 2 1 38  
4 Jamie Miller Cold Lake Freeze 21 7 21 28 1 0 6  
6 Tyler Bettac Fort Saskatchewan Rangers 21 8 19 27 3 0 26  
10 Kyle Warchola Beaumont Braves 26 15 11 26 3 0 12  
15 Cole Gunderson Strathcona Warriors 26 12 14 26 0 0 32  
18 Richard Dartnall Beaumont Braves 26 14 11 25 1 1 26  
2 Nick Fountain Wainwright Polar Kings 26 14 11 25 2 1 48  
12 Rylan Urban Lloydminster Nelson Lumber Blazers 26 9 16 25 2 0 4  
21 Cole Porter Strathcona Warriors 26 4 21 25 0 0 4  
18 Jeremy MacDonald Fort McMurray O.J. Pipeline Bisons 19 14 10 24 3 1 34  
8 Rhyce Cotterill Stony Plain Rebels 25 12 12 24 1 0 62  
6 Kyle Beilech Lloydminster Nelson Lumber Blazers 26 13 10 23 0 0 20  
9 Josh Read Beaumont Braves 26 12 11 23 2 0 42  
13 Steven Hayward Fort McMurray O.J. Pipeline Bisons 20 10 13 23 0 0 10  
9 Jessie Wilson Spruce Grove Colts 27 8 15 23 2 1 16  
11 Jonah Strongman Wetaskiwin Legion 86's 26 6 17 23 0 0 28  
2 Ryan Wright Fort McMurray CEDA Reactors Barons 21 13 9 22 0 0 47  
11 Kyle Lacroix Lloydminster Nelson Lumber Blazers 25 11 9 20 1 0 60  
3 Brody Matyjanka Wainwright Polar Kings 19 11 9 20 2 0 32  
17 Parker MacKay Wainwright Polar Kings 26 9 11 20 0 0 28  
9 Mitch Revering Lloydminster Nelson Lumber Blazers 25 9 11 20 1 0 35  
14 Brandon Bakke Fort Saskatchewan Rangers 24 9 11 20 3 0 30  
5 Jarrett Brown Beaumont Braves 20 5 15 20 1 0 28  
8 Jamie Lewis Fort McMurray O.J. Pipeline Bisons 19 5 15 20 0 0 26  
                   
No Goaltender   MP GA W L T SAV Sav% GAA
1 Kevin Miske Beaumont Braves 905 30 9 4 2 263 0.898 1.99
31 Matt Tomkins Strathcona Warriors 737 28 8 2 3 287 0.911 2.28
31 Jonathon Loeffler Beaumont Braves 655 27 7 3 1 209 0.886 2.47
33 Robbie Lloyd Strathcona Warriors 822 35 8 3 2 469 0.931 2.55
1 Ronald Paulson Wainwright Polar Kings 943 42 13 2 2 409 0.907 2.67
35 Emerance Maschmeyer Fort Saskatchewan Rangers 870 39 7 4 4 424 0.916 2.69
1 Kevin Jack Lloydminster Nelson Lumber Blazers 867 39 6 7 1 312 0.889 2.70
31 Tyler Santos Sherwood Park Kings Falcons 775 36 5 6 1 441 0.925 2.79
30 Matthew Newman Stony Plain Rebels 942 44 9 4 3 381 0.896 2.80
1 Courtney Kostiuk Spruce Grove Colts 655 31 4 6 2 308 0.909 2.84
30 Steven Larry Lloydminster Nelson Lumber Blazers 691 33 4 5 3 232 0.875 2.87