2006-2007 Standings "AA" Division

TEAM  GP    W    L    T   GF   GA  PTS
Wetaskiwin 86's 36 29 5 2 219 107 60
Beaumont Braves 36 24 5 7 173 92 55
Fort Saskatchewan Rangers 36 18 12 6 144 131 42
Strathcona Warriors 36 18 14 4 175 136 40
Spruce Grove Colts 36 18 14 4 185 155 40
Stony Plain Rebels 36 15 14 7 133 126 37
Leduc Kosmos Pizza 36 15 17 4 149 170 34
Morinville Mustangs 36 12 22 2 148 169 26
Vegreville Wranglers 36 4 29 3 105 236 11
             
             
CABHL Interlock              
TEAM  GP    W    L    T   GF   GA  PTS
             
Cold Lake 9 5 4 1 46 41 5
Lloydminster 9 2 7 0 32 48 4
Wainwright 9 1 8 0 25 43 2
Fort McMurray 9 0 9 0 12 87 0