2005-2006 December AMBHL "AA" Schedule

Date

Arena Time Visitors Sc Home Sc Game
Sat.Dec.03 Agrena West 1:15 PM Vegreville 4 Spruce Grove 11 48
Sat.Dec.03 Stony Plain 4:30 PM Strathcona 3 Stony Plain 5 49
Sun.Dec.04 DCC 1:30 PM Morinville 3 Ft Saskatchewan 2 50
Sun.Dec.04 Vegreville 4:45 PM Beaumont 1 Vegreville 1 51
Sun.Dec.04 BGC 4:45 PM Strathcona 1 Leduc 2 52
Wed.Dec.07 BRAC 1  7:10 PM Stony Plain 2 Beaumont 2 53
Thu.Dec.08 Agrena West 7:00 PM Ft Saskatchewan 5 Spruce Grove 4 36
Thu.Dec.08 Arena 1 7:15 PM Morinville 6 Wetaskiwin 6 54
Sat.Dec.10 Alex 6:00 PM Morinville 4 Leduc 2 55
Sat.Dec.10 DCC 7:15 PM Vegreville 1 Ft Saskatchewan 13 56
Sun.Dec.11 Arena 1 1:30 PM Beaumont 6 Wetaskiwin 6 58
Sun.Dec.11 Vegreville 4:45 PM Leduc 6 Vegreville 5 60
Tue.Dec.13 JRC 7:45 PM Stony Plain 4 Ft Saskatchewan 11 61
Thu.Dec.15 BGC 8:15 PM Wetaskiwin 5 Leduc 5 62
Fri.Dec.16 Ardrossan 8:45 PM Morinville 4 Strathcona 3 63
Sat.Dec.17 Stony Plain 4:30 PM Spruce Grove 4 Stony Plain 6 64
Sat.Dec.17 Morinville 5:15 PM Wetaskiwin 7 Morinville 6 66
Sat.Dec.17 BRAC 1  5:05 PM Ft Saskatchewan 7 Beaumont 3 65
Sun.Dec.18 DCC 11:00 AM Strathcona 2 Ft Saskatchewan 6 67
Sat.Dec.17 BGC 5:30 PM Vegreville 6 Leduc 4 68
Wed.Dec.21 BRAC 1  7:10 PM Leduc 1 Beaumont 4 70
Thu.Dec.22 Agrena West 7:00 PM Stony Plain 5 Spruce Grove 6 71
Thu.Dec.22 Ardrossan 8:45 PM Leduc 3 Strathcona 1 72
Fri.Dec.23 Agrena West 7:00 PM Leduc 5 Spruce Grove 6 73
Fri.Dec.23 JRC 7:45 PM Strathcona 3 Ft Saskatchewan 6 6
Fri.Dec.30 Ardrossan 8:45 PM Vegreville 5 Strathcona 5 74