2004-2005 November AMBHL "AA" Schedule

Day

Date Arena Time Visitor SC Home SC Game #
Wed 03-Nov-04 BRAC 1 7:10 p.m. Strathcona 10 Beaumont 2 24
Thurs 04-Nov-04 Arena 1 7:15 p.m. Vegreville 7 Wetaskiwin 2 25
Fri 05-Nov-04 Alex. 8:15 p.m. Strathcona 4 Leduc Kosmos Pizza 3 26
Sat 06-Nov-04 SG East 7:00 p.m. Beaumont 5 Spruce Grove 5 28
Sat 06-Nov-04 Ardrossan 8:45 p.m. Vegreville 3 Strathcona 5 29
Sun 07-Nov-04 Arena 1 4:00 p.m. Beaumont 3 Wetaskiwin 3 30
Sun 07-Nov-04 SG East 7:00 p.m. Vegreville 8 Spruce Grove 0 31
Wed 10-Nov-04 Ardrossan 8:30 p.m. Ft. Saskatchewan 1 Strathcona 3 32
Thu 11-Nov-04 Ardrossan 4:30 p.m. Beaumont 2 Strathcona 1 55
Fri 12-Nov-04 Alex. 6:30 p.m. Stony Plain 3 Leduc Kosmos Pizza 3 27
Sat 13-Nov-04 JRC 4:00 p.m.  Spruce Grove 2 Ft. Saskatchewan 2 33
Sat 13-Nov-04 Stony Plain 4:30 p.m. Beaumont 1 Stony Plain 5 34
Sun 14-Nov-04 DCC 1:15 p.m. Vegreville 5 Ft. Saskatchewan 5 35
Wed 17-Nov-04 SG West 7:45 p.m. Strathcona 3 Spruce Grove 1 36
Thurs 18-Nov-04 Arena 1 7:15 p.m. Stony Plain 2 Wetaskiwin 8 37
Fri 19-Nov-04 Alex. 8:15 p.m. Spruce Grove 3 Leduc Kosmos Pizza 3 39
Fri 19-Nov-04 Ardrossan 8:45 p.m. Stony Plain 2 Strathcona 10 40
Sat 20-Nov-04 BRAC 1 5:20 p.m. Wetaskiwin 6 Beaumont 6 41
Sat 20-Nov-04 Stony Plain 4:30 p.m. Spruce Grove 1 Stony Plain 4 42
Sat 20-Nov-04 Vegreville 4:30 p.m. Strathcona 2 Vegreville 4 43
Sun 21-Nov-04 Stony Plain 11:00 a.m. Vegreville 7 Stony Plain 5 49
Sun 21-Nov-04 SG East 7:00 p.m. Leduc Kosmos Pizza 5 Spruce Grove 3 45
Wed 24-Nov-04 BRAC 1 7:10 p.m. Leduc Kosmos Pizza 1 Beaumont 5 46
Thurs 25-Nov-04 TLC-SG 8:30 p.m. Ft. Saskatchewan  6 Stony Plain 4 47
Fri 26-Nov-04 Vegreville 8:15 p.m. Spruce Grove 2 Vegreville 9 48
Sat 27-Nov-04 Arena 1 7:45 p.m. Ft. Saskatchewan 7 Wetaskiwin 3 44
Sat 27-Nov-04 Ardrossan. 8:45 p.m Leduc Kosmos Pizza 1 Strathcona 11 50
Sun 28-Nov-04 DCC  1:15 p.m. Leduc Kosmos Pizza 1 Ft. Saskatchewan 9 51
Sun 28-Nov-04 SG East 7:00 p.m. Wetaskiwin 1 Spruce Grove 4 52