2000-2001 AMBHL "AA" Team Stats

  Beaumont Braves
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
2 Austin McAvoy 24 4 13 17 0 0 0 0 0 22 11 0 0 0 0
4 Mike Murphy 16 0 12 12 0 0 0 0 0 44 17 0 1 0 0
5 Don Johnson 20 8 5 13 1 0 0 0 0 52 21 0 1 0 0
6 Kent Hanson 22 13 17 30 0 0 0 0 0 32 6 0 0 2 2
8 Travis Chwyl 18 2 4 6 0 0 0 0 0 222 36 6 5 7 0
9 Dylan Quist 22 2 16 18 0 0 0 0 0 34 7 0 2 0 0
10 Dan Roth 18 7 10 17 1 0 0 0 0 55 15 1 1 1 1
11 Scott Hutton 24 16 10 26 1 0 0 0 0 36 13 0 0 1 1
13 Trevor Kohut 20 5 5 10 0 0 0 0 0 20 10 0 0 0 0
14 Carson Wallace 20 11 5 16 1 0 0 0 0 50 15 0 2 0 0
15 Matthew Abraham 24 11 11 22 0 0 0 0 0 2 1 0 0 0 0
16 Matthew Walker 22 1 8 9 0 0 0 0 0 25 10 1 0 0 0
18 Jordan Stevenson 23 18 19 37 3 1 0 0 0 22 11 0 0 0 0
20 Kevin Clark 24 1 5 6 0 0 0 0 0 12 6 0 0 0 0
22 Matthew Taylor 21 4 11 15 0 0 0 0 0 87 36 1 0 1 0
30 Ryan Belter 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 360 124 164 288 12 1 0 0 0 741 228 9 12 12 4
No Goaltender MP GA W L T SAV Sav% GAA
30 Ryan Belter 1440 96 12 11 1 646 0.871 4.00
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 1440 96 12 11 1 646 0.871 4.00
Leduc Storm
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
3 Derek Brady 19 2 8 10 0 0 0 0 0 40 15 0 1 0 0
4 Kyle Maser 18 4 11 15 1 0 0 0 0 45 10 1 0 2 1
5 Stephane Bolduc 24 4 7 11 0 0 0 0 0 19 7 1 0 0 0
8 Kyle Cornish 23 12 12 24 2 0 0 0 0 53 19 1 0 1 0
9 Fraser McLean 24 29 29 58 2 0 0 0 0 18 9 0 0 0 0
13 Colin Germsheid 24 8 14 22 0 0 0 0 0 30 15 0 0 0 0
14 Shane Koehler 24 11 15 26 2 0 0 0 0 61 18 1 1 1 0
15 Brody Hewitt 24 14 19 33 2 0 0 0 0 28 14 0 0 0 0
16 Barrett Brook 21 6 13 19 0 0 0 0 0 24 7 0 1 0 0
17 John Mackenzie 24 2 5 7 1 0 0 0 0 20 10 0 0 0 0
18 Michael Lorenz 23 3 6 9 1 0 0 0 0 23 4 1 0 1 0
19 Tyler Steneker 17 10 11 21 0 1 0 0 0 26 8 0 1 0 0
20 Clark Thompson 24 23 26 49 3 0 0 0 0 10 5 0 0 0 0
27 Jordan Lamarche 22 6 8 14 1 0 0 0 0 32 16 0 0 0 0
30 Ryan Demilliano 24 0 1 1 0 0 0 0 0 6 3 0 0 0 0
34 John Glasgow 24 0 0 0 0 0 0 0 0 19 2 1 0 1 0
57 Brandon Brook 24 9 12 21 1 0 0 0 0 6 3 0 0 0 0
58 Tyler Wetter 22 12 23 35 1 1 0 0 0 18 9 0 0 0 0
Team totals 406 155 222 377 17 2 0 0 0 484 177 6 4 6 1
No Goaltender MP GA W L T SAV Sav% GAA
30 Ryan Demilliano 753 36 8 2 3 262 0.879 2.87
34 John Glasgow 686 34 8 2 1 351 0.912 2.97
Empty Net Goals 1 1 0 0 0 0 0.000 0.00
Team Totals 1440 71 16 4 4 613 0.896 2.96
Spruce Grove Colts
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
2 Jason Brule 22 4 9 13 1 1 0 0 0 94 37 0 1 1 1
3 Travis Read 24 1 11 12 0 0 0 0 0 90 35 0 2 0 0
5 Matthew Tibbs 23 3 14 17 0 0 0 0 0 30 15 0 0 0 0
6 Scott Kobialko 24 16 19 35 1 0 0 0 0 6 3 0 0 0 0
7 Jonathan Du 19 1 4 5 0 0 0 0 0 0 0 0 0 0 0
8 Lee Stupar 20 5 9 14 0 1 0 0 0 4 2 0 0 0 0
9 Justin Rice 24 6 14 20 1 0 0 0 0 18 9 0 0 0 0
10 Dane Aull 21 4 11 15 0 0 0 0 0 10 5 0 0 0 0
11 Jared Anderson 21 8 7 15 0 0 0 0 0 43 14 1 0 1 0
12 Kyle Adams 24 6 4 10 0 0 0 0 0 8 4 0 0 0 0
14 Kyle Stang 24 3 6 9 0 0 0 0 0 76 28 0 1 1 0
15 Kyle Burton 23 13 10 23 4 0 0 0 0 50 20 0 1 0 0
16 Tanner Hawryluk 21 8 5 13 2 0 0 0 0 10 5 0 0 0 0
17 Dylan Durrand 24 16 10 26 1 1 0 0 0 56 23 0 1 0 0
18 Kassidy Heimstra 16 1 3 4 0 0 0 0 0 4 2 0 0 0 0
19 Bryan Smegal 22 9 13 22 0 0 0 0 0 8 4 0 0 0 0
20 Justin Trask 12 0 11 11 0 0 0 0 0 30 10 0 1 0 0
30 Benjamin Scrivens 22 0 0 0 0 0 0 0 0 2 1 0 0 0 0
31 Joshua Schubert 23 0 0 0 0 0 0 0 0 4 2 0 0 0 0
Joshua Baron 18 9 4 13 1 0 0 0 0 19 7 1 0 0 0
Team totals 428 115 164 279 11 3 0 0 0 574 227 2 7 4 1
No Goaltender MP GA W L T SAV Sav% GAA
30 Benjamin Scrivens 613 45 5 3 1 354 0.887 4.40
31 Joshua Schubert 827 51 7 5 3 422 0.892 3.70
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 1440 96 12 8 4 776 0.890 4.00
Stony Plain Maulers
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Ryan Rondeau 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Adam Ray 20 0 6 6 0 0 0 0 0 56 18 0 1 1 0
4 Shawn Robins 22 8 9 16 0 0 0 0 0 68 24 0 0 2 2
5 Jason Litviak 22 2 7 9 0 0 0 0 0 8 4 0 0 0 0
6 Aaron Sirovyak 22 3 5 8 0 0 0 0 0 36 13 0 1 0 0
7 Ryan Smith 21 2 6 8 0 0 0 0 0 19 2 1 0 1 0
8 Colin Doyle 20 6 12 18 0 0 0 0 0 49 17 1 0 1 0
9 Matt Erickson 20 11 6 16 2 0 0 0 0 44 12 0 1 1 1
10 Drew Goebel 21 6 6 12 1 0 0 0 0 46 13 0 0 2 2
11 Joe Almeida 21 15 12 26 1 0 1 0 0 54 22 0 0 1 0
12 Brett Schultz 22 8 9 17 1 0 0 0 0 8 4 0 0 0 0
14 Robbie Vandemark 21 11 9 19 3 1 0 0 0 96 23 0 4 1 0
15 Jordon Ceh 22 12 16 27 2 0 0 0 0 39 7 1 1 1 0
16 Tim Buckland 22 12 3 14 2 0 0 0 0 20 10 0 0 0 0
18 Morgan Bancroft 19 3 6 9 0 0 0 0 0 46 8 2 0 2 0
19 Riley Kennedy 21 1 7 8 0 0 0 0 0 30 15 0 0 0 0
20 Jim Schaffer 22 1 6 7 0 0 0 0 0 31 13 1 0 0 0
30 Matt Holyoak 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 391 105 131 230 12 3 1 0 0 715 215 7 10 15 5
No Goaltender MP GA W L T SAV Sav% GAA
1 Ryan Rondeau 637 38 7 2 2 309 0.890 3.58
30 Matt Holyoak 683 36 6 3 2 298 0.892 3.16
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 1320 74 13 5 4 607 0.891 3.36
Strathcona Warriors
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Brad Lyseng 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jordan Ray 21 1 3 4 0 0 0 0 0 108 34 2 0 3 1
3 Chris Bitternose 11 0 0 0 0 0 0 0 0 12 6 0 0 0 0
4 Matt Bruce 22 7 4 11 0 0 0 0 0 42 21 0 0 0 0
5 Derek Derkson 21 0 4 4 0 0 0 0 0 26 13 0 0 0 0
7 Shawn Marshall 21 3 5 8 0 0 0 0 0 22 11 0 0 0 0
8 Corey Wegert 22 0 4 4 0 0 0 0 0 4 2 0 0 0 0
10 Ryan Hurst 11 1 0 1 0 0 0 0 0 22 11 0 0 0 0
11 Conrad Evans 21 1 0 1 0 0 0 0 0 37 6 1 0 2 1
12 Gray Alton 22 0 3 3 0 0 0 0 0 46 23 0 0 0 0
13 Justin Sanmartin 20 4 5 9 0 0 0 0 0 60 15 0 2 1 1
14 Ray Steel 22 1 0 1 0 0 0 0 0 22 11 0 0 0 0
16 Kyle Trudel 22 1 2 3 0 0 0 0 0 18 4 0 0 1 0
17 Colin Holubowich 21 0 1 1 0 0 0 0 0 30 15 0 0 0 0
18 Derek Watermanchuk 21 2 2 4 0 0 0 0 0 6 3 0 0 0 0
19 Shayne Carlson 22 18 3 21 0 0 0 0 0 22 11 0 0 0 0
31 Ryan Lauzon 19 0 0 0 0 0 0 0 0 16 3 0 1 0 0
Team totals 390 42 41 83 0 0 0 0 0 551 208 3 4 8 3
No Goaltender MP GA W L T SAV Sav% GAA
1 Brad Lyseng 700 105 0 12 0 523 0.833 9.00
31 Ryan Lauzon 600 94 0 10 0 405 0.812 9.40
Others 20 3 0 0 0 12 0.800 9.00
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 1320 202 0 22 0 940 0.823 9.18
Vegreville Wranglers
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Kelsey Sliwkanich 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chris Biegel 24 1 10 11 0 0 0 0 0 8 4 0 0 0 0
5 Jared Lawrence 24 6 7 13 1 0 0 0 0 20 10 0 0 0 0
6 Brett Shandro 22 16 7 23 1 1 0 0 0 66 18 2 0 2 0
7 Matthew Dunning 23 3 6 9 0 0 0 0 0 34 17 0 0 0 0
8 Chris Bortnick 22 12 10 22 2 0 0 0 0 10 5 0 0 0 0
9 Travis Kropielnicki 24 5 14 19 0 1 0 0 0 64 27 0 0 1 1
10 Marcus Kapicki 18 1 4 5 0 0 0 0 0 50 10 2 0 2 1
11 Sam Baron 24 7 4 11 1 0 0 0 0 79 22 1 0 3 2
12 Mark Tomkow 24 13 24 37 4 0 0 0 0 36 13 0 1 0 0
14 Jordan Bragg 24 5 9 14 1 0 0 0 0 16 8 0 0 0 0
15 Brent Suchy 24 1 7 8 0 0 0 0 0 10 5 0 0 0 0
16 Nick Hrabok 23 1 3 4 0 0 0 0 0 61 13 1 2 1 0
18 Derek Poole 7 0 0 0 0 0 0 0 0 18 9 0 0 0 0
19 Scott Wowdzia 24 24 22 46 0 2 1 0 0 56 23 0 1 0 0
31 Kevin Shelast 24 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Team totals 375 96 131 227 10 5 1 0 0 532 186 6 4 9 4
No Goaltender MP GA W L T SAV Sav% GAA
1 Kelsey Sliwkanich 915 73 5 7 3 631 0.896 4.79
31 Kevin Shelast 528 30 5 2 2 311 0.912 3.41
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 1443 103 10 9 5 942 0.901 4.28
Wetaskiwin 86's
No Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Jeff Bailer 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kurtis Bartoshyk 22 1 4 5 0 0 0 0 0 22 11 0 0 0 0
3 Tyler Lonsdale 20 11 4 15 2 0 0 0 0 24 12 0 0 0 0
4 Justin Kijewski 20 5 4 9 0 0 1 0 0 27 11 1 0 0 0
5 Garet Dumont 22 1 1 2 1 0 0 0 0 4 2 0 0 0 0
7 Ryan Walker 20 10 12 22 1 0 2 3 0 38 19 0 0 0 0
8 Brody Raine 20 6 8 14 0 0 2 0 0 29 7 1 0 1 1
9 Tanner Anderson 20 3 4 7 1 0 0 0 0 24 12 0 0 0 0
10 Dawson Jehn 21 5 11 16 2 0 2 0 0 14 7 0 0 0 0
11 Tarin Podlaski (ap) 16 3 16 19 0 0 0 0 0 23 4 1 0 1 0
12 Adam Graham 18 1 4 5 0 0 0 0 0 6 3 0 0 0 0
14 Scott Cowan 21 5 4 9 0 0 0 0 0 24 7 0 0 1 1
15 Travis Simpson 20 1 1 2 0 0 0 0 0 6 3 0 0 0 0
16 Todd Taje 22 6 7 13 1 1 1 0 0 8 4 0 0 0 0
17 Ryan Scholten 19 0 6 6 0 0 0 0 0 65 20 1 1 1 0
18 Peter Feldberg 21 7 5 12 0 1 0 0 0 44 17 0 1 0 0
19 Josh Dressler 18 3 3 6 1 0 0 0 0 6 3 0 0 0 0
20 Taylor Bull 21 2 3 5 1 0 0 0 0 24 12 0 0 0 0
35 Richard Hankinson 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 386 70 97 167 10 2 8 3 0 388 154 4 2 4 2
No Goaltender MP GA W L T SAV Sav% GAA
1 Jeff Bailer 744 36 5 7 0 317 0.898 2.90
35 Richard Hankinson 576 32 3 5 2 244 0.884 3.33
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 1320 68 8 12 2 561 0.892 3.09