1999/2000 January AMBHL "AA" Schedule

DAY DATE TIME ARENA VISITORS Sc HOME Sc No
Sun Jan 02 3:30 PM ARENA 1 STRATHCONA 2 WETASKIWIN 1 57
Tue Jan 04 8:30 PM FULTONVALE LEDUC 2 STRATHCONA 7 58
Wed Jan 05 7:45 PM BEAUMONT VEGREVILLE 4 BEAUMONT 1 59
Fri Jan 07 8:30 PM BLACKGOLD SPRUCE GROVE 2 LEDUC 3 60
Sat Jan 08 6:30 PM STONY PLAIN WETASKIWIN 4 STONY PLAIN 6 61
Tue Jan 11 8:30 PM FULTONVALE STONY PLAIN 4 STRATHCONA 2 62
Wed Jan 12 7:45 PM BEAUMONT LEDUC 4 BEAUMONT 2 67
Sat Jan 15 6:30 PM STONY PLAIN BEAUMONT 2 STONY PLAIN 14 64
Sun Jan 16 3:30 PM ARENA 1 STRATHCONA 1 WETASKIWIN 3 65
Sun Jan 16 8:00 PM EAST STONY PLAIN 6 SPRUCE GROVE 3 66
Fri Jan 21 8:00 PM ALEX SPRUCE GROVE 5 LEDUC 5 68
Tue Jan 25 8:30 PM FULTONVALE SPRUCE GROVE 6 STRATHCONA 4 71
Wed Jan 26 7:45 PM BEAUMONT LEDUC 7 BEAUMONT 3 72
Fri Jan 28 8:00 PM ALEX VEGREVILLE 4 LEDUC 14 73
Sun Jan 29 8:30 PM VEGREVILLE STONY PLAIN 6 VEGREVILLE 4 70
Sun Jan 30 3:30 PM ARENA 1 VEGREVILLE 4 WETASKIWIN 9 74
Sun Jan 30 5:30 PM STONY PLAIN LEDUC 1 STONY PLAIN 3 48