1999/2000 February AMBHL "AA" Schedule

DAY DATE TIME ARENA VISITORS Sc HOME Sc No
Tue Feb 01 8:30 pm FULTONVALE WETASKIWIN 3 STRATHCONA 3 75
Fri Feb 04 8:30 pm BLACKGOLD BEAUMONT 3 LEDUC 9 76
Sat Feb 05 5:45 pm VEGREVILLE SPRUCE GROVE 7 VEGREVILLE 11 77
Sun Feb 06 6:00 pm BLACKGOLD VEGREVILLE 2 LEDUC 1 63
Sun Feb 06 3:30 pm ARENA 1 STONY PLAIN 2 WETASKIWIN 2 78
Tue Feb 08 8:30 pm FULTONVALE BEAUMONT 5 STRATHCONA 6 80
Fri Feb 11 8:00 pm ALEX STONY PLAIN 1 LEDUC 4 81
Sat Feb 12 6:30 pm STONY PLAIN STRATHCONA 3 STONY PLAIN 3 69
Fri Feb 18 8:00 pm ALEX WETASKIWIN 3 LEDUC 10 82
Sun Feb 20 3:30 pm ARENA 1 SPRUCE GROVE 2 WETASKIWIN 1 84
Sun Feb 20 5:00 pm VEGREVILLE BEAUMONT 3 VEGREVILLE 5 79
Tue Feb 22   WEST BEAUMONT 2 SPRUCE GROVE 6 83