1998/1999 Regular Season Team Stats - AMBHL AA

  Beaumont Braves
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Levis Fortin 24 0 0 0 0 0 0 0 0 0 0
17 Warren Storey 23 2 8 10 0 0 6 3 0 0 0
18 Jeff Mikulin 24 1 6 7 0 0 50 10 0 2 1
20 Mark Dargatz 20 5 6 11 0 0 14 7 0 0 0
27 Jordan McKay 24 10 12 22 0 0 6 3 0 0 0
29 Ryan Asally 22 4 5 9 0 0 18 9 0 0 0
30 Steven Crochetiere 17 0 0 0 0 0 8 4 0 0 0
39 Erin Duggan 22 1 9 10 0 0 4 2 0 0 0
44 Justin Tremblay 24 17 6 23 1 0 20 10 0 0 0
50 Benjamin Moon 24 1 2 3 0 0 31 13 1 0 0
55 Russell Fodchuk 21 1 2 3 0 0 96 18 2 3 2
66 Morgan Booth 22 2 7 9 0 0 44 17 0 1 0
77 Jonathan Traxel 24 7 3 10 0 0 72 36 0 0 0
88 Jordan Funk 23 8 7 15 1 0 20 5 0 1 0
91 Eric Hansen 21 2 3 5 0 0 6 3 0 0 0
93 Chris Vanderwoude (ap) 22 7 5 12 0 0 16 8 0 0 0
  Team Totals 384 69 88 157 2 0 476 168 4 7 5
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Levis Fortin 703 68 395 2 9 0   5.80 0.853    
30 Steven Crochetiere 646 55 364 3 8 0   5.11 0.869    
  Dan Wyper 90 8 38 0 2 0   5.33 0.826    
  Empty Net Goals 1 1 0 0 0 0   0.00 0.000    
  Team Totals 1440 132 797 5 19 0   5.50 0.858    
                         
  Leduc
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
2 Jared Bendfeld 24 4 5 9 0 0 24 12 0 0 0
3 Greg Madden 22 7 6 13 0 0 8 4 0 0 0
4 Landon Carstairs 21 10 6 16 1 0 117 31 1 3 2
5 Kyle Mortson 24 8 15 23 0 0 32 16 0 0 0
6 Gerry Buffalo 24 0 6 6 0 0 22 6 0 1 0
8 Kevin Kennedy 24 9 7 16 0 0 39 12 1 0 1
13 Aaron Mills 22 12 14 26 0 0 46 18 0 1 0
14 Derek Riley 22 5 9 14 0 0 24 12 0 0 0
15 Jason Geisenger 21 1 4 5 0 0 12 6 0 0 0
16 Kiel Samotej 20 6 7 13 1 0 28 14 0 0 0
18 Dallas Lyons 24 7 6 13 0 0 34 12 0 0 1
19 Taylor Stiles 22 7 17 24 1 0 38 14 0 1 0
20 Chad Ohlman 23 9 9 18 1 0 67 21 1 0 2
21 Jeff Laskosky 23 5 11 16 1 0 107 41 1 0 2
31 Ryan Vanouewerkerk 24 0 0 0 0 0 0 0 0 0 0
35 Ryan Buck 22 0 1 1 0 0 2 1 0 0 0
  Team Totals 380 94 129 223 5 2 650 240 4 6 9
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
31 Ryan Vanouewerkerk 695 67 496 5 6 0   5.78 0.881    
35 Ryan Buck 707 79 560 4 9 0   6.70 0.876    
  Others 38 6 15 0 0 0   9.47 0.714    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 1440 152 1071 9 15 0   6.33 0.876    
                         
  Spruce Grove Colts
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
2 Brad Staubitz 21 3 7 10 0 0 40 10 0 2 0
3 Sean Souliere 24 3 7 10 1 0 114 27 2 2 3
5 Jared Klassen 22 3 5 8 0 0 64 27 0 1 0
7 Steven Regier 24 23 14 37 1 0 76 33 0 0 1
8 Aaron Huber 24 3 2 5 0 0 16 8 0 0 0
9 Todd Kulych 24 4 5 9 0 0 10 5 0 0 0
10 Brennan Bohnet 24 13 20 33 0 0 34 12 0 0 1
11 Carl Nordstrom 24 0 10 10 0 0 20 10 0 0 0
12 Ryan Twamley 24 4 9 13 0 0 41 13 1 0 1
14 Geoff Tkachuk 24 5 2 7 1 0 38 19 0 0 0
16 Zach Klute 24 4 9 13 0 0 28 9 0 1 0
17 Brett Gannon 24 9 15 24 0 0 38 19 0 0 0
18 Greg Polak 21 6 5 11 0 0 133 39 1 3 2
19 Jordan Rice 24 4 6 10 0 0 34 17 0 0 0
20 James Befus 23 5 4 9 0 0 99 32 1 2 1
30 Scott Dans 24 0 1 1 0 0 8 4 0 0 0
31 Craig Porter 24 0 0 0 0 0 2 1 0 0 0
  Team Totals 403 97 122 219 3 0 795 285 5 11 9
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
30 Scott Dans 428 48 247 1 8 0   6.73 0.837    
31 Craig Porter 1012 78 618 8 7 0   4.62 0.888    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 1440 126 865 9 15 0   5.25 0.873    
                         
  Stony Plain Meridian Maulers
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Matt Skopyk 24 0 0 0 0 0 0 0 0 0 0
2 Justin Kopecky 22 5 8 13 0 0 18 9 0 0 0
3 Adam Woolsey 23 0 3 3 0 0 18 9 0 0 0
4 Jim Rankin 24 9 3 12 0 0 149 52 3 0 3
5 John Dombroski 24 4 3 7 0 0 28 9 0 0 1
6 Aaron Fuhr 22 0 3 3 0 0 2 1 0 0 0
7 Craig Cromarty 23 15 11 26 0 0 72 16 2 2 1
8 Reed McFarlane 24 10 13 23 0 0 61 23 1 0 1
9 Jim Morrison 23 18 14 32 2 0 16 8 0 0 0
10 Dustin PandachucK 22 3 9 12 0 0 88 24 2 1 2
12 Andrew Devlin 24 4 7 11 0 0 58 19 0 1 1
14 Ian Berlinguette 23 1 2 3 0 0 37 11 1 0 1
15 Mike Barazzuol 23 4 11 15 0 0 14 7 0 0 0
16 Steve Goertzen 24 7 20 27 0 0 24 12 0 0 0
18 Chris Miller 24 6 2 8 0 0 26 8 0 0 1
19 Jeff McAdam 24 14 12 26 1 0 43 14 1 0 1
20 Matthew Jones 23 3 14 17 0 0 12 6 0 0 0
35 Kellan McClocklin 24 0 0 0 0 0 4 2 0 0 0
  Team Totals 421 103 136 239 3 1 672 231 10 4 12
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Matt Skopyk 654 55 428 4 7 0   5.05 0.886    
29 Kellan McClocklin 786 76 505 3 10 0   5.80 0.869    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 1440 131 933 7 17 0   5.46 0.877    
                         
  Strathcona Warriors
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Tyler Day 24 0 0 0 0 0 4 2 0 0 0
2 Terry Husselby 24 1 12 13 0 0 40 20 0 0 0
4 Matt Leonard 24 3 8 11 0 0 6 3 0 0 0
5 Peter Neufeld 24 9 6 15 1 0 20 10 0 0 0
6 Dustin Dimma 24 5 5 10 0 0 66 18 2 1 1
7 Tyler Slobogan 24 4 11 15 1 0 44 17 0 1 0
8 Tayler Hemmes 23 3 5 8 0 1 51 18 1 1 0
9 Mike Ryle 23 12 12 24 0 0 38 19 0 0 0
10 Jeff St.Jean 24 11 6 17 2 1 8 4 0 0 0
11 Justin Wiersma 23 4 7 11 0 0 77 26 1 0 2
14 Chris Frunchak 24 11 12 23 0 0 38 9 0 1 1
15 Tyler Kehlert 24 6 8 14 0 0 59 22 1 0 1
16 Ryan Erfle 24 4 9 13 0 0 37 11 1 0 1
17 Chris Thomson 17 4 3 7 0 0 57 21 1 0 1
18 Cody Romans 24 13 12 25 2 0 37 16 1 0 0
19 Mike Bates 24 19 22 41 1 0 40 20 0 0 0
31 T.J. Martiniuk 24 0 0 0 0 0 0 0 0 0 0
  Team Totals 398 109 138 247 7 4 624 237 8 4 7
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Tyler Day 734 64 318 6 7 0   5.23 0.832    
31 T.J. Martiniuk 704 63 554 3 6 2   5.37 0.898    
  Empty Net Goals 2 2 0 0 0 0   0.00 0.000    
  Team Totals 1440 129 872 9 13 2   5.38 0.871    
                         
  Vegreville Wranglers
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Curtis Hirsch 24 0 0 0 0 0 2 1 0 0 0
5 Ryan Marko 24 18 25 43 1 1 16 8 0 0 0
6 Ryan Yaremchuck 23 6 8 14 0 0 20 10 0 0 0
7 Daniel Gibson 24 14 9 23 2 0 6 3 0 0 0
8 Kyle Brodziak 24 40 27 67 1 0 60 20 0 0 2
9 Tyler Soldan 23 5 16 21 0 0 80 20 2 1 2
10 Loren Michaud 24 12 12 24 0 0 22 11 0 0 0
11 Brett Byers 24 11 18 29 3 0 98 34 0 3 0
12 Grant Kriis 24 4 9 13 0 0 66 23 0 2 0
14 Lance Sorochan 24 17 16 33 1 0 42 21 0 0 0
15 Kylr Orlecki 24 4 10 14 0 0 20 10 0 0 0
16 Tyler Beaudette 24 17 20 37 0 0 133 34 1 4 2
17 Jonathan Bryden 24 7 22 29 0 0 8 4 0 0 0
18 Tyson Ezio 24 8 13 21 1 1 58 19 0 1 1
19 Robert Reid 23 2 5 7 0 0 119 27 3 2 3
31 Eric Tymchuk 24 0 0 0 0 0 2 1 0 0 0
  Team Totals 381 165 210 375 9 2 754 247 6 13 10
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Curtis Hirsch 731 28 353 11 0 2   2.30 0.927    
31 Eric Tymchuk 709 39 364 10 1 0   3.30 0.903    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 1440 67 717 21 1 2   2.79 0.915    
                         
  Wetaskiwin 86's
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 James Kupsch 24 0 0 0 0 0 0 0 0 0 0
2 Steven Loov 20 2 7 9 0 0 20 10 0 0 0
4 Ryan Norman 24 7 16 23 0 0 22 11 0 0 0
5 Scott Ballhorn 24 13 24 37 1 0 36 8 0 1 1
6 Justin Louis 24 4 6 10 0 0 56 28 0 0 0
7 Devin Ollenberger 24 10 17 27 1 0 46 18 0 1 0
8 Darryl Casebeer 24 6 14 20 0 0 38 19 0 0 0
9 Richard Kelly 24 28 19 47 5 0 62 21 0 2 0
10 Mike Danyluk 24 8 7 15 0 0 104 32 2 0 3
11 Ian Buffalo 24 19 23 42 2 0 39 12 1 0 1
12 Tyrus White 23 4 9 13 0 0 95 25 3 2 1
14 Jason Louis 24 6 16 22 0 0 59 22 1 0 1
15 Mike Phillips 23 2 6 8 0 0 60 25 0 1 0
17 Nick Kary 24 17 21 38 1 0 16 8 0 0 0
18 Pat McCauley 24 15 15 30 0 0 63 24 1 1 0
19 Marc Thoben 24 21 24 45 0 0 91 38 1 1 0
21 Allen Gallaugher 23 14 27 41 1 1 18 9 0 0 0
30 Barry Stewart 24 0 5 5 0 0 13 4 1 0 0
39 Craig Compton 16 4 13 17 0 0 12 1 0 1 0
  Team Totals 441 180 269 449 11 1 860 315 10 10 8
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
30 Barry Stewart 733 42 332 11 2 0   3.44 0.888    
39 James Kupsch 707 38 339 9 0 2   3.22 0.899    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  Team Totals 1440 80 671 20 2 2   3.33 0.893